Owner Information
John P Morris
Address :
Appleton, WI 54911
Total Appraisal Value:
Total Interests on File: 28
Counties with Interests: 7
Other Owners With a Similar Name | |
---|---|
DANIELLE & JOHN MORRIS | Fort Worth, TX |
JOHN "JACK" GUTHERIE MORRIS | Corpus Christi, TX |
JOHN & LETHA MORRIS | Hallsville, TX |
JOHN A MORRIS | Tuttle, OK |
JOHN ALAN MORRIS | Heath, TX |
JOHN ALLEN MORRIS | |
JOHN B MORRIS | Odessa, TX |
JOHN BRADLEY MORRIS | Peachtree City, GA |
JOHN C MORRIS | Portland, OR |
JOHN C MORRIS III | Tyler, TX |
JOHN C SR ET AL MORRIS | Rayville, LA |
JOHN CHARLES MORRIS | Houston, TX |
JOHN CLIFFORD MORRIS | Duncan, OK |
JOHN DOUGLAS MORRIS | Abilene, TX |
JOHN E & DAISIE A MORRIS | Carthage, TX |
JOHN E MORRIS | Seabrook, TX |
JOHN E MORRIS | Bowie, TX |
JOHN E MORRIS | |
JOHN EDWARD MORRIS | Austin, TX |
JOHN H MORRIS | Katy, TX |
JOHN H MORRIS | Gainesville, TX |
JOHN H MORRIS | Sugar Land, TX |
JOHN H MORRIS | Houston, TX |
JOHN HOWARD "JACK" MORRIS | Balko, OK |
JOHN J MORRIS | The Woodlands, TX |
JOHN JAMES MORRIS | Mukilteo, WA |
JOHN K MORRIS | Fort Worth, TX |
JOHN LEE MORRIS | Liberal, KS |
JOHN M & ELIZABETH M MORRIS | Fort Worth, TX |
JOHN MICHAEL MORRIS | Carthage, TX |
JOHN MORRIS | Ovilla, TX |
JOHN MORRIS JR | Marshall, TX |
JOHN P MORRIS | Fort Walton Beach, FL |
JOHN P MORRIS | Mobile, AL |
JOHN PATRICK MORRIS | Metairie, LA |
JOHN PAUL MORRIS | Tyler, TX |
JOHN R & JUDY J MORRIS MORRIS | Arlington, TX |
JOHN R & SUSAN MORRIS | Fort Worth, TX |
JOHN R MD MORRIS | Louisville, KY |
JOHN RADER MORRIS | Houston, TX |
JOHN RAYDER MORRIS | |
JOHN REGINALD MORRIS | Fort Worth, TX |
JOHN ROBERT MORRIS | Marksville, LA |
JOHN RUTLEDGE MORRIS | Inez, TX |
JOHN S MORRIS | Euless, TX |
JOHN STEPHEN MORRIS | Denton, TX |
JOHN VERNON MORRIS | Fort Worth, TX |
JOHN W MORRIS | San Antonio, TX |
JOHN WESLEY MORRIS | Houston, TX |
MORRIS JOHN & GAYLE LIVING TR | Ovilla, TX |
MORRIS JOHN & MARGIE L LIV TR | Buffalo, TX |
MORRIS JOHN EDWARD LIFE EST | Carthage, TX |
MORRIS JOHN MILLER JR ESTATE | Lakewood, WA |
MORRIS JOHN W ESTATE | Amarillo, TX |
Heat Map of Interests Held By John P Morris
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for John P Morris.
Interests Held By John P Morris
Displaying Results 21 - 28 of 28
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
WARHEAD 0405 A #1HA | Upton County, TX | APACHE CORP | View Details | |||
WARHEAD 0405 A #5HM | Upton County, TX | APACHE CORP | View Details | |||
WARHEAD 0405 A #9HL | Upton County, TX | APACHE CORP | View Details | |||
WARHEAD 0405 B | Upton County, TX | APACHE CORP | View Details | |||
WARHEAD 0405 C #3HA | Upton County, TX | APACHE CORP | View Details | |||
WARHEAD 0405 D | Upton County, TX | APACHE CORP | View Details | |||
WARHEAD 0405 E | Upton County, TX | APACHE CORP | View Details | |||
WILSON A | Rusk County, TX | BASA RESOURCES INC | View Details |
Mutual Interest Owners of Properties held by John P Morris
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Anna Snider | Cambridge, MA | 24 | 61 |
Charles R Morris | Overland Park, KS | 28 | 94 |
Corda Corporation | Dallas, TX | 26 | 137 |
Crawley Petroleum Corp | Oklahoma City, OK | 21 | 120 |
George C Ayres | Houston, TX | 21 | 81 |
James Snider | Boston, MA | 24 | 61 |
Jon S Brown | Palestine, TX | 19 | 4466 |
Kaki Steves | Cody, WY | 23 | 70 |
Kathleen Moon Coiner | San Antonio, TX | 23 | 85 |
Ohio State University | Columbus, OH | 24 | 126 |
Paul Snider | Boston, MA | 24 | 68 |
Pecos Bend Royalties LLLP | Midland, TX | 23 | 3707 |
Rees R Oliver III | Houston, TX | 27 | 125 |
Richard O Weed | Newport Beach, CA | 27 | 109 |
School Keystone | San Antonio, TX | 27 | 116 |
Stephen Snider | Cambridge, MA | 24 | 61 |
Timothy A Weed | Kailua, HI | 27 | 87 |
W Darrell Willerson Jr | San Antonio, TX | 25 | 49 |
White Star Energy Inc | Midland, TX | 28 | 6000 |
William Randolph Townsend | Corpus Christi, TX | 22 | 28 |
Other Owners of Interest