Owner Information
Wanda Sue Campbell
Address :
Wichita Falls, TX 76309
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
BRENDA SUE CAMPBELL | Cleburne, TX |
HOMER G & SUE CAMPBELL | Joshua, TX |
KATHY SUE CAMPBELL | Dallas, TX |
KATHY SUE JONES CAMPBELL | Austin, TX |
LINDA SUE HUFFMAN CAMPBELL | Shawnee, OK |
MARGARET SUE CAMPBELL | Round Rock, TX |
MELBA SUE HAMMACK CAMPBELL | North Richland Hills, TX |
SHARON SUE GRIFFITH CAMPBELL | San Antonio, TX |
SUE ANN BENON CAMPBELL | Oklahoma City, OK |
SUE ANN CAMPBELL | Wichita Falls, TX |
SUE ANN CAMPBELL | Three Rivers, TX |
SUE ANNE CAMPBELL | Fredericksburg, TX |
SUE CAMPBELL | Pampa, TX |
SUE SAVELL CAMPBELL | Hemphill, TX |
VERNA SUE HOGUE CAMPBELL | Pasco, WA |
WANDA G CAMPBELL | Burleson, TX |
WANDA J CAMPBELL | Dallas, TX |
WANDA JUAWIECE S CAMPBELL | Mineola, TX |
WANDA L CAMPBELL | Hico, TX |
WANDA O CAMPBELL | Mansfield, TX |
WANDA P CAMPBELL | Midland, TX |
WANDA SUE CAMPBELL | Canyon Lake, TX |
Heat Map of Interests Held By Wanda Sue Campbell
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Wanda Sue Campbell.
Interests Held By Wanda Sue Campbell
Displaying Results 1 - 6 of 6
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BRADLEY | Martin County, TX | DIAMONDBACK E&P LLC | 0.002046 | RI | $36,570 | View Details |
BRADLEY 2 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
LAFAYETTE | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
LAFAYETTE 2 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
WHITE "20" | Martin County, TX | PETROPLEX ENERGY | View Details | |||
WHITE "20A" #1 | Martin County, TX | PETROPLEX ENERGY | View Details |
Mutual Interest Owners of Properties held by Wanda Sue Campbell
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Bonova LLC | San Angelo, TX | 3 | 4 |
Danny W Jones | Midland, TX | 5 | 38 |
David W Logan | Midland, TX | 5 | 64 |
Diamondback E&P LLC | Oklahoma City, OK | 4 | 3047 |
Flatland Mineral Fund LP | Dallas, TX | 4 | 2021 |
G & G Oil | Luling, TX | 5 | 44 |
Jami Huber Owen | Rockwall, TX | 4 | 28 |
K4 Family Ltd | San Angelo, TX | 3 | 3 |
Lga Energy & Real Estate LP | Midland, TX | 6 | 146 |
Lynda Casey | Lubbock, TX | 6 | 6 |
Margie Lou Gordon | Wichita Falls, TX | 6 | 6 |
Marke Exploration Inc | Fort Worth, TX | 4 | 1232 |
MCM Exploration Company LLC | Midland, TX | 3 | 8 |
Pansam Trust | Joplin, MO | 6 | 494 |
Petroplex Energy Inc | Midland, TX | 4 | 85 |
Rca Energy & Real Estate LP | Midland, TX | 6 | 147 |
Reeves Family Properties LP | Midland, TX | 3 | 608 |
Rusk Capital Management LLC | Houston, TX | 2 | 2562 |
Sitio Permian LLC | Denver, CO | 3 | 8358 |
Virginia Carroll | Stanton, TX | 6 | 10 |
Other Owners of Interest