Owner Information
Randall Ray Richardson
Address :
Weatherford, TX 76088
Total Appraisal Value:
Total Interests on File: 34
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
BENNY RAY RICHARDSON | Amarillo, TX |
BILLY RAY RICHARDSON | Fort Worth, TX |
BRYAN RAY RICHARDSON | Fort Worth, TX |
BURNISE RAY&ISABELL RICHARDSON | Fort Worth, TX |
CHARLES RAY RICHARDSON | Abilene, TX |
CHARLES RAY RICHARDSON | Bowie, TX |
DANNY RAY RICHARDSON | Teague, TX |
DANNY RAY RICHARDSON | Post, TX |
DONNIE RAY RICHARDSON | Marshall, TX |
RANDALL C RICHARDSON | Houston, TX |
RAY BRIAN RICHARDSON | Houston, TX |
ROY RAY RICHARDSON | McLean, TX |
SCOTT RANDALL RICHARDSON | |
TOMMY RAY RICHARDSON | Wichita Falls, TX |
Heat Map of Interests Held By Randall Ray Richardson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Randall Ray Richardson.
Interests Held By Randall Ray Richardson
Displaying Results 1 - 20 of 34
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BECKVILLE-TXU TATUM GU1(AW)#1H | Panola County, TX | RFE OPERATING LLC | 0.000177 | RI | $540 | View Details |
BLUE-TATUM #5HH | Panola County, TX | SPONTE OPERATING INC | View Details | |||
BLUE-TATUM #6HH | Panola County, TX | SPONTE OPERATING INC | View Details | |||
BLUE-TATUM #7HH | Panola County, TX | SPONTE OPERATING INC | View Details | |||
BLUE-TATUM #8HH | Panola County, TX | SPONTE OPERATING INC | View Details | |||
EVERMAN UNIT # 1H EVREVR | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 1H EVRFWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 1H FW_FWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 2H EVREVR | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 2H EVRFWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 2H FW_FWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 3H EVREVR | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 3H EVRFWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 3H FW_FWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 4H EVREVR | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 4H EVRFWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 4H FW_FWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 5H EVREVR | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 5H EVRFWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details | |||
EVERMAN UNIT # 5H FW_FWC | Tarrant County, TX | EAGLERIDGE OPER LLC | View Details |
Mutual Interest Owners of Properties held by Randall Ray Richardson
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
821 Energy LLC | Aledo, TX | 28 | 1514 |
BGT Investments LLC | Aledo, TX | 27 | 499 |
Black Mountain Royalty I 2009 | Fort Worth, TX | 34 | 3170 |
Century 2000 Royalty PTSHP | Marlow, OK | 31 | 1758 |
CFR Royalty Partners LP | Fort Worth, TX | 29 | 2306 |
Comrade Resources LLC | Fort Worth, TX | 32 | 2297 |
Coronado Resources 2013 LP | Dallas, TX | 34 | 6511 |
Cowtown Royalties LLC | Fort Worth, TX | 30 | 1357 |
Darrell Richardson | Mansfield, TX | 34 | 62 |
Jamco Energy LLC | Fort Worth, TX | 32 | 3905 |
Louise Richardson | Fort Worth, TX | 28 | 28 |
Mereken Land & Production Co | Fort Worth, TX | 27 | 66 |
Metroplex Investors Inc | Hurst, TX | 27 | 53 |
Mexco Energy Corporation | Midland, TX | 27 | 1692 |
Mission Peak Investments LLC | Fremont, CA | 27 | 27 |
Opr Sub Holdings LP | Fort Worth, TX | 27 | 524 |
Phase 17 Investments LP | Dallas, TX | 27 | 438 |
Royalties Of America Marketing | Odessa, TX | 27 | 609 |
Terri R Alley | Paradise, TX | 34 | 34 |
Other Owners of Interest