Owner Information
St Wenceslaus Catholic Church
Address :
1505 E MESQUITE LN
Victoria, TX 77901
Total Appraisal Value:
Total Interests on File: 1
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
CYRIL & METHODIAS CATHOLIC ST | Flatonia, TX |
FRANCES DE SALES CATHOLIC ST | Houston, TX |
JOACHIMS CATHOLIC ST | San Angelo, TX |
JOHN BAPTIST CATHOLIC CHRCH ST | Victoria, TX |
JOHN VIANNEY CATHOLIC ST | Cleburne, TX |
JOSEPH CATHOLIC SCHOOL ST | Bryan, TX |
JOSEPHS CATHOLIC ST | Earling, IA |
MARIA GORETTI CATHOLIC CHUR ST | Arlington, TX |
MICHAELS ROMAN CATHOLIC ST | Grand Forks, ND |
PETER & PAULS CATHOLIC ST | Meyersville, TX |
PETER & ST PAUL CATHOLIC CH ST | Kingfisher, OK |
PETER & ST PAUL CATHOLIC CHUR ST | Kingfisher, OK |
PETER & ST PAUL CATHOLIC ST | Kingfisher, OK |
PETER&ST PAUL CATHOLIC CHR ST | Kingfisher, OK |
ROSE OF LIMA CATHOLIC ST | Schulenburg, TX |
ST ALCUIN COMMUNITY CHURCH | Dallas, TX |
ST ALOYSIUS CHURCH | Victoria, TX |
ST ANDREW PRESBYTERIAN CHURCH | Denton, TX |
ST ANDREWS CATHOLIC CHURCH | Clifton, NJ |
ST ANDREWS EPISCOPAL CHURCH | Bryan, TX |
ST ANDREWS METHODIST CHURCH | Carthage, TX |
ST ANDREWS PRESBYTERIAN CHURCH | Omaha, NE |
ST ANDREWS UNITED METH CHURCH | Mount Pleasant, TX |
ST ANN'S CATHOLIC CHURCH | |
ST ANNE CATHOLIC CHURCH | Houston, TX |
ST ANNE'S CHURCH | Midland, TX |
ST ANTHONY CATHOLIC CHURCH | Beckemeyer, IL |
ST ANTHONY'S CHURCH OF | Los Angeles, CA |
ST ANTHONYS CATHOLIC CHURCH | Bryan, TX |
ST BERNARD CATHOLIC CHURCH | Fairfield, TX |
ST BONIFACE CATHOLIC CHURCH | San Antonio, TX |
ST CATHERINE CHURCH | Laguna Beach, CA |
ST CECELIA CATHOLIC CHURCH | Houston, TX |
ST CECILIA CATHOLIC CHURCH | Houston, TX |
ST CHRISTOPHERS EPISCOPAL CHURCH | Houston, TX |
ST CYRIL & METHODIUS CHURCH | Shiner, TX |
ST DAVIDS EPISCOPAL CHURCH | Austin, TX |
ST EDWARDS CATHOLIC CHURCH | Little Rock, AR |
ST ELIZABETH CATHOLIC CHURCH | Port Neches, TX |
ST ELIZABETH'S CHURCH | Alice, TX |
ST ELMO ASSEMBLY OFGOD CHURCH | Saint Elmo, IL |
ST ELMO BAPTIST CHURCH | Saint Elmo, IL |
ST ELMO CHURCH OF GOD CHURCH | Saint Elmo, IL |
ST FRANCIS CATHOLIC CHURCH | Oklahoma City, OK |
ST FRANCIS EPISCOPAL CHURCH | Sacramento, CA |
ST GEORGE EPISCOPAL CHURCH | Austin, TX |
ST JAMES AME CHURCH | Fort Worth, TX |
ST JAMES BAPTIST CHURCH | Gladewater, TX |
ST JAMES BAPTIST CHURCH OF PECOS | Pecos, TX |
ST JAMES EPISCOPAL CHURCH | Taylor, TX |
ST JAMES EPISCOPAL CHURCH BLDG | Houston, TX |
ST JAMES LUTHERAN CHURCH | Brenham, TX |
ST JAMES METHODIST CHURCH | Teague, TX |
ST JOACHIMS CATHOLIC CHURCH | Clyde, TX |
ST JOHN APOSTLE CATH CHURCH | Austin, TX |
ST JOHN BAPTIST CHURCH TRUSTEE | Marshall, TX |
ST JOHN BAPTIST CHURCH TTEES | Fort Worth, TX |
ST JOHN DIVINE EPIS CHURCH | Houston, TX |
ST JOHN ESPISCOPAL CHURCH | Houston, TX |
ST JOHN LUTHERAN CHURCH | Westhoff, TX |
ST JOHN LUTHERAN CHURCH OF BARTLETT | Bartlett, TX |
ST JOHN MISS BAPTIST CHURCH TR | Tomball, TX |
ST JOHN MISSIONARY BAPT CHURCH | Fort Worth, TX |
ST JOHN THE APOSTLE CATHOLIC | Dallas, TX |
ST JOHN UNITED METHODIST CHURCH | Rio Grande City, TX |
ST JOHN'S EPISCOPAL CHURCH OF | Odessa, TX |
ST JOHNS CATHOLIC CHURCH | Fayetteville, TX |
ST JOHNS EPISCOPAL CHURCH | Dallas, TX |
ST JOHNS EPISCOPAL CHURCH OF TULSA | Tulsa, OK |
ST JOHNS ESPISCOPAL CHURCH | McAllen, TX |
ST JOHNS LUTHERAN CHURCH | Giddings, TX |
ST JOHNS UNITED CHURCH OF | Burton, TX |
ST JOHNS UNITED METHODIST CHURCH OF CORPUS CHRISTI | Corpus Christi, TX |
ST JOSEPH CATHOLIC CHURCH | Bryan, TX |
ST JOSEPH'S CATHOLIC CHURCH | Marshall, TX |
ST JUDES CATHOLIC CHURCH OF | Henderson, TX |
ST KATHERINES GREEK ORTHODOX CHURCH | Redondo Beach, CA |
ST LOUIS BAPTIST CHURCH | Tyler, TX |
ST LUKE'S EPIS CHURCH ENDOWMT | Denison, TX |
ST LUKES CATHOLIC CHURCH | Temple, TX |
ST LUKES EPISCOPAL CHURCH | Fort Worth, TX |
ST LUKES UNITED METHODIST CHURCH | Houston, TX |
ST MARGARET CATHOLIC CHURCH | Austin, TX |
ST MARK'S EPISCOPAL CHURCH | San Antonio, TX |
ST MARKS C M E CHURCH | Longview, TX |
ST MARKS CHURCH | Shreveport, LA |
ST MARKS CME CHURCH OF AMER | Center, TX |
ST MARKS EPISCOPAL CHURCH FORT | Fort Dodge, IA |
ST MARKS EPISCOPAL CHURCH OF SAN ANTONIO | San Antonio, TX |
ST MARKS ESPICOPAL CHURCH | Abilene, TX |
ST MARKS LUTHERAN CHURCH | Cuero, TX |
ST MARKS UNITED METHODIST CHURCH | San Antonio, TX |
ST MARTINS CATHOLIC CHURCH | Fayetteville, TX |
ST MARY CATHOLIC CHURCH | Ardmore, OK |
ST MARY CHURCH | Ardmore, OK |
ST MARY MAGDALEN CHURCH OF | San Antonio, TX |
ST MARY'S CATHOLIC CHURCH OF SHERMAN TEXAS CHARITABLE TRUST | Sherman, TX |
ST MARY'S CHURCH OF | Fort Worth, TX |
ST MARY'S EPISCOPAL CHURCH | Bellville, TX |
ST MARYS BAPTIST CHURCH | Ledbetter, TX |
ST MARYS CATHOLIC CHURCH | Grand Forks, ND |
ST MARYS CATHOLIC CHURCH OF SHERMAN TX | Sherman, TX |
ST MARYS CHURCH | Ticonderoga, NY |
ST MARYS' A M E CHURCH | Sweeny, TX |
ST MATTHEW BAPTIST CHURCH | La Grange, TX |
ST MATTHEW EPISCOPAL CHURCH | Kenedy, TX |
ST MATTHEWS BAPTIST CHURCH | Houston, TX |
ST MATTHEWS CHURCH | Houston, TX |
ST MATTHEWS LUTHERAN CHURCH | Brenham, TX |
ST MATTHEWS METHODIST CHURCH | Fort Worth, TX |
ST MAY CATHOLIC CHURCH ARDMORE | Oklahoma City, OK |
ST MICHAEL CATHOLIC CHURCH & | Weimar, TX |
ST MICHAELS ROMAN CATHOLIC CHURCH | Grand Forks, ND |
ST NICHOLAS RUSSIAN CHURCH | Warwick, PA |
ST PATRICK'S CHURCH | Anadarko, OK |
ST PATRICKS CATHOLIC CHURCH | Anadarko, OK |
ST PAUL BAPTIST CHURCH | Bryan, TX |
ST PAUL CATHOLIC CHURCH | |
ST PAUL CME CHURCH | Midland, TX |
ST PAUL LUTHERAN CHURCH | Wichita Falls, TX |
ST PAUL LUTHERN CHURCH | Fort Worth, TX |
ST PAUL LUTHERN CHURCH OF | Wichita Falls, TX |
ST PAUL METHODIST CHURCH | Tucson, AZ |
ST PAUL MISSIONARY BAPT CHURCH | Fort Worth, TX |
ST PAUL UNITED METHODIST CHURCH | Breckenridge, TX |
ST PAUL'S LUTHERAN CHURCH | Karnes City, TX |
ST PAUL'S LUTHEREN CHURCH | Hillsboro, IL |
ST PAULS CME CHURCH | Nacogdoches, TX |
ST PAULS EPISCOPAL CHURCH | Gainesville, TX |
ST PAULS METHODIST CHURCH | Tucson, AZ |
ST PETER & ST PAUL CATHOLIC CHURCH | Kingfisher, OK |
ST PETER LUTHERAN CHURCH | Hilbert, WI |
ST PETER PRESBYTERIAN CHURCH | Fort Worth, TX |
ST PETER'S LUTHERAN CHURCH | Brenham, TX |
ST PETERS CATHOLIC CHURCH | Oakland, MD |
ST PETERS EPISCOPAL CHURCH | Los Angeles, CA |
ST PETERS'S CATHOLIC CHURCH | Blessing, TX |
ST PIUS X CATHOLIC CHURCH | San Antonio, TX |
ST RITA'S CATHOLIC CHURCH | New Orleans, LA |
ST STEPHEN LUTHERAN CHURCH | Portland, TX |
ST STEPHEN METHODIST CHURCH | Arlington, TX |
ST STEPHEN PRESBYTERIAN CHURCH | Fort Worth, TX |
ST STEPHENS CHURCH | Providence, RI |
ST STEPHENS EPISCOPAL CHURCH | Huntsville, TX |
ST STEPHENS EPISCOPAL CHURCH OF HUNSTVIL | Huntsville, TX |
ST THOMAS BAPTIST CHURCH OF | Westhoff, TX |
ST VINCENT DE PAUL CHURCH | Pampa, TX |
VINCENT DE PAUL CATHOLIC CH ST | Pampa, TX |
VINCENT DE PAUL CATHOLIC SH ST | Pampa, TX |
VINCENT DE PAUL CATHOLIC ST | Pampa, TX |
VINCENT DEPAUL CATHOLIC CH ST | Amarillo, TX |
Heat Map of Interests Held By St Wenceslaus Catholic Church
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for St Wenceslaus Catholic Church.
Interests Held By St Wenceslaus Catholic Church
Displaying Results 1 - 1 of 1
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
CHARBULA 1H & 2H | Fayette County, TX | GEOSOUTHERN OPER II | 0.001746 | RI | $3,480 | View Details |
Mutual Interest Owners of Properties held by St Wenceslaus Catholic Church
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Bowdon Energy Corporation | Addison, TX | 1 | 101 |
Caddo Minerals Inc | Austin, TX | 1 | 3534 |
Connie Sue Kocurek | Schulenburg, TX | 1 | 3 |
DDR Energy Corporation | Arlington, TX | 1 | 5 |
George Gold Jr | La Grange, TX | 1 | 3 |
George III Et Ux Brandt | La Grange, TX | 1 | 3 |
Geosouthern Operating II LLC | Brenham, TX | 1 | 83 |
Glen E Ulrich | Silsbee, TX | 1 | 3 |
Hugh Bradley Brandt | Burnet, TX | 1 | 2 |
Morgan Clay Investments LLC | Austin, TX | 1 | 5 |
Navidad Cattle Company LLC | La Grange, TX | 1 | 1 |
Orvel F Jr Et Ux Hill | La Grange, TX | 1 | 2 |
R Harlow Energy Corp | Prosper, TX | 1 | 2068 |
Redrock Petroleum Company | Grapevine, TX | 1 | 2803 |
Rita Grobe | Columbus, TX | 1 | 1 |
River Valley Sand & Gravel LLC | Montgomery, TX | 1 | 2 |
Southwest Petroleum Company | Dallas, TX | 1 | 12999 |
Stemco Properties LLC | San Antonio, TX | 1 | 2 |
Virginia D Et Vir Ulrich | Schulenburg, TX | 1 | 3 |
WLG Brands LLC | Lexington, TX | 1 | 1 |
Other Owners of Interest