Owner Information
J Hawk Investments LLC
Address :
609 SILVER SPUR DR
Southlake, TX 76092
Total Appraisal Value:
Total Interests on File: 182
Counties with Interests: 11
Other Owners With a Similar Name | |
---|---|
J & E MILLER INVESTMENTS LLC | Big Spring, TX |
J BAR G CAPITAL INVESTMENTS LLC | Wichita Falls, TX |
J DECK INVESTMENTS LLC | Fort Worth, TX |
J GRAY INVESTMENTS LLC | Midland, TX |
J J MURRAY INVESTMENTS LLC | Horseshoe Bay, TX |
J SHAW INVESTMENTS LLC | San Antonio, TX |
J&J CAPITAL INVESTMENTS LLC | Topeka, KS |
J&R JACKSON INVESTMENTS LLC | Westlake, TX |
JAB OIL INVESTMENTS LLC | Austin, TX |
JACKPOT INVESTMENTS LLC | Enid, OK |
JACKSON JEANNE INVESTMENTS LLC | Shreveport, LA |
JAED INVESTMENTS LLC | Lucas, TX |
JAK INVESTMENTS PROP LLC | Haltom City, TX |
JAKL INVESTMENTS LLC | New Iberia, LA |
JAMES III INVESTMENTS LLC | Tomball, TX |
JAMSQUARED INVESTMENTS LLC | Austin, TX |
JARDBAM INVESTMENTS LLC | Plano, TX |
JBNSJN INVESTMENTS LLC | Fort Worth, TX |
JCAR INVESTMENTS LLC | Dallas, TX |
JCCF INVESTMENTS LLC | Fort Worth, TX |
JCDC INVESTMENTS LLC | Oklahoma City, OK |
JCJ INVESTMENTS LLC | Pentwater, MI |
JCJ TEXAS INVESTMENTS LLC | Abilene, TX |
JDGG INVESTMENTS LLC | Cleburne, TX |
JEA INVESTMENTS LLC | Fort Worth, TX |
JEANNE JACKSON INVESTMENTS LLC | Shreveport, LA |
JEB BROWNLEE INVESTMENTS LLC | Valley View, TX |
JGCB PROP & INVESTMENTS LLC | Midland, TX |
JGSS INVESTMENTS LLC | Rio Vista, TX |
JGTS INVESTMENTS LLC | Fort Worth, TX |
JIM INVESTMENTS LLC | Ranger, TX |
JJJP ENERGY INVESTMENTS LLC | Houston, TX |
JK HUCKABY INVESTMENTS LLC | Franklin, TX |
JKD INVESTMENTS LLC | Ruston, LA |
JLH MINERAL INVESTMENTS LLC | Charlotte, NC |
JM FLEMING INVESTMENTS LLC | Wichita Falls, TX |
JM INVESTMENTS LLC | Cross Plains, TX |
JMC INVESTMENTS LLC | Lafayette, LA |
JMEH INVESTMENTS LLC | Austin, TX |
JMS FAMILY INVESTMENTS LLC | Cave Creek, AZ |
JOHNSON SEITZ INVESTMENTS LLC | Fort Worth, TX |
JOSEPH J INVESTMENTS LLC | Odessa, TX |
JOYCO INVESTMENTS LLC | Roswell, NM |
JPP-RP INVESTMENTS LLC | Shreveport, LA |
JRK INVESTMENTS LLC | Spring Branch, TX |
JSTM ENERGY INVESTMENTS LLC | Midland, TX |
JT REAL INVESTMENTS LLC | Fort Worth, TX |
JTH EQUITY INVESTMENTS LLC | Norman, OK |
JV INVESTMENTS LLC | Redwood City, CA |
JYS INVESTMENTS LLC | Edenton, NC |
Heat Map of Interests Held By J Hawk Investments LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for J Hawk Investments LLC.
Interests Held By J Hawk Investments LLC
Displaying Results 61 - 80 of 182
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
GRAHAM "20" #1 | Martin County, TX | PETROPLEX ENERGY | View Details | |||
GREER | Reagan County, TX | ENDEAVOR ENERGY RES | View Details | |||
GRIFFIN RANCH UNIT 23- | Howard County, TX | SURGE OPERATING, LLC | View Details | |||
HAWKS 55-1-28 UNIT 1H | Loving County, TX | ANADARKO E & P | View Details | |||
HOGBACK STATE UNIT 33-76 | Loving County, TX | DIAMONDBACK E&P | View Details | |||
HUCKLEBERRY A W#1H | Karnes County, TX | EOG RESOURCES INC | View Details | |||
HUCKLEBERRY B W#2H | Karnes County, TX | EOG RESOURCES INC | View Details | |||
HUCKLEBERRY C W#3H | Karnes County, TX | EOG RESOURCES INC | View Details | |||
HUCKLEBERRY D W#4H | Karnes County, TX | EOG RESOURCES INC | View Details | |||
JENNY CURRAN | Howard County, TX | SM ENERGY COMPANY | View Details | |||
JENNY MIRACLE MAX B #0 | Howard County, TX | SM ENERGY COMPANY | View Details | |||
JENNY MIRACLE MAX C | Howard County, TX | SM ENERGY COMPANY | View Details | |||
JENNY MIRACLE MAX D | Howard County, TX | SM ENERGY COMPANY | View Details | |||
JOSEPHINE 37-36 | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
LONE RANGER 30 | Ward County, TX | PERMIAN RESOURCE OP | View Details | |||
M BELL | Martin County, TX | CROWNQUEST OPR | View Details | |||
M BELL | Howard County, TX | CROWNQUEST OPERATING, | View Details | |||
MAN HANDS 510 | Yoakum County, TX | STEWARD ENERGY II, LLC | View Details | |||
MCMASTER | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
MONTERREY OAK #10LL | Howard County, TX | CROWNQUEST OPERATING, | View Details |
Mutual Interest Owners of Properties held by J Hawk Investments LLC
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Dannes Hickey Luker | Abilene, TX | 61 | 78 |
David Peek | Rowlett, TX | 61 | 70 |
Eva Charlene Norris | Denton, TX | 61 | 73 |
F Don Gammon | Edmond, OK | 61 | 78 |
Gilda Gill Hart | Spring, TX | 61 | 73 |
Hannah Leigh Black | Denton, TX | 61 | 72 |
Jana Lee Cate Keeland | San Antonio, TX | 61 | 78 |
Judy Smith Selby Crider | Liberty, TX | 61 | 78 |
Lindley Energy LLC | Midland, TX | 63 | 1073 |
Marilyn Felczak | Waverly, NY | 61 | 75 |
Marke Exploration Inc | Fort Worth, TX | 92 | 1232 |
Meadowbrook Lane LLC | Midland, TX | 64 | 1000 |
Otbx Resources LLC | Fort Worth, TX | 63 | 624 |
Patsy Gill Taylor | Milton, FL | 61 | 78 |
Phyllis Hickey Anderson | Crane, TX | 61 | 83 |
Ramona Kay Crockett | Colorado City, TX | 61 | 82 |
Sandra Jo Cate Neal | San Marcos, TX | 61 | 78 |
Sitio Permian LLC | Denver, CO | 140 | 8358 |
Viper Energy Partners LLC | Oklahoma City, OK | 99 | 6705 |
Weldon Anderson Wilks | Bedford, TX | 61 | 77 |
Other Owners of Interest