Owner Information
National Bank Frost
Address :
San Antonio, TX 78296
Total Appraisal Value:
Total Interests on File: 20
Counties with Interests: 21
Other Owners With a Similar Name | |
---|---|
BANK ACCT AA639 FROST | San Antonio, TX |
BANK ACCT AA640 FROST | San Antonio, TX |
BANK AS FROST | San Antonio, TX |
BANK FAO #W005512 FROST | San Antonio, TX |
BANK FAO #W00551200 FROST | San Antonio, TX |
BANK FROST | |
BANK IND EXECUTOR FROST | Austin, TX |
BANK SUCCESSOR TTEE OF FROST | San Antonio, TX |
BANK TTE MASONIC HOME OF F FROST | San Antonio, TX |
BANK TTE MASONIC HOME OF FORT WORTH FROST | San Antonio, TX |
BANK TTEE #W10000300 FROST | San Antonio, TX |
BANK TTEE ACCT W00858 FROST | San Antonio, TX |
BANK TTEE ACCT W0085800 FROST | San Antonio, TX |
FROST BANK AS TRSTEE OF THE TESTAMENTARY TRUST UNDE OF ARCH H RO | San Antonio, TX |
FROST BANK SUCCESSOR TRUSTEE | San Antonio, TX |
FROST BANK SUCESSOR TRUSTEE | San Antonio, TX |
FROST BANK TR WRIGHT FAM TRUST | San Antonio, TX |
FROST BANK TRUST FOR | |
FROST BANK TRUSTEE | San Antonio, TX |
FROST BANK TRUSTEE ACCT #FB743 | San Antonio, TX |
FROST BANK TRUSTEE ACT FC 458 | Arlington, TX |
FROST BANK TRUSTEE FBO | San Antonio, TX |
FROST BANK TRUSTEE FOR BRITTANY C HAYDEN C/O PDS TAX SERVICES | Arlington, TX |
FROST BANK TRUSTEE JOSEPH H FROST | San Antonio, TX |
FROST BANK-OIL & GAS TRUST DEPT | San Antonio, TX |
FROST INTERESTS LTD LLP AMEGY BANK NA | Houston, TX |
FROST INTERESTS LTD LLP CHASE BANK OF TEXAS | Houston, TX |
FROST NATION BANK TRUSTEE | San Antonio, TX |
FROST NATIONAL BANK AS TRUSTEE | San Antonio, TX |
FROST NATIONAL BANK OF S A TR FO442201 | Arlington, TX |
FROST NATIONAL BANK THE | San Antonio, TX |
FROST NATIONAL BANK TRS | San Antonio, TX |
FROST NATIONAL BANK TRUST | San Antonio, TX |
FROST NATIONAL BANK TRUSTEE | San Antonio, TX |
FROST NATIONAL BANK TRUSTEE A/C F0347900 | San Antonio, TX |
FROST NATIONAL BANK TRUSTEE MINERAL ASSET MGT DEPT T-6 | San Antonio, TX |
FROST NATIONAL BANK TRUSTEE OF | San Antonio, TX |
FROST NATIONAL BK TR #05274 | San Antonio, TX |
FROST NATIONAL BK TRUSTEE | Arlington, TX |
FROST NATL BANK TR #01-0389714 | San Antonio, TX |
FROST NATL BANK TR #624 | San Antonio, TX |
FROST NATL BANK TR #F5087800 | San Antonio, TX |
FROST NATL BANK TR #H11535 | San Antonio, TX |
FROST NATL BANK TR FOR T SLICK | San Antonio, TX |
FROST NATL BANK TRUST ACCT 412 | San Antonio, TX |
FROST NATL BANK TRUST F0175100 | Houston, TX |
FROST NATL BANK TRUST F0202501 | San Antonio, TX |
FROST NATL BANK TRUST F119500 | Houston, TX |
FROST NATL BANK TRUST F210700 | Houston, TX |
FROST NATL BANK TRUST F282500 | Houston, TX |
FROST NATL BANK TRUSTEE | Arlington, TX |
FROST NATL BANK TRUSTEE | San Antonio, TX |
FROST NATL BANK TRUSTEE OF | San Antonio, TX |
NAT BANK TTEE FROST | San Antonio, TX |
NAT'L BANK - Y7800 FROST | |
NAT'L BANK TTEE FROST | Arlington, TX |
NATION BANK FROST | San Antonio, TX |
NATIONAL BANK % DYWANE W SHIRLEY FROST | San Antonio, TX |
NATIONAL BANK ACCT AA358 FROST | San Antonio, TX |
NATIONAL BANK ACCT W1000 FROST | San Antonio, TX |
NATIONAL BANK ACCT W100003 FROST | San Antonio, TX |
NATIONAL BANK F03916 FROST | San Antonio, TX |
NATIONAL BANK F0391600 FROST | San Antonio, TX |
NATIONAL BANK FOR ACCOUNT NO A0460700 FROST | San Antonio, TX |
NATIONAL BANK FOR ACCOUNT NO A0514200 FROST | San Antonio, TX |
NATIONAL BANK FROST | Dallas, TX |
NATIONAL BANK FROST | Arlington, TX |
NATIONAL BANK NA FROST | San Antonio, TX |
NATIONAL BANK OF FROST | San Antonio, TX |
NATIONAL BANK OF SAN ANT FROST | Tulsa, OK |
NATIONAL BANK PET FROST | San Antonio, TX |
NATIONAL BANK SCESR TST FROST | San Antonio, TX |
NATIONAL BANK TRSTEE FROST | San Antonio, TX |
NATIONAL BANK TRUSTEEQ FROST | San Antonio, TX |
NATIONAL BANK TS FROST | San Antonio, TX |
NATIONAL BANK TTE WC173 FROST | San Antonio, TX |
NATIONAL BANK TTEE ACCT F-5203600 FROST | San Antonio, TX |
NATIONAL BANK TTEE FROST | |
NATIONAL BANK TTEE FROST | San Antonio, TX |
NATIONAL BANK TTEE TX FROST | Arlington, TX |
NATIONAL BANK-CO-TTEE FROST | Arlington, TX |
NATIONAL BK ACCT FB988 FROST | San Antonio, TX |
NATIONAL BK TTEE #1969 FROST | San Antonio, TX |
NATIONAL BNK TR#F0692000 FROST | San Antonio, TX |
NATIONAL BNK TRT# F5203600 FROST | Arlington, TX |
NATL BANK #F5203600 FROST | Arlington, TX |
NATL BANK #W005512 FROST | San Antonio, TX |
NATL BANK #W00551200 FROST | San Antonio, TX |
NATL BANK & BEN VAUGHN 3 FROST | San Antonio, TX |
NATL BANK & GEO DASHIELL FROST | Arlington, TX |
NATL BANK FA572 FROST | San Antonio, TX |
NATL BANK FROST | Houston, TX |
NATL BANK FROST | |
NATL BANK OF FROST | San Antonio, TX |
NATL BANK OF SAN ANTONIO FROST | Fort Worth, TX |
NATL BANK SAN ANTONIO FROST | Arlington, TX |
NATL BANK TRUST# F0487601 FROST | Arlington, TX |
NATL BANK TSTE ACCT#FA07 FROST | Arlington, TX |
NATL BANK TTEE #F0074700 FROST | San Antonio, TX |
NATL BANK TTEE 624 FROST | San Antonio, TX |
Heat Map of Interests Held By National Bank Frost
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for National Bank Frost.
Interests Held By National Bank Frost
Displaying Results 1 - 20 of 20
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
CARTWRIGHT RANCH #6 | Live Oak County, TX | ROYAL PRODUCTI | 0.015625 | R | $13,119 | View Details |
CARTWRIGHT RANCH W03 & 15 | Live Oak County, TX | ROYAL PRODUCTI | View Details | |||
COCKERELL L R | Stephens County, TX | CHOLLA PETROLEUM, INC. | View Details | |||
EMILIE JUNKER, ET AL UNIT W#1 | DeWitt County, TX | BLUE WING ENERGY INC | View Details | |||
FROST BANK #4 | Duval County, TX | FINALY RESOURCES | View Details | |||
LEE -E1- G/U #5 | Nacogdoches County, TX | SYDRI OPERATING LLC | View Details | |||
LEE -E1- G/U #5 | Nacogdoches County, TX | SYDRI OPERATING LLC | View Details | |||
NGR FIVELAND B | Grimes County, TX | TRAILBLAZER EN | View Details | |||
PORTLAND GAS UNIT D W#2 | San Patricio County, TX | SULPHUR RIVER EXPL | View Details | |||
PORTLAND GAS UNIT D W#5 | San Patricio County, TX | SULPHUR RIVER EXPL | View Details | |||
POWELL -2- | Schleicher County, TX | TOC ENERGY RESOURCES, | View Details | |||
POWELL -2- WELL 2 | Schleicher County, TX | TOC ENERGY RESOURCES, | View Details | |||
TRAWICK G/U 10 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 10 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 18 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 18 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 52 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 52 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TXO '26' | Pecos County, TX | PINNACLE MINING CORPOR | View Details | |||
WELCH -A | Garza County, TX | DAS OIL CO. L. | View Details |
Mutual Interest Owners of Properties held by National Bank Frost
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alma Ruth Shofner | Nacogdoches, TX | 3 | 43 |
Buckhead Energy LLC | Fort Worth, TX | 3 | 4019 |
Caprock Resources LLC | Dallas, TX | 3 | 660 |
Coastal Management Trust | Porter, TX | 3 | 3412 |
Francis Elizabeth Martin | Kerrville, TX | 3 | 43 |
George Randal Councill | Conroe, TX | 3 | 9 |
Hearnsberger Walter Estate | Bryan, TX | 4 | 18 |
John C Moore | Cupertino, CA | 3 | 62 |
Legacy III Partners LP | Nacogdoches, TX | 4 | 47 |
Lu Jo Churchhill | Fort Worth, TX | 4 | 9 |
Lunar Petroleum LLC | Dallas, TX | 3 | 250 |
Margaret Jones | Kountze, TX | 4 | 11 |
Martha Jill Taylor | Fort Worth, TX | 4 | 9 |
Montgomery Petroleum Inc | Dallas, TX | 3 | 714 |
Pamela Ann Blanchette | Dripping Springs, TX | 3 | 10 |
RCPTX Ltd | Fort Worth, TX | 3 | 4110 |
Shelia Ann Dedman Henderson | Nacogdoches, TX | 4 | 30 |
Southwest Petroleum Company | Dallas, TX | 4 | 12999 |
Thunder Moon Resources LLC | Dallas, TX | 3 | 654 |
XTO Energy Inc | Spring, TX | 3 | 7232 |
Other Owners of Interest