Owner Information
Johnston Laura Family Prop Ltd
Address :
PO BOX 213
Rice, TX 75155
Total Appraisal Value:
Total Interests on File: 2
Counties with Interests: 4
Other Owners With a Similar Name | |
---|---|
DANIEL & LAURA JOHNSTON | Fort Worth, TX |
JOHNSTON CAROLYN & DAVID FAMILY LMTD PTRSHP | Midland, TX |
JOHNSTON DAVID L FAMILY TRUST #1 DTD 12/ | Dallas, TX |
JOHNSTON DAVID L FAMILY TRUST #2 DTD 12/ | Dallas, TX |
JOHNSTON DAVID L FAMILY TRUST 1 DTD 12.3 | Dallas, TX |
JOHNSTON DAVID L FAMILY TRUST 1 DTD 1230 | Dallas, TX |
JOHNSTON DAVID L FAMILY TRUST 2 DTD 12.3 | Austin, TX |
JOHNSTON DAVID L FAMILY TRUST 2 DTD 1230 | Dallas, TX |
JOHNSTON DOUGLAS A FAMILY TRUST #1 DTD 1 | Dallas, TX |
JOHNSTON DOUGLAS A FAMILY TRUST #2 DTD 1 | Dallas, TX |
JOHNSTON DOUGLAS A FAMILY TRUST 1 DTD 12 | Austin, TX |
JOHNSTON DOUGLAS A FAMILY TRUST 2 DTD 12 | Austin, TX |
JOHNSTON ELIZABETH S FAMILY TR | Houston, TX |
JOHNSTON FAMILY LIV REV TRUST | Glen Rose, TX |
JOHNSTON FAMILY PARTNERSHIP | AR |
JOHNSTON FAMILY TR | Addison, TX |
JOHNSTON FAMILY TRUST | Alice, TX |
JOHNSTON FAMILY TRUST | Reno, NV |
JOHNSTON FAMILY TRUST UTD 8/93 | Reno, NV |
JOHNSTON JUDITH A FAMILY LLC | Ardmore, OK |
JOHNSTON JUDITH FAMILY LLC | Ardmore, OK |
JOHNSTON LAURA A FAMILY TRUST #1 DTD 12/ | Dallas, TX |
JOHNSTON LAURA A FAMILY TRUST #2 DTD 12/ | Dallas, TX |
JOHNSTON LAURA A FAMILY TRUST 1 DTD 12.3 | Boise, ID |
JOHNSTON LAURA A FAMILY TRUST 1 DTD 1230 | Dallas, TX |
JOHNSTON LAURA A FAMILY TRUST 2 DTD 12.3 | Boise, ID |
JOHNSTON LAURA A FAMILY TRUST 2 DTD 1230 | Dallas, TX |
JOHNSTON LAURA VIRGINIA TRUST | Longview, TX |
JOHNSTON V A FAMILY TRUST | Ralls, TX |
JOHNSTON V A FAMILY TRUST | |
JOHNSTON V A LTD | Ralls, TX |
JOHNSTON-PRINT FAMILY REV TRUST | Reno, NV |
LAURA A JOHNSTON | Tyler, TX |
LAURA ANN JOHNSTON | Tyler, TX |
LAURA ANN JOHNSTON | |
LAURA ANN JOHNSTON | Boise, ID |
LAURA ANTHONY JOHNSTON | West Palm Beach, FL |
LAURA VIRGINIA JOHNSTON | Longview, TX |
Heat Map of Interests Held By Johnston Laura Family Prop Ltd
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Johnston Laura Family Prop Ltd.
Interests Held By Johnston Laura Family Prop Ltd
Displaying Results 1 - 2 of 2
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
INGRAM TRINITY(ROD)FIE | Henderson County, TX | SOUTHWEST OPERATING, I | 0.000124 | RI | $0 | View Details |
INGRAM TRINITY(ROD)FIELD UN | Navarro County, TX | SOUTHWEST OPERATING | View Details |
Mutual Interest Owners of Properties held by Johnston Laura Family Prop Ltd
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Beardsley R W Exploration Inc | Austin, TX | 2 | 10 |
Brackett Rev Mineral Trust | Fort Worth, TX | 2 | 60 |
Coronado Resources 2013 LP | Dallas, TX | 2 | 5074 |
Dixie Lake Royalty LLC | Longview, TX | 2 | 1533 |
Doss Property Company Ltd | Fort Worth, TX | 2 | 6 |
Eastern Loop 12 Investors LLC | Dallas, TX | 2 | 6 |
Jordan Margaret Royalties Inc | Tyler, TX | 2 | 50 |
Joyce C G Jr Investments LP | Palestine, TX | 2 | 145 |
Kerens Oil Ltd | Dallas, TX | 2 | 96 |
Lunar Petroleum LLC | Dallas, TX | 2 | 250 |
Moon Royalty LLC | Oklahoma City, OK | 2 | 512 |
Quartz Royalty LLC | Chickasha, OK | 2 | 1157 |
RCPTX Ltd | Fort Worth, TX | 2 | 4110 |
Roeser-Pendleton Inc | Fort Worth, TX | 2 | 3 |
Slover Interests LP | Amarillo, TX | 2 | 59 |
Southwest Operating Inc-Tyler | Tyler, TX | 2 | 182 |
Storey Brothers Investments | Plano, TX | 2 | 38 |
Thunder Moon Resources LLC | Dallas, TX | 2 | 654 |
Valence Operating Company | Humble, TX | 2 | 1335 |
Zeus Petroleum Inc | Bellaire, TX | 2 | 1176 |
Other Owners of Interest