Owner Information
Christopher J Griffin
Address :
Poolville, TX 76487
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
CHRISTOPHER D GRIFFIN | Somerville, TX |
CHRISTOPHER GRIFFIN | Ennis, TX |
CHRISTOPHER HOLLAND GRIFFIN | Conroe, TX |
CHRISTOPHER L & LISA A GRIFFIN | Arlington, TX |
Heat Map of Interests Held By Christopher J Griffin
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Christopher J Griffin.
Interests Held By Christopher J Griffin
Displaying Results 1 - 11 of 11
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BOYD TOWNSITE #2 | Wise County, TX | BKV BARNETT, L | 0.000069 | R | $10 | View Details |
BOYD TOWNSITE #3 | Wise County, TX | BKV BARNETT, L | View Details | |||
BOYD TOWNSITE #4 | Wise County, TX | BKV BARNETT, L | View Details | |||
JAMES E. WISE (SA) #11H | Wise County, TX | BKV BARNETT, L | View Details | |||
L. B. WILSON (SA) #1H | Wise County, TX | BKV BARNETT, L | View Details | |||
NAUGLE GU (SA) #2H | Wise County, TX | BKV BARNETT, L | View Details | |||
WILSON, L. B. GU #1 | Wise County, TX | BKV BARNETT, L | View Details | |||
WILSON, L. B. GU #2 | Wise County, TX | BKV BARNETT, L | View Details | |||
WILSON-BOYD TOWNSITE (SA) #1 | Wise County, TX | BKV BARNETT, L | View Details | |||
WILSON-BOYD TOWNSITE (SA) #2 | Wise County, TX | BKV BARNETT, L | View Details | |||
WRIGHT, TELLIE #2 | Wise County, TX | BKV BARNETT, L | View Details |
Mutual Interest Owners of Properties held by Christopher J Griffin
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
BKV Barnett LLC Ri/Or | Denver, CO | 11 | 4280 |
Breck Minerals LP | Breckenridge, TX | 11 | 3230 |
Carolyn Cunningham | Fort Worth, TX | 11 | 11 |
Charles D Prestage | Lubbock, TX | 11 | 12 |
Croft Jim & Cheryl Family TR | Boulder City, NV | 11 | 45 |
Douglas A Mayfield | Boyd, TX | 11 | 11 |
Emaline Hart Bradford | Spicewood, TX | 11 | 11 |
Geology Foundation Univ Of TX | Austin, TX | 11 | 846 |
Joni Naugle Bounds | Rhome, TX | 11 | 26 |
K Matthew Gilley | Hondo, TX | 11 | 11 |
Kaedron Lee Prestage | Azle, TX | 11 | 11 |
Kenneth Mayfield | Cedar Hill, TX | 11 | 11 |
McClung Family Minerals LLC | Tulia, TX | 11 | 210 |
McClung Trust | Reno, NV | 11 | 167 |
Southwest Petroleum Company | Dallas, TX | 11 | 12999 |
Susan Petty Connally | Lubbock, TX | 11 | 367 |
Terrie Allen Roberts | Boyd, TX | 11 | 11 |
Texas Lutheran University | Seguin, TX | 11 | 897 |
Thomas Earl Wilson | Georgetown, TX | 11 | 11 |
William W Rowell | Humble, TX | 11 | 36 |
Other Owners of Interest