Owner Information
Theresa Ann Davis
Address :
Pampa, TX 79065
Total Appraisal Value:
Total Interests on File: 17
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ALLISON ANN WALLACE DAVIS | Boerne, TX |
ALLISON ANN WALLACE DAVIS | Biloxi, MS |
ANITA ANN DAVIS | Topeka, KS |
ANN & JERRY ALTON DAVIS | Odessa, TX |
ANN ADAIR DAVIS | Grapevine, TX |
ANN BERNADETTE GRANT DAVIS | Austin, TX |
ANN BOSWELL DAVIS | Sunnyvale, TX |
ANN DAVIS | Dripping Springs, TX |
ANN DAVIS | Fort Worth, TX |
ANN DAVIS | Odessa, TX |
ANN DAVIS | Houston, TX |
ANN DONNELL DAVIS | Tiburon, CA |
ANN E PUDLAS DAVIS | Ajo, AZ |
ANN ELIZABETH KEY DAVIS | Pensacola, FL |
ANN GORDON DAVIS | Ouray, CO |
ANN KATHLEEN DAVIS | Austin, TX |
ANN MAE DAVIS | Denton, TX |
ANN MARIE DAVIS | Fort Worth, TX |
ANN VIRGINIA DAVIS | Hewitt, TX |
BARBARA ANN BENNETT DAVIS | Mesquite, TX |
BARBARA ANN DAVIS | Houston, TX |
BERNICE ANN JOHNSON DAVIS | Pearisburg, VA |
BETTY ANN CARTER DAVIS | Duncanville, TX |
BEVERLY ANN DAVIS | McKinney, TX |
BEVERLY ANN DAVIS | Allen, TX |
BIDDIE ANN DAVIS | Bryan, TX |
BIDDIE ANN PRATT DAVIS | Bryan, TX |
BOBBIE ANN DAVIS | Joshua, TX |
BOBBY G & ANN DAVIS | Long Branch, TX |
BONITA ANN DAVIS | Fort Worth, TX |
CAROL ANN CURRIN DAVIS | Newark, TX |
CAROL ANN DAVIS | CaƱon City, CO |
CELIA ANN DAVIS | Edinburg, TX |
CHARLOTTE ANN DAVIS | Gresham, OR |
CONNIE ANN DAVIS | Groesbeck, TX |
CYNTHIA ANN DAVIS | The Colony, TX |
CYNTHIA ANN DAVIS | Los Alamos, NM |
D'ANN DENISE STURGEON DAVIS | Abilene, TX |
DANIEL & ANN DAVIS | Euless, TX |
DANIEL LEE & PATSY ANN DAVIS | Sanger, TX |
DARBY ANN DAVIS | Palestine, TX |
DAVIS ANN M EXEMPT TRUST | Houston, TX |
DAVIS ANN ODOM FAMILY TRUST | Snyder, TX |
DAVIS ANN ODOM TRUST | Snyder, TX |
DAVIS ANN P TRUST U/W | Dallas, TX |
DAVIS CAROLYN ANN ESTATE | Fort Worth, TX |
DAVIS LOU ANN REV TRUST | Abilene, TX |
DAVIS MCCRARY RUTH ANN HERITAGE TR | Austin, TX |
DAVIS SHEILA ANN LIFE ESTATE | Kerrville, TX |
DAVIS SHELBY ANN REV LIVING TR | Lubbock, TX |
DAVIS SHIELA ANN LIFE ESTATE | Kerrville, TX |
DEBORAH ANN ADAWAY DAVIS | Sugar Land, TX |
DEBORAH ANN PAULK DAVIS | Abilene, TX |
DEBRA ANN DAVIS | Lamesa, TX |
DON & AMRY ANN DAVIS | Aledo, TX |
DONALD D & PATRICIA ANN DAVIS | Cleburne, TX |
DRU ANN DAVIS | Conroe, TX |
ELIZABETH ANN WILSON DAVIS | Austin, TX |
ELSIE ANN DAVIS | Arlington, TX |
EMELIA ANN DAVIS | Keene, TX |
ERIC LEE & CYNTHIA ANN DAVIS | Fort Worth, TX |
EVA ANN TODD DAVIS | Fort Worth, TX |
GARY DON & TANYA ANN DAVIS | Henderson, TX |
GAY ANN DAVIS | Kapaa, HI |
GEORGE ANN C DAVIS | Marshall, TX |
GLORIA ANN DAVIS | Groesbeck, TX |
HERMAN E & JO ANN DAVIS | Longview, TX |
JACQUELINE ANN DAVIS | Houston, TX |
JANE ANN HUDSON DAVIS | Rio Rancho, NM |
JO ANN C DAVIS | Austin, TX |
JO ANN CARMICHAEL DAVIS | Austin, TX |
JO ANN DAVIS | Jennings, LA |
JO ANN DAVIS | Midland, TX |
JO ANN DAVIS | Carrollton, TX |
JO ANN DAVIS | Kitty Hawk, NC |
JOHN & ANN DAVIS | Burleson, TX |
JOYCE ANN DAVIS | Longview, TX |
JUDITH ANN DAVIS | Arlington, TX |
JUDY ANN DAVIS | Galena Park, TX |
JUDY ANN DAVIS | Carthage, TX |
JULIA ANN DAVIS | Fulshear, TX |
JULIA ANN HAUSLER DAVIS | Stevensville, MT |
JULIA ANN PARROTT DAVIS | Katy, TX |
JULIE ANN DAVIS | |
JULIE ANN DAVIS | Montgomery, TX |
KAREN ANN DAVIS | Amity, AR |
KATHLEEN ANN DAVIS | Austin, TX |
KATHY ANN DAVIS | North Richland Hills, TX |
KATHY ANN DAVIS | Chandler, OK |
KELLEY ANN DAVIS | La Porte, TX |
KEVIN DON & NANCY ANN DAVIS | Burleson, TX |
KIMBERLY ANN DAVIS | Woodway, TX |
KIMBERLY ANN DAVIS | Abilene, TX |
KRISTIE ANN HOOVER DAVIS | Fort Worth, TX |
KRISTINA ANN DAVIS-JONES | Austin, TX |
LAURA ANN KING DAVIS | Aransas Pass, TX |
LAURA ANN VICKERS DAVIS | Fort Worth, TX |
LESLIE ANN DAVIS | Austin, TX |
LOU ANN DAVIS | Houston, TX |
LOU ANN DAVIS | Denver, CO |
LOU ANN RATHER DAVIS | Hobbs, NM |
MARGARET ANN DAVIS | Bly, OR |
MARJORIE ANN DAVIS | Odessa, TX |
MARK BRINSON & ROBIN ANN DAVIS | Fort Worth, TX |
MARTHA ANN ASHBY DAVIS | Blanchard, LA |
MARTHA ANN DAVIS | Houston, TX |
MARY ANN DAVIS | Adrian, MO |
MARY ANN DAVIS | Houston, TX |
MARY ANN DAVIS | McKinney, TX |
MARY ANN DAVIS | Nixon, TX |
MARY ANN DAVIS | Seabrook, TX |
MARY ANN DAVIS | Kennard, TX |
MARY ANN FRIBERG DAVIS | Kennard, TX |
MELISSA ANN DAVIS | Burleson, TX |
MELISSA ANN DAVIS | Little Rock, AR |
MELISSA ANN RAY DAVIS | Harker Heights, TX |
MRS ANN DAVIS | Lyndhurst, NJ |
MRS PATRICIA ANN MILLS DAVIS | Muir, MI |
PATRICIA ANN BROWDEN DAVIS | San Antonio, TX |
PATRICIA ANN COLE DAVIS | Palestine, TX |
PATRICIA ANN DAVIS | Bedford, TX |
PATRICIA ANN DAVIS | Tomball, TX |
PATRICIA ANN DAVIS | Kyle, TX |
PATRICIA ANN DAVIS | Pearland, TX |
PATRICIA ANN DAVIS | Hot Springs, AR |
PATRICIA ANN DAVIS | Warrenton, VA |
PATRICIA ANN DAVIS | Fort Worth, TX |
PATRICIA ANN DAVIS | Eustace, TX |
PATRICIA ANN DAVIS | Bacliff, TX |
PATRICIA ANN HAMNER DAVIS | Mesquite, TX |
PEGGY ANN TOMLINSON DAVIS | Denton, TX |
RALPH W & ANN SHORT DAVIS | Fort Worth, TX |
REBECCA ANN PRYCER DAVIS | Orange, TX |
ROBERT E & MARY ANN DAVIS | Victoria, TX |
ROBERT L & PATRICIA ANN DAVIS | Whitesboro, TX |
ROGER JACK & SALLY ANN DAVIS | North Richland Hills, TX |
RUTH ANN DAVIS | Azle, TX |
SARA ANN DAVIS | Lake Jackson, TX |
SELINA ANN DAVIS | Jefferson, TX |
SHARLIE ANN DAVIS | Kaufman, TX |
SHARON ANN DAVIS | New Boston, TX |
SHEILA ANN DAVIS | Atlanta, TX |
SHEILA ANN DAVIS | Houston, TX |
SHEILA ANN DAVIS | Kerrville, TX |
SHERI ANN >>>>> DAVIS | |
SHERRI D'ANN DAVIS | Lewisville, TX |
SHERRY ANN DAVIS | Houston, TX |
SHERRY ANN DAVIS | Shawnee, OK |
SHIELA ANN DAVIS | Kerrville, TX |
SHIELA ANN FOR LIFE DAVIS | Kerrville, TX |
SHIRLEY ANN DAVIS | Longview, TX |
SHIRLEY ANN DAVIS | Weatherford, TX |
SHIRLEY ANN THOMPSON DAVIS | Lago Vista, TX |
SUE ANN SEABOURN DAVIS | Post, TX |
SUSAN ANN FRIEDMAN DAVIS | Houston, TX |
SUSAN ANN MCSPARRAN DAVIS | Krum, TX |
TERRY ANN SMITH DAVIS | El Dorado, AR |
THERESA & HORACE A DAVIS | Arlington, TX |
THERESA DAVIS | Lubbock, TX |
THERESA ELAINE DAVIS | Cleburne, TX |
THERESA MARIE DAVIS | Henderson, TX |
TOMMI ANN DAVIS | Kilgore, TX |
WAYNE ANN DAVIS | Godley, TX |
Heat Map of Interests Held By Theresa Ann Davis
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Theresa Ann Davis.
Interests Held By Theresa Ann Davis
Displaying Results 1 - 17 of 17
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BASS #3059 | Wheeler County, TX | PRESIDIO PETROLEUM | 0.001563 | RI | $30 | View Details |
BROWN #105 | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
BROWN #4059 | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
BROWN #6059 | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
BROWN #7059H | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
BROWN #8059H | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
HARDIN UNIT #2018 | Wheeler County, TX | PRESIDIO PETROLEUM | View Details | |||
JACO A #1 | Wheeler County, TX | DIVERSIFIED PROD | View Details | |||
JAMES W F #1U | Wheeler County, TX | MMGL TXPH LLC | View Details | |||
LEDBETTER #6021H | Wheeler County, TX | MMGL TXPH LLC | View Details | |||
LISTER #1 | Wheeler County, TX | MMGL TXPH LLC | View Details | |||
LISTER #502,3,4 | Wheeler County, TX | MMGL TXPH LLC | View Details | |||
LISTER #602H | Wheeler County, TX | MMGL TXPH LLC | View Details | |||
LISTER #902H | Wheeler County, TX | MMGL TXPH LLC | View Details | |||
MOONEY #1059/2059H/3059H | Wheeler County, TX | SANGUINE GAS EXPL | View Details | |||
MOONEY A #1059 | Wheeler County, TX | RICHLAND RESOURCES | View Details | |||
YOUNG J W #5020H | Wheeler County, TX | MMGL TXPH LLC | View Details |
Mutual Interest Owners of Properties held by Theresa Ann Davis
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
2006-Ok Map | Oklahoma City, OK | 14 | 245 |
Aaron Wesley Calcote | Amarillo, TX | 17 | 18 |
Artie C Sailor III | Pampa, TX | 17 | 17 |
Calcote Legacy Series LLC | Austin, TX | 17 | 18 |
Cross William Christopher Trust | Waxahachie, TX | 9 | 22 |
Donnie Lynette Ogorman | Shamrock, TX | 9 | 22 |
Fuller Properties LLC | Bixby, OK | 9 | 91 |
Harold Dean Calcote | Watkins, CO | 17 | 18 |
Howard Eugene Calcote | Amarillo, TX | 17 | 18 |
Joey Dee Eckert | Runaway Bay, TX | 17 | 18 |
Kevin MD Marler | Shreveport, LA | 9 | 22 |
Levitt-Ellis Oleta Living Trust | Shamrock, TX | 17 | 18 |
Linda Calcote | Wheeler, TX | 14 | 52 |
Lloyd Richard Calcote | Portland, TN | 17 | 18 |
Marla Gay Lax | Shamrock, TX | 9 | 22 |
Martin Von A LLC | Edmond, OK | 9 | 95 |
Michael K Barber | Tulsa, OK | 11 | 111 |
Michael William Seeds | Falls Church, VA | 9 | 22 |
Randall Rew | Arlington, TX | 9 | 22 |
WKC Family Royalty LLC | Richardson, TX | 17 | 17 |
Other Owners of Interest