Owner Information
Red Dove Oil & Gas LLC
Address :
PO BOX 1206
Mineral Wells, TX 76068
Total Appraisal Value:
Total Interests on File: 1
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
RED ACRES EXPLORATION LLC | |
RED APPLE INVESTMENTS LLC | Richardson, TX |
RED ASPEN LEAF RESOURCES LLC | Albuquerque, NM |
RED AXLE HOLDINGS LLC | New Braunfels, TX |
RED BEAR RESOURCES LLC | Denver, CO |
RED BEARD MINERALS LLC | Midland, TX |
RED BED PROPERTIES LLC | Canyon, TX |
RED BIRD MINERALS LLC | Austin, TX |
RED BOAR HOLDINGS LLC | Houston, TX |
RED BRICK HOMES LLC | Burleson, TX |
RED BUD ACRES OIL & GAS LLC | Lumberton, TX |
RED BUTTE ENERGY LLC | Phoenix, AZ |
RED BYRD OIL LLC | Crystal City, TX |
RED CHALK RESOURCES LLC | Houston, TX |
RED DADDYS OIL & GAS LLC | Tucson, AZ |
RED DEER RESOURCES LLC | Canadian, TX |
RED DIRT INVESTMENTS LLC | Lubbock, TX |
RED DOG LEGACY LLC | Big Spring, TX |
RED EAGLE ENERGY LLC | Healdton, OK |
RED FINCH INVESTMENTS LLC | Corsicana, TX |
RED FORK CAPITAL LLC | Houston, TX |
RED FOX RESOURCES LLC | Jackson, MS |
RED FOX ROYALTY LLC | Midland, TX |
RED GAP OIL & GAS LLC | Cisco, TX |
RED HAWK ROYALTY LLC | Fort Worth, TX |
RED HILL RANCH HOLDINGS LLC | Shreveport, LA |
RED HILLS ENERGY LLC | Medicine Lodge, KS |
RED HILLS OF WYOMING LLC | Casper, WY |
RED HOLLAND LLC | Tucson, AZ |
RED HOSS OIL CO | |
RED LINE PROPERTIES LLC | Fort Worth, TX |
RED MAN OIL CO | Albany, TX |
RED MATADOR LLC | San Angelo, TX |
RED OAK GAS OPERATING COMPANY LP | Rowlett, TX |
RED OAK MINERALS LLC | Midland, TX |
RED OAK OIL COMPANY LLC | Tomball, TX |
RED PANDA MINERALS LLC | Denver, CO |
RED PLANET SNYDER LLC | St. Louis, MO |
RED RAIDER LLC | Oklahoma City, OK |
RED RESOURCES LLC | Longview, TX |
RED RIVER CANYON LLC | Johnstown, CO |
RED RIVER HOLDING LLC | Midland, TX |
RED RIVER HOLDINGS LLC | Midland, TX |
RED RIVER OIL & GAS LLC | Dallas, TX |
RED RIVER SKT CO LLC | Wichita Falls, TX |
RED ROCK ENTERPRISES LLC | Granbury, TX |
RED ROCKS COMPANY LLC | Centennial, CO |
RED ROCKS OAKS RANCH LLC | Burleson, TX |
RED SAND RESOURCES LLC | Midland, TX |
RED SEA 2011 LLC | Lubbock, TX |
RED SEA 2012 LLC | Lubbock, TX |
RED SPRUCE LLC | Fort Worth, TX |
RED SPURCE LLC | Fort Worth, TX |
RED STAG ENERGY LLC | Ozona, TX |
RED STAG OPERATING LLC | Ozona, TX |
RED STAR OPERATING LLC | Lubbock, TX |
RED STONE OPERATING LLC | Edmond, OK |
RED TANK RESOURCES LLC | Dallas, TX |
RED WILLOW MID CONTINENT LLC | Tulsa, OK |
RED WILLOW PRODUCTION LLC | Ignacio, CO |
RED WING OIL LLC | Winston-Salem, NC |
RED WOLF OIL COMPANY INC | Brenham, TX |
RED YUCCA ROCK LLC | Kerrville, TX |
REDBANK OIL & GAS CO | Coleman, TX |
REDBUD OIL & GAS OPERATING | Dallas, TX |
REDCO OIL & GAS INC | Andrews, TX |
REDDY OIL & GAS CORP | Tulsa, OK |
REDEMPTION OIL & GAS LLC | San Antonio, TX |
REDSKIN OIL LLC | Luling, TX |
REDSTONE OIL & GAS | Dallas, TX |
Heat Map of Interests Held By Red Dove Oil & Gas LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Red Dove Oil & Gas LLC.
Interests Held By Red Dove Oil & Gas LLC
Displaying Results 1 - 1 of 1
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
DOW #2 | Palo Pinto County, TX | RED DOVE OIL & | 0.875000 | W | $2,311 | View Details |
Other Owners of Interest