Owner Information
Tobias McCarthy
Address :
Midland, TX 79708
Total Appraisal Value:
Total Interests on File: 305
Counties with Interests: 10
Other Owners With a Similar Name | |
---|---|
TOBIAS M & THEA MCCARTHY | Midland, TX |
Heat Map of Interests Held By Tobias McCarthy
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Tobias McCarthy.
Interests Held By Tobias McCarthy
Displaying Results 241 - 260 of 305
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
PRESTON-FREEMAN 15A 101H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15B 102H | Midland County, TX | PIONEER NAT | View Details | |||
PRESTON-FREEMAN 15C 103H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15D 104H | Midland County, TX | PIONERE NAT RES | View Details | |||
PRESTON-FREEMAN 15E 105H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15F 106H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15G 107H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15H 108H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15I 109H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15J 110H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15K 111H | Midland County, TX | PIONEER NAT RES | View Details | |||
PRESTON-FREEMAN 15L 112H | Midland County, TX | PIONEER NAT RES | View Details | |||
SCHROCK W M TR 13 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
SCHROCK W M TR 14 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
SCHROCK W M TR 15 | Glasscock County, TX | APACHE CORPORATION | View Details | |||
SCHUMANN "39" | Glasscock County, TX | ENDEAVOR ENERGY RESOUR | View Details | |||
SEBASTIAN 19-18-A | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SEBASTIAN 19-18-H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SEMINOLE(SAN ANDRES)UN TR 51 | Gaines County, TX | OXY USA INC. | View Details | |||
SHACKELFORD 33U | Midland County, TX | PIONEER NATURAL RES. | View Details |
Mutual Interest Owners of Properties held by Tobias McCarthy
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Broken Arrow Trust | Midland, TX | 238 | 2116 |
Buckhorn Minerals IV LP | Houston, TX | 238 | 5996 |
Collins & Young LLC | Fort Worth, TX | 232 | 1098 |
CRM 2018 LP | Midland, TX | 237 | 2437 |
Daniel Charles Scharbauer | Midland, TX | 279 | 336 |
Double J Resources LLC | Midland, TX | 238 | 2086 |
Douglas Scharbauer Jr | Midland, TX | 272 | 736 |
Milburn Investments LLC | Midland, TX | 231 | 1006 |
Om V Minerals LLC | Houston, TX | 239 | 3399 |
Pdi Inc | Oklahoma City, OK | 230 | 614 |
Pevehouse Inc | Midland, TX | 237 | 2466 |
Primitive Petroleum Inc | Midland, TX | 231 | 2092 |
Royalty Clearinghouse Ltd | Austin, TX | 239 | 3652 |
Rudy Ellis Ltd | Houston, TX | 232 | 1092 |
Saxum Permian I LLC | Dallas, TX | 232 | 4257 |
Silverado Oil & Gas LLP | Tulsa, OK | 229 | 3816 |
Softvest LP | Abilene, TX | 230 | 3370 |
Spindletop Exploration Co Inc | Dallas, TX | 238 | 4020 |
Triple H Resources Inc | Midland, TX | 238 | 2404 |
White Star Energy Inc | Midland, TX | 240 | 6000 |
Other Owners of Interest