Owner Information
M J Kothmann
Address :
Midland, TX 79705
Total Appraisal Value:
Total Interests on File: 13
Counties with Interests: 3
Heat Map of Interests Held By M J Kothmann
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for M J Kothmann.
Interests Held By M J Kothmann
Displaying Results 1 - 13 of 13
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BELK A | Runnels County, TX | GOLDEN OIL & RANCH LLC. | 0.012500 | OR | $2,160 | View Details |
BRANNAN #1 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
DEIKE 1 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
DELORES 1 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
DENSON 1 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
FULLER, P. L. NCT-1 | Scurry County, TX | CROSSROADS OPE | View Details | |||
NANCY | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
PEGGY | Menard County, TX | GOLDEN OIL & RANCH | View Details | |||
POE #1 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
SAPPHIRE #1 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
SAPPHIRE 3 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
TERESA #1 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details | |||
TERESA #2 | Runnels County, TX | GOLDEN OIL & RANCH LLC. | View Details |
Mutual Interest Owners of Properties held by M J Kothmann
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
A E Spencer | Midland, TX | 9 | 15 |
Amanda Poe | Tuscola, TX | 2 | 4 |
Amber Poe | Tuscola, TX | 2 | 4 |
Balk Oil Co Inc | Midland, TX | 1 | 4 |
Brandon P Poe | Lubbock, TX | 4 | 4 |
D E Golden | Midland, TX | 5 | 5 |
Delores Rhuenell Poe | San Angelo, TX | 4 | 4 |
Dennis Clifford Poe Jr | Conroe, TX | 4 | 4 |
Elizabeth E Deike | San Angelo, TX | 3 | 3 |
Erica Cavazos | Abilene, TX | 2 | 2 |
Glinda Kay Life Tenant Poe | Lubbock, TX | 4 | 4 |
Golden Oil & Ranch LLC | Midland, TX | 12 | 19 |
K A Maddy | Midland, TX | 2 | 2 |
Kirk Kothmann | Sulphur Springs, TX | 3 | 3 |
Mark Deike | Bryan, TX | 3 | 3 |
Of America Na Bank | Midland, TX | 3 | 9 |
Poe Rhuenell Trust | Conroe, TX | 4 | 4 |
Van Echols | Lubbock, TX | 2 | 3 |
William Kothmann | Midland, TX | 2 | 2 |
Zelina P Poe | San Angelo, TX | 2 | 4 |
Other Owners of Interest