Owner Information
Aldridge Energy Partners Ltd
Address :
842 BEACH BLVD
Laguna Vista, TX 78578
Total Appraisal Value:
Total Interests on File: 277
Counties with Interests: 12
Other Owners With a Similar Name | |
---|---|
ALDRIDGE OG LTD | Laguna Vista, TX |
Heat Map of Interests Held By Aldridge Energy Partners Ltd
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Aldridge Energy Partners Ltd.
Interests Held By Aldridge Energy Partners Ltd
Displaying Results 201 - 220 of 277
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
ROWFU-TR 10 (HARRINGTON) | Leon County, TX | RUSK ENERGY | View Details | |||
ROWFU-TR 3 (CADENHEAD -D- 01) | Leon County, TX | RUSK ENERGY | View Details | |||
SCHULTZ -E- (09) | Limestone County, TX | VALENCE OPERATING CO | View Details | |||
TATUM #1 | Panola County, TX | AC EXPLORATION LLC | View Details | |||
TATUM GU (1) | Rusk County, TX | AC EXPLORATION LLC | View Details | |||
THOMPSON B W G/U 1 (01) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
THOMPSON B W G/U 1 (01) | Limestone County, TX | HILCORP ENERGY | View Details | |||
THOMPSON B W G/U 1 (04) | Limestone County, TX | HILCORP ENERGY | View Details | |||
THOMPSON B W G/U 1 (04) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
THOMPSON B W G/U 1 (05) | Limestone County, TX | HILCORP ENERGY | View Details | |||
THOMPSON B W G/U 1 (05) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
THOMPSON B W G/U 1 (06) | Limestone County, TX | HILCORP ENERGY | View Details | |||
THOMPSON B W G/U 1 (06) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
THOMPSON B W G/U 1 (07) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
THOMPSON B W G/U 1 (07) | Limestone County, TX | HILCORP ENERGY | View Details | |||
THOMPSON B W G/U 1 (10) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
THOMPSON B W G/U 1 (10) | Limestone County, TX | HILCORP ENERGY | View Details | |||
THOMPSON B W G/U 1 (11) | Limestone County, TX | HILCORP ENERGY | View Details | |||
THOMPSON B W G/U 1 (11) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
THOMPSON B W G/U 1 (12) | Limestone County, TX | HILCORP ENERGY | View Details |
Mutual Interest Owners of Properties held by Aldridge Energy Partners Ltd
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Aldridge Og Ltd | Laguna Vista, TX | 85 | 240 |
Austin Stoecker Lemay | Stonewall, OK | 75 | 111 |
BHCH Mineral Ltd | San Antonio, TX | 99 | 3052 |
Bistone Partners LP | Mexia, TX | 80 | 1014 |
Coronado Resources 2013 LP | Dallas, TX | 112 | 5074 |
Donny Turner | Teague, TX | 87 | 119 |
Hash Family Partnership Ltd | Houston, TX | 77 | 128 |
Herd Bob L Investments Ltd | Tyler, TX | 144 | 667 |
Hilcorp Energy Company | Houston, TX | 242 | 5899 |
Keever Og Inc | Montgomery, TX | 102 | 187 |
Larry Michael & Kim Story | Mexia, TX | 78 | 126 |
Michael Barry Stoecker | Conroe, TX | 75 | 112 |
Miller Energy Inc | Houston, TX | 105 | 161 |
R & T Resources Ltd | Houston, TX | 90 | 164 |
Short Cody M Trust | Waco, TX | 187 | 316 |
Short Emyris Elizabeth Trust | Waco, TX | 187 | 316 |
Short Og II Ltd | Waco, TX | 109 | 129 |
Stephanie Jill Stoecker | Stonewall, OK | 75 | 111 |
Wayland Dale Story | Huntsville, TX | 78 | 124 |
WPTC Partners Ltd | Houston, TX | 142 | 169 |
Other Owners of Interest