Owner Information
Thomas Craig Henderson
Address :
Krum, TX 76249
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
CRAIG LEE HENDERSON | Ruidoso, NM |
DAVIS CRAIG HENDERSON | Tyler, TX |
HENDERSON THOMAS J REVOC TRUST | Huntington Beach, CA |
TERRIE THOMAS LIFE HENDERSON | |
THERMAN THOMAS HENDERSON | Dallas, TX |
THOMAS D HENDERSON | Hermleigh, TX |
THOMAS E MR HENDERSON | Fort Worth, TX |
THOMAS F HENDERSON | Harlingen, TX |
THOMAS F HENDERSON JR | Ogden, UT |
THOMAS HENDERSON | Elkhart, TX |
THOMAS J HENDERSON | Huntington Beach, CA |
THOMAS K HENDERSON | Cumming, GA |
THOMAS K HENDERSON | Hot Springs Village, AR |
THOMAS S HENDERSON | Lake Jackson, TX |
THOMAS S HENDERSON JR | Lake Jackson, TX |
THURMAN THOMAS HENDERSON | Dallas, TX |
Heat Map of Interests Held By Thomas Craig Henderson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Thomas Craig Henderson.
Interests Held By Thomas Craig Henderson
Displaying Results 1 - 4 of 4
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
MCPHERSON-SMITH (SA) 1H | Denton County, TX | BKV BARNETT, LLC. | 0.000011 | R | $20 | View Details |
SMITH, H. A. 2H, 3, 4H, 5 | Denton County, TX | BKV BARNETT, LLC. | View Details | |||
SMITH, H. A. 6 | Denton County, TX | BKV BARNETT, LLC. | View Details | |||
SMITH, H. A. 9, 10 | Denton County, TX | BKV BARNETT, LLC. | View Details |
Mutual Interest Owners of Properties held by Thomas Craig Henderson
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
BKV Barnett LLC Ri/Or | Denver, CO | 4 | 4280 |
Black Stone Minerals Co LP | Houston, TX | 4 | 11342 |
Cemetery Assoc Justin | Justin, TX | 4 | 4 |
Dade Properties LLC | Era, TX | 4 | 147 |
Daniel E Henderson | Justin, TX | 4 | 153 |
Diana Harris | Burleson, TX | 4 | 4 |
Douglas Harris | Justin, TX | 4 | 4 |
Doyle W & Linda Lee Henderson Jr | Little Elm, TX | 4 | 4 |
First Presbyterian Church | Midland, TX | 4 | 667 |
Gay A Johnson | Elk Grove Village, IL | 4 | 5 |
Glenda Ann Henderson | Pagosa Springs, CO | 4 | 70 |
Ha Smith Properties Co LP | Lenexa, KS | 4 | 7 |
James B Ketchersid | Justin, TX | 4 | 11 |
Keith Family Limited Partnership | Boyd, TX | 4 | 4 |
Linda Gale McPherson Holland | Justin, TX | 4 | 13 |
Mary Saunders Dilg Dawson | Houston, TX | 4 | 21 |
Morris Dwane McPherson | Poolville, TX | 4 | 12 |
Phillip L Henderson | Ponder, TX | 4 | 156 |
Reba McPherson Reynolds | Justin, TX | 4 | 12 |
Wellspring Royalties Ltd | Dallas, TX | 4 | 330 |
Other Owners of Interest