Owner Information
Elizabeth McCubbin Stanley
Address :
Kilgore, TX 75662
Total Appraisal Value:
Total Interests on File: 25
Counties with Interests: 6
Other Owners With a Similar Name | |
---|---|
JEFFREY K & ELIZABETH STANLEY | Midlothian, TX |
SARA ELIZABETH STANLEY | McKinney, TX |
Heat Map of Interests Held By Elizabeth McCubbin Stanley
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Elizabeth McCubbin Stanley.
Interests Held By Elizabeth McCubbin Stanley
Displaying Results 1 - 20 of 25
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BOOTH-FREEMAN GU (10) | Rusk County, TX | ROCKCLIFF ENER OPER | 0.000252 | RI | $10 | View Details |
BOOTH-FREEMAN GU (13) | Rusk County, TX | ROCKCLIFF ENER OPER | View Details | |||
BOOTH-FREEMAN GU (2/3/4/5) | Rusk County, TX | CHISOS LTD | View Details | |||
BOOTH-FREEMAN GU (7) | Rusk County, TX | ROCKCLIFF ENER OPER | View Details | |||
BOOTH-FREEMAN GU (9) | Rusk County, TX | ROCKCLIFF ENER OPER | View Details | |||
HARGROVE FEE | Titus County, TX | ARCADIA OPERATING, LLC | View Details | |||
HOLT J R - SOUTH TRACT | Rusk County, TX | LINDER JOHN OPER CO | View Details | |||
LEE W C (1) | Rusk County, TX | BUFFCO PROD INC | View Details | |||
LEE W C (3) | Rusk County, TX | BUFFCO PROD INC | View Details | |||
OSR-HALLIDAY UNIT | Madison County, TX | WOODBINE PROD | View Details | |||
PATTON-JARVIS #1 | Gregg County, TX | BKM PRODUCTION | View Details | |||
PATTON-JARVIS (1) | Rusk County, TX | BKM PRODUCTION | View Details | |||
TALCO CENTRAL E U TR26 | Titus County, TX | XTO ENERGY INC. | View Details | |||
TALCO CENTRAL E U TR29 | Titus County, TX | XTO ENERGY INC. | View Details | |||
TALCO CENTRAL E U TR30 | Titus County, TX | XTO ENERGY INC. | View Details | |||
TALCO CENTRAL E U TR40 | Titus County, TX | XTO ENERGY INC. | View Details | |||
TALCO CENTRAL E U TR44 | Titus County, TX | XTO ENERGY INC. | View Details | |||
TALCO CENTRAL E U TR46 | Titus County, TX | XTO ENERGY INC. | View Details | |||
TALCO CENTRAL E U TR47 | Titus County, TX | XTO ENERGY INC. | View Details | |||
TALCO CENTRAL E U TR48 | Titus County, TX | XTO ENERGY INC. | View Details |
Mutual Interest Owners of Properties held by Elizabeth McCubbin Stanley
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Corner/Fain Oil Trust | Fort Worth, TX | 6 | 197 |
Dody Investments Ltd | Austin, TX | 6 | 35 |
Enerlex Inc | Broken Arrow, OK | 6 | 3298 |
Exxon Mobil Corporation | Spring, TX | 8 | 2590 |
Florida Oil LP | Dallas, TX | 7 | 111 |
Foster Harrison | Houston, TX | 7 | 122 |
Henley Jane F Test Trust | Houston, TX | 7 | 71 |
Kirby Minerals | Oklahoma City, OK | 6 | 1615 |
Lumberjack Holdings LLC | Longview, TX | 7 | 879 |
Oates Oil Company Inc | Dallas, TX | 8 | 371 |
P/A Culroy | Tyler, TX | 9 | 723 |
Paula Rand | Dallas, TX | 7 | 121 |
RCPTX Ltd | Fort Worth, TX | 8 | 4497 |
Rex A McCubbin | Kilgore, TX | 23 | 54 |
Sabine Holdings LP | Carthage, TX | 6 | 2008 |
Sherman Exploration LLC | Longview, TX | 8 | 1197 |
Shore Betty Lee Testamry Trust | Houston, TX | 7 | 83 |
Southwest Petroleum Company | Dallas, TX | 11 | 14196 |
Vernice Boozer | Capitol Heights, MD | 7 | 12 |
XTO Energy Inc | Spring, TX | 10 | 7232 |
Other Owners of Interest