Owner Information
Wanda Marie Brown
Address :
Kenedy, TX 78119
Total Appraisal Value:
Total Interests on File: 20
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ALICE MARIE PAYNE BROWN | Fort Worth, TX |
ALICE MARIE STONESTREET BROWN | Rome, GA |
ANN MARIE BROWN | Manhattan Beach, CA |
AVA MARIE BROWN | Fort Worth, TX |
AVA MARIE BROWN | Austin, TX |
BILLIE MARIE BROWN | Castro Valley, CA |
BROWN ELIZABETH MARIE TRUST BB | San Antonio, TX |
BROWN LOUISE MARIE B TRUST | Perryton, TX |
BROWN RANDALL & MARIE TRUST | Jenks, OK |
BROWN SHIRLEY MARIE LIFE EST | Midland, TX |
CARRIE MARIE BROWN | Austin, TX |
CELIA MARIE M BROWN | Houston, TX |
CHARLYN MARIE BROWN | Spring, TX |
CINDY MARIE BROWN | Fort Worth, TX |
CRYSTAL MARIE BROWN | Los Angeles, CA |
DAWN MARIE BROWN | Arlington, TX |
DIANA MARIE HOWES BROWN | Houston, TX |
DON A & WANDA BROWN | Riverside, TX |
DWAIN KIRK & JAN MARIE BROWN | Arlington, TX |
EVELYN MARIE BROWN | Fort Worth, TX |
GARY & MARIE BROWN | Crowley, TX |
JADDIS MARIE BROWN | Houston, TX |
JAMES B & WANDA J BROWN | Orlando, FL |
JAMES S & WANDA C BROWN | Brenham, TX |
JANICE MARIE BROWN | Cypress, TX |
JANICE MARIE BROWN | Carrollton, TX |
JO MARIE STRAIT BROWN | Houston, TX |
JOE B & WANDA S BROWN | North Richland Hills, TX |
JUDY MARIE BROWN | Alvord, TX |
JURDEAN MARIE BROWN | Los Angeles, CA |
KAREN MARIE BROWN | College Station, TX |
LANNI MARIE BROWN | Boerne, TX |
LAWANDA MARIE BROWN | Odessa, TX |
LENA MARIE BROWN | Pampa, TX |
LINDA MARIE BROWN | Fort Worth, TX |
LINDA MARIE CROW BROWN | Nocona, TX |
MARIE BOHL BROWN | San Antonio, TX |
MARIE BROWN | Bridge City, TX |
MARIE BROWN | Haltom City, TX |
MARIE E R BROWN | |
MARIE ELIZABETH BROWN | Springfield, PA |
MARIE LOUISE BROWN | |
MARIE NOVAK BROWN | Katy, TX |
MRS FAYE MARIE BROWN | Houston, TX |
PANSY MARIE CHENAULT BROWN | |
PATSY MARIE BROWN | Big Spring, TX |
RINDA MARIE RAMSEY BROWN | Santa Ynez, CA |
ROBERT A & FAY MARIE BROWN | Fort Worth, TX |
ROBERT D & BRIDGET MARIE BROWN | Mansfield, TX |
ROY & WANDA BROWN | Fort Worth, TX |
SALLY MARIE BROWN | Waco, TX |
SHANNON MARIE BROWN | Seattle, WA |
SHARON MARIE HAWTHORNE BROWN | Axtell, TX |
SUSAN MARIE DOERGE BROWN | Sugar Land, TX |
SUSAN MARIE GAINES BROWN | Buda, TX |
TERRY MARIE LAWSON BROWN | Monrovia, CA |
WANDA BROWN | |
WANDA BROWN | Dallas, TX |
WANDA D BROWN | Alvin, TX |
WANDA D BROWN | La Porte, TX |
WANDA GRAHAM & LUTHER BROWN | Ada, OK |
WANDA J BROWN | Louisville, KY |
WANDA JO BROWN | DeSoto, TX |
WANDA KIKRPATRICK WEEKS BROWN | |
WANDA LEE BROWN | Fort Worth, TX |
WANDA NELLE BROWN | Bedford, TX |
WANDA SUE POPE BROWN | Watauga, TX |
WANDA WEST BROWN | Carrollton, TX |
WANDA WRAY BROWN | Austin, TX |
YOLANDA MARIE BROWN | Los Angeles, CA |
Heat Map of Interests Held By Wanda Marie Brown
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Wanda Marie Brown.
Interests Held By Wanda Marie Brown
Displaying Results 1 - 20 of 20
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
KENEDY CORP GAS UNIT 1 W#B3H | Karnes County, TX | REPSOL OIL & GAS USA | 0.000928 | RI | $1,380 | View Details |
KENEDY CORP GAS UNIT 1 W#B4H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
KENRUBYLIE W#A10H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
KENRUBYLIE W#A11H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
KENRUBYLIE W#A8H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
KENRUBYLIE W#A9H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
REGMUND GAS UNIT 1 W#B2H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
REGMUND GAS UNIT 1 W#B3H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
REGMUND GAS UNIT 1 W#B4H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
REGMUND GU 1 B1H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#A1H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#A2H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#A4H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#A5H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#B1H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#B2H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#C1H & C4H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#C2H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GAS UNIT 1 W#C3H | Karnes County, TX | REPSOL OIL & GAS USA | View Details | |||
YOUNG GU 1A 3H | Karnes County, TX | REPSOL OIL & GAS USA | View Details |
Mutual Interest Owners of Properties held by Wanda Marie Brown
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Aep Texas Central Company | Canton, OH | 14 | 24 |
Brenda K Taylor | Kerrville, TX | 20 | 20 |
County Karnes | Karnes City, TX | 14 | 130 |
Eric E Fransen Jr | Kenedy, TX | 20 | 20 |
Fransen Keith Carlton Trust | Karnes City, TX | 16 | 42 |
Isd Kenedy | Kenedy, TX | 16 | 42 |
Karen S Hayden | Kenedy, TX | 16 | 18 |
Kevin John Fransen | Kenedy, TX | 16 | 42 |
Kirby D Fransen | Seguin, TX | 20 | 20 |
Linda Diaz | Kenedy, TX | 14 | 17 |
Linda Fransen | Kenedy, TX | 16 | 16 |
Morris Family Ventures Ltd | Spicewood, TX | 14 | 20 |
Repsol Oil & Gas USA LLC | The Woodlands, TX | 20 | 444 |
Riverland Properties LP | Dallas, TX | 16 | 327 |
Robert H Fransen | Selma, CA | 20 | 20 |
Rudolfo Casarez Jr | Kenedy, TX | 16 | 16 |
Sharon Denise Wegner | Kenedy, TX | 16 | 42 |
Union Pacific Railroad Company | Omaha, NE | 16 | 787 |
Unionrock Royalties II LLC | Denver, CO | 16 | 282 |
Yvonne M Johnson | Austin, TX | 16 | 18 |
Other Owners of Interest