Owner Information
Jim Bob Haggerton
Address :
Keller, TX 76262
Total Appraisal Value:
Total Interests on File: 52
Counties with Interests: 1
Heat Map of Interests Held By Jim Bob Haggerton
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jim Bob Haggerton.
Interests Held By Jim Bob Haggerton
Displaying Results 21 - 40 of 52
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
LENORAH 1-24 #0603BH | Martin County, TX | XTO ENERGY INC. | View Details | |||
LENORAH 1-24 #0624SH | Martin County, TX | XTO ENERGY INC. | View Details | |||
LENORAH UNIT 2 | Martin County, TX | XTO ENERGY INC | View Details | |||
MAVERICK 11-2 K | Martin County, TX | DIAMONDBACK E&P | View Details | |||
MAVERICK 11-2G | Martin County, TX | DIAMONDBACK E&P | View Details | |||
MAVERICK 11-2J | Martin County, TX | DIAMONDBACK E&P | View Details | |||
PATRICIA UNIT 1 | Martin County, TX | XTO ENERGY INC | View Details | |||
PATRICIA-NORRIS ALLOCATION | Martin County, TX | XTO ENERGY INC. | View Details | |||
STRAIN "13" | Martin County, TX | ENDEAVOR ENERGY | View Details | |||
STRAIN "16" #1-3 | Martin County, TX | ENDEAVOR ENERGY RES | View Details | |||
STRAIN "20" | Martin County, TX | ENDEAVOR ENERGY | View Details | |||
STRAIN "20A" | Martin County, TX | ENDEAVOR ENERGY | View Details | |||
STRAIN "21" | Martin County, TX | ENDEAVOR ENERGY | View Details | |||
STRAIN "6" | Martin County, TX | ENDEAVOR ENERGY RES | View Details | |||
STRAIN 19 UNIT 1&2 ALLOC 1933 | Martin County, TX | XTO ENERGY | View Details | |||
STRAIN 19 UNIT 2 | Martin County, TX | XTO ENERGY | View Details | |||
STRAIN 19&20 ALLOC 1926 | Martin County, TX | XTO ENERGY | View Details | |||
STRAIN 20 UNIT 1 | Martin County, TX | XTO ENERGY INC. | View Details | |||
STRAIN 20 UNIT 1 & 2 | Martin County, TX | XTO ENERGY INC. | View Details | |||
STRAIN 20 UNIT 2 | Martin County, TX | XTO ENERGY INC | View Details |
Mutual Interest Owners of Properties held by Jim Bob Haggerton
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
2020 Comin | Ardmore, OK | 51 | 1020 |
Amanda Strain Barkley | Colorado City, TX | 52 | 52 |
Avant Royalties LP | Denver, CO | 48 | 614 |
Black Stone Minerals Co LP | Houston, TX | 52 | 11342 |
Borica Oil Inc | Fort Sumner, NM | 49 | 78 |
Caddo Oaks LLC | Cross Plains, TX | 49 | 132 |
Coty W Strain | Colorado City, TX | 52 | 52 |
Ejcm Strain LLC | Colorado City, TX | 49 | 161 |
Haylee Michelle Strain | Midland, TX | 52 | 55 |
Jennifer K Haggerton | Cross Plains, TX | 41 | 41 |
Jeremy W Strain | Colorado City, TX | 52 | 52 |
Kelly Shea Morris Shimanek | Houston, TX | 38 | 38 |
KM & RK Minerals LP | Colorado City, TX | 44 | 108 |
Larrah Bree Strain | Midland, TX | 52 | 55 |
Larry Waddell Strain | Hobbs, NM | 49 | 124 |
Luxe Royalties LLC | Austin, TX | 46 | 632 |
Rock River Minerals LP | Midland, TX | 49 | 1835 |
Saxum Permian I LLC | Dallas, TX | 42 | 4257 |
Scott Douglas Morris | San Angelo, TX | 52 | 83 |
TD Minerals LLC | Dallas, TX | 52 | 5813 |
Other Owners of Interest