Owner Information
Anne Aycock Salazar
Address :
Katy, TX 77450
Total Appraisal Value:
Total Interests on File: 15
Counties with Interests: 2
Heat Map of Interests Held By Anne Aycock Salazar
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Anne Aycock Salazar.
Interests Held By Anne Aycock Salazar
Displaying Results 1 - 15 of 15
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
AVERLY LFU W#6H (CHILD W#4H) | Karnes County, TX | KIMMERIDGE TEXAS GAS | 0.002070 | RI | $19,330 | View Details |
AVERLY LFU W108H | Karnes County, TX | KIMMERIDGE TEXAS GAS | View Details | |||
AVERLY W#101H (CHILD W#105H) | Karnes County, TX | KIMMERIDGE TEXAS GAS | View Details | |||
AVERLY W#203H (CHILD W#2H,7H) | Karnes County, TX | KIMMERIDGE TEXAS GAS | View Details | |||
BOLF AC UNIT W#1H & 4H | Karnes County, TX | AGERON ENERGY LLC | View Details | |||
BOLF UNIT W#1H | Karnes County, TX | AGERON ENERGY LLC | View Details | |||
R. MTZ UNIT | Atascosa County, TX | MURPHY EXPL. & PROD. CO. - USA | View Details | |||
TMK UNIT A W#5H | Karnes County, TX | GULFTEX ENERGY LLC | View Details | |||
TMK UNIT B W#103H | Karnes County, TX | GULFTEX ENERGY LLC | View Details | |||
TMK UNIT C W#6H | Karnes County, TX | GULFTEX ENERGY LLC | View Details | |||
TMK UNIT D W#7H | Karnes County, TX | GULFTEX ENERGY LLC | View Details | |||
TMK UNIT E W#104H | Karnes County, TX | GULFTEX ENERGY LLC | View Details | |||
TMK UNIT F W#8H | Karnes County, TX | GULFTEX ENERGY LLC | View Details | |||
TMK UNIT W#102H,105H-106H | Karnes County, TX | GULFTEX ENERGY LLC | View Details | |||
TMK UNIT W#3H-4H,9H-11H | Karnes County, TX | GULFTEX ENERGY LLC | View Details |
Mutual Interest Owners of Properties held by Anne Aycock Salazar
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
A-Ver-Ly Farms LP | Poth, TX | 14 | 16 |
Barbara N Shaw | Kenedy, TX | 14 | 16 |
Benedict John Lyssy | Falls City, TX | 14 | 16 |
Custer Sheila Jo Trust Agrmt | Kenedy, TX | 14 | 23 |
Dorothy Urbanczyk | Hobson, TX | 14 | 17 |
Eva Jill Wolfe | Midland, TX | 14 | 38 |
GKH Mineral Partnership | Fort Worth, TX | 14 | 20 |
Jana Lynne Jones | Georgetown, TX | 14 | 38 |
John Robert Lyssy | Hobson, TX | 14 | 15 |
Julie Anne Williams | Midland, TX | 14 | 38 |
Lisa Holz | Hobson, TX | 14 | 16 |
Michael Joseph McAndrews | Fort Pierce, FL | 14 | 14 |
Moseley Terry Marie Lyssy | Floresville, TX | 14 | 14 |
Rosalie L Moczygemba | Stockdale, TX | 14 | 15 |
S & H Trust | Jourdanton, TX | 15 | 72 |
Sandra D Grier | Hobson, TX | 14 | 17 |
Schuenemann Helmuth Craig TR | Karnes City, TX | 14 | 14 |
Thomas Gerard McAndrews | Katy, TX | 14 | 14 |
William Earl McAndrews III | Greenville, TX | 14 | 14 |
Zwick Family Revocable Trust | Panama City, FL | 14 | 14 |
Other Owners of Interest