Howard County, TX Summary
Mineral Holders Living in Howard County, TX: 5,748
Mineral Holders With Assets in Howard County, TX: 24,829
Total Appraised Value of Mineral Holders Living in Howard County, TX: $597,088,149
Total Appraised Value of Assets in Howard County, TX: $7,544,288,490
Heat Map of Properties in Howard County, TX
Total Appraisal Value of Properties in Howard County, TX
Top Owners in Howard County, TX
- Arah Evelyn Holcomb
- Bobby C & Mary Ruth Cathey
- Broughton G C Foundation
- Broughton Jean Trust
- CF Talbot Minerals Ltd
- Cheryl Cahill
- Daniel L & Zada Cave
- Delbert A Donelson
- Derwood & Joan Blagrave
- Dora Rehab Center Roberts
- Dorothy Garrett Fmly PTNSHP LP
- Duncan Drilling Co
- Enterprises Faee
- Grady L Wilbanks Jr
- Griffin T L II Ranches Ltd
- Guthrie Hard Hat G LP
- James Massingill
- Janeice LLC
- Jeffery Beal Barrett
- Jjacb Family Partnership LP
- K Bar C Ltd
- Mary Lane Peterson
- Melinda Sue Garrett Partee
- Of Big Spring TX Municip City
- Partee Sue Garrett Trust
- Rock Fish Operating LLC
- Sharp Image Energy Inc
- Spencer Trust
- V J & Son Coleman
- Walker Farms Ltd
Owners with Interests in Howard County, TX
Owner Name | Owner City | Interests |
---|---|---|
Robert A Groner Jr | Jupiter, FL | 9 |
Robert A Hughes | Carrollton, TX | 34 |
Robert A McCleskey | Midland, TX | 129 |
Robert A Schneider | Santa Fe, NM | 5 |
Robert Allen Blackburn | Austin, TX | 10 |
Robert Andrew Kilgore | Lamesa, TX | 9 |
Robert B Coleman | Midland, TX | 55 |
Robert B Hill | Kennard, TX | 6 |
Robert B Medina | Skillman, NJ | 6 |
Robert B Porter Jr | Midland, TX | 360 |
Robert B Ray | Dallas, TX | 64 |
Robert Barns Midkiff | Amarillo, TX | 8 |
Robert Billingsley | San Angelo, TX | 13 |
Robert Booth | Midland, TX | 406 |
Robert Bradley Ratliff | Houston, TX | 163 |
Robert Brady Peugh | Midland, TX | 24 |
Robert Brooks Bolin | Houston, TX | 17 |
Robert Bruce Myrick | Sterling City, TX | 13 |
Robert Bryan Merrick | Plainview, TX | 5 |
Robert C Brower LLC | Southlake, TX | 11 |
Robert C Fancher | Corpus Christi, TX | 45 |
Robert C Grable | Fort Worth, TX | 546 |
Robert C Gunn | Houston, TX | 4 |
Robert C Helm Jr | Montgomery, TX | 145 |
Robert C Marsh | Chandler, AZ | 5 |
Robert C Payne | Rifle, CO | 8 |
Robert Carl & Pamela Nichols | Big Spring, TX | 13 |
Robert Carter Nichols | Houston, TX | 13 |
Robert Charles Buckner | Austin, TX | 23 |
Robert Charles Chrane | Cape Coral, FL | 17 |
Robert D & Brenda L Bradshaw | Midland, TX | 14 |
Robert D Fitting | Miami, FL | 4 |
Robert D Lilly | Fort Worth, TX | 30 |
Robert D Miller | Big Spring, TX | 127 |
Robert D Purser | Midland, TX | 5 |
Robert D Smith | Stow, OH | 10 |
Robert Dale Howland | Big Spring, TX | 5 |
Robert Dennis McCullough | Weatherford, TX | 9 |
Robert DR Allday | Dallas, TX | 25 |
Robert E Davis | Victoria, TX | 57 |
Robert E Eubanks | Midland, TX | 912 |
Robert E Ferguson | Fort Worth, TX | 23 |
Robert E Haney Jr | Stephenville, TX | 8 |
Robert E Huffman | Austin, TX | 14 |
Robert E Landreth | Midland, TX | 106 |
Robert E Sibley | Pryor, OK | 14 |
Robert Earl Stallings | Corpus Christi, TX | 18 |
Robert Edwin Heith | Buda, TX | 8 |
Robert Eggleston | Burleson, TX | 4 |
Robert Eugene Trotter | Palm Beach Gardens, FL | 8 |
Browse Mineral Owners by Cities in Howard County, TX
Browse Mineral Owners by Counties near Howard County, TX