Owner Information
William Marsh Rice University
Address :
Houston, TX 77252
Total Appraisal Value:
Total Interests on File: 1,441
Counties with Interests: 59
Other Owners With a Similar Name | |
---|---|
MARSH R WILLIAM | Richmond, TX |
MARSH RICE UNIV WILLIAM | Houston, TX |
MARSH RICE UNIVER WILLIAM | Houston, TX |
MARSH RICE UNIVERISTY WILLIAM | Houston, TX |
WILLIAM M RICE UNIVERSITY | Houston, TX |
WILLIAM MARCH RICE UNIVERSITY | Houston, TX |
WILLIAM MARSH RICE UNIVERSITY 6100 MAIN ST # MS-91 | Houston, TX |
WILLIAM MARSH RICE UNIVERSITY 6100 MAIN ST STE MS-91 | Houston, TX |
WILLIAM RICE UNIVERSITY | Houston, TX |
Heat Map of Interests Held By William Marsh Rice University
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for William Marsh Rice University.
Interests Held By William Marsh Rice University
Displaying Results 1321 - 1340 of 1,441
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
TROPICANA EAST O 14-26 | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
TROPICANA WEST 23-14I | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14J | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14K | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14T | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14U | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14V | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14W | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14X | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TROPICANA WEST 23-14Y | Glasscock County, TX | PIONEER NATURAL RESOUR | View Details | |||
TXL-SHACKELFORD 37G | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
TXL-SHACKELFORD 37H | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
TXL-SHACKELFORD 37I | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
URESTE | Freestone County, TX | CRESENT PASS ENGY | View Details | |||
VANN #1 | San Jacinto County, TX | BULL OPERATING, LLC | View Details | |||
VANN #2 | San Jacinto County, TX | BULL OPERATING, LLC | View Details | |||
VANN #3 | San Jacinto County, TX | BULL OPERATING, LLC | View Details | |||
VANN 4 | San Jacinto County, TX | BULL OPERATING, LLC | View Details | |||
VON ROSENBERG M GU W10 GAS | Lavaca County, TX | MODELO ENERGY LLC | View Details | |||
VON ROSENBERG M GU W10 OIL | Lavaca County, TX | MODELO ENERGY LLC | View Details |
Mutual Interest Owners of Properties held by William Marsh Rice University
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Baylor College Of Medicine | Fort Worth, TX | 541 | 805 |
Black Stone Minerals Co LP | Houston, TX | 502 | 11342 |
Buckhorn Minerals IV LP | Houston, TX | 586 | 5996 |
Crownrock Minerals LP | Midland, TX | 315 | 4496 |
Dorchester Minerals LP | Dallas, TX | 670 | 5581 |
Fort Worth Royalty Co | Fort Worth, TX | 314 | 3983 |
Jane R Lancaster | Dallas, TX | 517 | 827 |
Om V Minerals LLC | Houston, TX | 351 | 3399 |
Pevehouse Inc | Midland, TX | 318 | 2466 |
Pioneer Natural Resources USA | Midland, TX | 384 | 6105 |
Rivercrest Royalties LLC | Fort Worth, TX | 313 | 5859 |
Rudy Ellis Ltd | Houston, TX | 304 | 1092 |
Ryedale LLC | Dallas, TX | 566 | 834 |
Silverado Oil & Gas LLP | Tulsa, OK | 318 | 3816 |
Softvest LP | Abilene, TX | 311 | 3370 |
Southwest Petroleum Company | Dallas, TX | 329 | 12999 |
TD Minerals LLC | Dallas, TX | 361 | 5813 |
Triple H Resources Inc | Midland, TX | 316 | 2404 |
White Star Energy Inc | Midland, TX | 365 | 6000 |
Windom Royalties LLC | Addison, TX | 312 | 5227 |
Other Owners of Interest