Owner Information
Josey Jack S & Donna P Foundation
Address :
2001 KIRBY DR STE 901
Houston, TX 77019
Total Appraisal Value:
Total Interests on File: 2
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
DONNA JOSEY | |
DONNA P N JOSEY | Houston, TX |
DONNA PEARSON INDIV & JOSEY | Houston, TX |
DONNA PEARSON JOSEY | Houston, TX |
DONNA PEARSON NEUHOFF JOSEY | Houston, TX |
JACK E JOSEY III | Houston, TX |
JACK S HEIRS JOSEY | Houston, TX |
JACK S JOSEY | Houston, TX |
JACK S JOSEY | |
JOSEY ESTATE OF JACK SMYTH | Houston, TX |
JOSEY JACK E EVANDER III TR 1 | Houston, TX |
JOSEY JACK E III #1 TRUST | Houston, TX |
JOSEY JACK E III ESTATE | Houston, TX |
JOSEY JACK E III TRUST | Houston, TX |
JOSEY JACK E III TRUST #1 | Houston, TX |
JOSEY JACK E III TRUST NO 1 | Houston, TX |
JOSEY JACK EVANDER III THE | Houston, TX |
JOSEY JACK EVANDER III TRUST 1 | Houston, TX |
JOSEY JACK III TRUST NO 1 | Houston, TX |
JOSEY JACK S & DONNA FOUNDATION | Houston, TX |
JOSEY JACK S ESTATE | Houston, TX |
JOSEY JACK S FOUNDATION | Houston, TX |
JOSEY JACK SMYTH ESTATE | Houston, TX |
Heat Map of Interests Held By Josey Jack S & Donna P Foundation
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Josey Jack S & Donna P Foundation.
Interests Held By Josey Jack S & Donna P Foundation
Displaying Results 1 - 2 of 2
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
COLUMBUS FIELD UNIT | Colorado County, TX | RUSK ENERGY OP | 0.000070 | R | $526 | View Details |
HULTQUIST UNIT O/A | Jackson County, TX | KD ENERGY, LLC | View Details |
Mutual Interest Owners of Properties held by Josey Jack S & Donna P Foundation
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Breezy Beach LLC | San Antonio, TX | 2 | 81 |
CCM Interests LLC | Houston, TX | 2 | 58 |
Dubois Helen R 1963 Trust | Dallas, TX | 2 | 7 |
Gray Melika Trust | Houston, TX | 2 | 92 |
Hubbard Ford & Julia Minerals LLC | Houston, TX | 2 | 35 |
James Leslie Cambias | Deerfield, MA | 2 | 197 |
John Mason Carter | West Lake Hills, TX | 2 | 60 |
Johnston Elva J Foundation | Houston, TX | 2 | 4 |
King J Robert Jr Estate | Huntsville, TX | 2 | 25 |
Lance C Kassab | Houston, TX | 2 | 174 |
Marguerite Cambias Considine | Pittsboro, NC | 2 | 195 |
Miramar Properties LLC | Carson City, NV | 2 | 566 |
MJG Oil Properties | Gainesville, TX | 2 | 165 |
MPH Production Company | Victoria, TX | 2 | 2782 |
Rancho Oil Co | Gainesville, TX | 2 | 547 |
Runnells Clive III 1963 TR | Dallas, TX | 2 | 10 |
Runnells Gale P 1963 Trust | Fort Worth, TX | 2 | 23 |
Southwest Petroleum Company | Dallas, TX | 2 | 12999 |
White Star Energy Inc | Midland, TX | 2 | 6000 |
Wiley Oil & Gas Partnership | Dallas, TX | 2 | 504 |
Other Owners of Interest