Owner Information
Jacqueline Goss Cathriner
Address :
Houston, TX 77027
Total Appraisal Value:
Total Interests on File: 9
Counties with Interests: 5
Other Owners With a Similar Name | |
---|---|
CATHRINER JACQUELINE G TRUST OF H J EHLERS APPT | Houston, TX |
JACQUELINE GOSS TTE CATHRINER | Houston, TX |
Heat Map of Interests Held By Jacqueline Goss Cathriner
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jacqueline Goss Cathriner.
Interests Held By Jacqueline Goss Cathriner
Displaying Results 1 - 9 of 9
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
FRERICHS F L W#02 | Calhoun County, TX | TEXAS INDEPENDENT EX | 0.001302 | RI | $504 | View Details |
KATY GAS FIELD CONSOLIDATED UNIT | Waller County, TX | HILCORP ENERGY COMPANY | View Details | |||
KATY GAS FIELD UNIT 1 | Waller County, TX | HILCORP ENERGY COMPANY | View Details | |||
KATY GAS FIELD UNIT 2 KATY | Fort Bend County, TX | HILCORP ENERGY COMPANY | View Details | |||
KATY GAS FIELD UNIT 2 KATY | Fort Bend County, TX | HILCORP ENERGY COMPANY | View Details | |||
TRAWICK G/U 11 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 18 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 7 | Nacogdoches County, TX | XTO ENERGY INC | View Details | |||
TRAWICK G/U 8 | Nacogdoches County, TX | XTO ENERGY INC | View Details |
Mutual Interest Owners of Properties held by Jacqueline Goss Cathriner
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alice Maria Goss | Houston, TX | 8 | 9 |
Big Sky Mineral Trust | Arlington, TX | 5 | 3288 |
CFR Royalty Partners LP | Fort Worth, TX | 6 | 1281 |
Enchanted Royalty Partners | Bandera, TX | 4 | 159 |
Enerlex Inc | Broken Arrow, OK | 4 | 3258 |
Farish Minerals LLC | Houston, TX | 7 | 449 |
Francis Charles I Trust | Houston, TX | 6 | 132 |
Jacqueline W Williams | Houston, TX | 4 | 99 |
Kathy Miller Voshalike | Fayetteville, TX | 4 | 246 |
KRP Legacy Isles LLC | Lafayette, LA | 5 | 5447 |
Leanna Anderson | Allen, TX | 4 | 14 |
Noble Royalties Inc | Addison, TX | 4 | 6112 |
Sheryl Ann Miller | Fayetteville, TX | 4 | 251 |
Southwest Petroleum Company | Dallas, TX | 7 | 12999 |
Stallings Properties Ltd | Midland, TX | 4 | 1500 |
Stephen Rudisel | Cutler, IN | 4 | 14 |
Suzanne Emerence Goss | Houston, TX | 8 | 9 |
Thunder Moon Resources LLC | Dallas, TX | 4 | 654 |
Valence Operating Company | Humble, TX | 4 | 1335 |
XTO Energy Inc | Spring, TX | 4 | 7232 |
Other Owners of Interest