Owner Information
Edward G Lowry
Address :
Houston, TX 77013
Total Appraisal Value:
Total Interests on File: 10
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
EDWARD GENE LOWRY | Alto, TX |
Heat Map of Interests Held By Edward G Lowry
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Edward G Lowry.
Interests Held By Edward G Lowry
Displaying Results 1 - 10 of 10
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
HOPPER UNIT 1 #12 | Panola County, TX | AMPLIFY ENERGY OPER | 0.000749 | RI | $20 | View Details |
HOPPER UNIT 1 #14 | Panola County, TX | AMPLIFY ENERGY OPER | View Details | |||
HOPPER UNIT 1 #19 | Panola County, TX | AMPLIFY ENERGY OPER | View Details | |||
HOPPER UNIT 1 #2-3-4-5 | Panola County, TX | AMPLIFY ENERGY OPAR | View Details | |||
HOPPER UNIT 1 #7 | Panola County, TX | AMPLIFY ENERGY OPER | View Details | |||
HOPPER UNIT 1 #8 | Panola County, TX | AMPLIFY ENERGY OPER | View Details | |||
HOPPER-COPELAND (ALLOC)(2H) | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
PARKER-HOPPER UN (ALLOC)(2H) | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
PARKER-PIERCE-HOPPER (ALL)(1H) | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
PARKER-PIERCE-HOPPER (ALL)(2H) | Panola County, TX | COMSTOCK OIL & GAS | View Details |
Mutual Interest Owners of Properties held by Edward G Lowry
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Amos H Lowry | Greenville, TX | 10 | 11 |
Barrow Investments Ltd | Dallas, TX | 10 | 159 |
Caddo Minerals Inc | Austin, TX | 10 | 3534 |
Claudette Copeland | Dallas, TX | 10 | 15 |
Columbia Royalty Co | Shreveport, LA | 10 | 1061 |
Earnest Allan Cariker | Sachse, TX | 10 | 22 |
G T Strong | Longview, TX | 10 | 263 |
Gerald D&Eleanor Maines Maines | Moore, OK | 10 | 10 |
Hfa Mineral Interests LP | Shreveport, LA | 10 | 851 |
John Moore Searcy Jr | Carthage, TX | 10 | 38 |
Paul G Cariker | Ashburn, VA | 10 | 22 |
Robert Charles Davis | Henderson, TX | 10 | 25 |
Ross Coystal Family Ltd PTNRSH | Pearland, TX | 10 | 37 |
Sam R Dillard | Carthage, TX | 10 | 46 |
Sam W Strong | Carthage, TX | 10 | 329 |
Samuel Nathan Carr | Portland, OR | 10 | 10 |
Sparks Gary M Special Trust | Austin, TX | 10 | 877 |
Travis Peak Royalty Corp | Carthage, TX | 10 | 322 |
Ur Of America Ltd | Dallas, TX | 10 | 2441 |
Wga Mineral Interests LP | Shreveport, LA | 10 | 846 |
Other Owners of Interest