Owner Information
Jose M & Maria Ramirez
Address :
Haltom City, TX 76117
Total Appraisal Value:
Total Interests on File: 18
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ABIGAIL MARIA RAMIREZ | Houston, TX |
ADAN M & MARIA I RAMIREZ | Arlington, TX |
ADOLFO & MARIA RAMIREZ | Fort Worth, TX |
ADRIAN & MARIA RAMIREZ | Fort Worth, TX |
ALBERTO & MARIA RAMIREZ | Cleburne, TX |
ALFONSO Q JR & MARIA RAMIREZ | Fort Worth, TX |
ALFREDO & MARIA H RAMIREZ | Alvarado, TX |
ALFREDO M & MARIA F RAMIREZ | Arlington, TX |
AMALIA & JOSE HUGO RAMIREZ | McAllen, TX |
AMALIA TREVINO BARRERA JOSE HUGO RAMIREZ MEJIA RAMIREZ | Hidalgo, TX |
ANA MARIA P RAMIREZ | Zapata, TX |
ANA MARIA RAMIREZ | Austin, TX |
ANGEL & MARIA ESTRADA RAMIREZ | Fort Worth, TX |
ANNA MARIA RAMIREZ-MUNOZ | Castroville, TX |
ANTONIO & MARIA E RAMIREZ | Evanston, WY |
ANTONIO/MARIA DOLORES RAMIREZ | Houston, TX |
ARNOLDO & MARIA G RAMIREZ | Euless, TX |
BELEN & MARIA EVA RAMIREZ | Cleburne, TX |
BERNARDO & MARIA RAMIREZ | Fort Worth, TX |
CLEMENTINO & MARIA RAMIREZ | Irving, TX |
DAGOBERTO & ANNA MARIA RAMIREZ | Zapata, TX |
ENRIQUE & MARIA RAMIREZ | Fort Worth, TX |
FERNANDO & MARIA RAMIREZ | Fort Worth, TX |
FILIBERTO & MARIA RAMIREZ | Fort Worth, TX |
FRANCISCO L & MARIA PAZ RAMIREZ | Midland, TX |
FRANCISCO&REVECA MARIA RAMIREZ | Fort Worth, TX |
ISAURO & MARIA G RAMIREZ | Laredo, TX |
JAIME C & MARIA L RAMIREZ | Midland, TX |
JAVIER & MARIA DEL S RAMIREZ | Fort Worth, TX |
JESUS & MARIA P RAMIREZ | Fort Worth, TX |
JOSE & ALENE RAMIREZ | |
JOSE & ANN B RAMIREZ | Fort Worth, TX |
JOSE & DELORES RAMIREZ | Fort Worth, TX |
JOSE & DIANA HERNANDE RAMIREZ | Grand Prairie, TX |
JOSE & ELBA HERNANDEZ RAMIREZ | Fort Worth, TX |
JOSE & ELSA RAMIREZ | Grapevine, TX |
JOSE & HORNORINA RAMIREZ | Fort Worth, TX |
JOSE & JUANA RAMIREZ | Fort Worth, TX |
JOSE & LETICIA RAMIREZ | Fort Worth, TX |
JOSE & MARIA RAMIREZ | Fort Worth, TX |
JOSE & MARIE E RAMIREZ | Burleson, TX |
JOSE & OLVIDO RAMIREZ | Midland, TX |
JOSE & SARA RAMIREZ | Alvarado, TX |
JOSE &MARIBEL MARTINEZ RAMIREZ | Fort Worth, TX |
JOSE A & GRACIELA G RAMIREZ | Corpus Christi, TX |
JOSE A & MELISSA RAMIREZ | Karnes City, TX |
JOSE A & WIFE RAMIREZ | Karnes City, TX |
JOSE A RAMIREZ | Fort Worth, TX |
JOSE A RAMIREZ | |
JOSE ANTONIO RAMIREZ | Kenedy, TX |
JOSE ANTONIO RAMIREZ | Midland, TX |
JOSE ANTONIO RAMIREZ | Fort Worth, TX |
JOSE CANDIDO RAMIREZ | Lopeno, TX |
JOSE D & LIZA RAMIREZ | Big Spring, TX |
JOSE D & MARIA RAMIREZ | Fort Worth, TX |
JOSE E RAMIREZ | |
JOSE E RAMIREZ | Arlington, TX |
JOSE EDMUNDO RAMIREZ | Laredo, TX |
JOSE ENRIQUE RAMIREZ | Laredo, TX |
JOSE F & CARMEN RAMIREZ | Fort Worth, TX |
JOSE HECTOR RAMIREZ JR | Laredo, TX |
JOSE HOMERO RAMIREZ | Laredo, TX |
JOSE I & BLANCA E RAMIREZ | Midland, TX |
JOSE J RAMIREZ | San Antonio, TX |
JOSE JESUS RAMIREZ | Fort Worth, TX |
JOSE JR #381-143027 RAMIREZ | Brownwood, TX |
JOSE JR & RAMIREZ | Arlington, TX |
JOSE L & MARIA J RAMIREZ | Fort Worth, TX |
JOSE L & MARINA RAMIREZ | Joshua, TX |
JOSE L & MARY G RAMIREZ | Arlington, TX |
JOSE L RAMIREZ | Arlington, TX |
JOSE L RAMIREZ | Crowley, TX |
JOSE LEONEL RAMIREZ | Zapata, TX |
JOSE LIBORIO RAMIREZ | San Ygnacio, TX |
JOSE LINO & RAMIREZ | Burleson, TX |
JOSE LUIS & MARTINA H RAMIREZ | Snyder, TX |
JOSE LUIS RAMIREZ | |
JOSE LUIS RAMIREZ | Austin, TX |
JOSE M & GUILLERMINA RAMIREZ | Fort Worth, TX |
JOSE M & MARIA G RAMIREZ | Fort Worth, TX |
JOSE M RAMIREZ | Brownsville, TX |
JOSE MANUEL & VERONICA RAMIREZ | Fort Worth, TX |
JOSE MARIA RAMIREZ | Odessa, TX |
JOSE MARIA RAMIREZ | Baytown, TX |
JOSE MARIA RAMIREZ | San Diego, TX |
JOSE MARIA RAMIREZ | San Ygnacio, TX |
JOSE OSCAR RAMIREZ | Laredo, TX |
JOSE R & BRENDA RAMIREZ | Fort Worth, TX |
JOSE R & MONICA RAMIREZ | Fort Worth, TX |
JOSE R RAMIREZ | Van Buren, OH |
JOSE RAMIREZ | Arlington, TX |
JOSE RAMIREZ | Azle, TX |
JOSE RAMIREZ | Eureka, MO |
JOSE RAMIREZ | Fort Worth, TX |
JOSE RAMIREZ | Corpus Christi, TX |
JOSE RAMIREZ JR | Penitas, TX |
JOSE RAMIREZ JR | Waelder, TX |
JOSE RAUL RAMIREZ III | Raymondville, TX |
JOSE REFUGIO RAMIREZ JR | Laredo, TX |
JOSE ROBERTO RAMIREZ | Mission, TX |
JOSE S RAMIREZ | Fort Worth, TX |
JUAN & MARIA CAMARA RAMIREZ | River Oaks, TX |
JUAN & MARIA N RAMIREZ | Fort Worth, TX |
JUAN C & MARIA FLORES RAMIREZ | Arlington, TX |
JUAN V & MARIA RAMIREZ | Arlington, TX |
LAURA MARIA RAMIREZ | Fort Worth, TX |
LAURENCIO & MARIA RAMIREZ | Arlington, TX |
MANUEL & MARIA RAMIREZ | Fort Worth, TX |
MARIA & ALBERTO RAMIREZ | College Station, TX |
MARIA & JOSE C GARCIA RAMIREZ | Fort Worth, TX |
MARIA & JUAN RAMIREZ | Arlington, TX |
MARIA & ROBERTO RAMIREZ | Fort Worth, TX |
MARIA A & MARCOS A RAMIREZ | Arlington, TX |
MARIA A RAMIREZ | McAllen, TX |
MARIA A VOLPE RAMIREZ | Findlay, OH |
MARIA C RAMIREZ | Forest Hill, TX |
MARIA C RAMIREZ | Gulfport, MS |
MARIA C RAMIREZ | Arlington, TX |
MARIA CARMEN RAMIREZ | Bryan, TX |
MARIA CONCEPCION RAMIREZ | Laredo, TX |
MARIA D SANDOVAL RAMIREZ | Laredo, TX |
MARIA DE JESUS C RAMIREZ | Arlington, TX |
MARIA DE JESUS H RAMIREZ | Edinburg, TX |
MARIA DE LA CRUZ RAMIREZ | Fort Worth, TX |
MARIA DE LA PAZ RAMIREZ | McAllen, TX |
MARIA DE LOURDES RAMIREZ | Lopeno, TX |
MARIA DEL REFUGIO G. RAMIREZ | Zapata, TX |
MARIA DEL REFUGIO RAMIREZ | Zapata, TX |
MARIA DEL ROSARIO RAMIREZ | La Grulla, TX |
MARIA DELCARMEN RAMIREZ | Fort Worth, TX |
MARIA DOLORES G RAMIREZ | Tulsa, OK |
MARIA E RAMIREZ | Fort Worth, TX |
MARIA E RAMIREZ | Keene, TX |
MARIA ELENA RAMIREZ | Zapata, TX |
MARIA EMMA RAMIREZ | Kingsville, TX |
MARIA ESCOBAR RAMIREZ | Rio Grande City, TX |
MARIA EVA URIBE RAMIREZ | San Ygnacio, TX |
MARIA FRANCISCA RAMIREZ | Laredo, TX |
MARIA G RAMIREZ | Fort Worth, TX |
MARIA G RAMIREZ | McAllen, TX |
MARIA G RAMIREZ | Zapata, TX |
MARIA G RAMIREZ | Austin, TX |
MARIA GLORIA P SEP PRP RAMIREZ | Grand Prairie, TX |
MARIA GRACIELA RAMIREZ | Buda, TX |
MARIA GUADALUPE G RAMIREZ | Zapata, TX |
MARIA GUADALUPE RAMIREZ | Fort Worth, TX |
MARIA GUADALUPE RAMIREZ | |
MARIA I RAMIREZ | Boerne, TX |
MARIA IRENE RAMIREZ | Laredo, TX |
MARIA IRMA E RAMIREZ | Rio Grande City, TX |
MARIA ISABEL RAMIREZ | Runge, TX |
MARIA JUANA RAMIREZ | Fort Worth, TX |
MARIA JUANITA GALINDO RAMIREZ | Round Rock, TX |
MARIA LUISA RAMIREZ | Carrollton, TX |
MARIA LUISA RAMIREZ | Austin, TX |
MARIA LUISA RAMIREZ | Zapata, TX |
MARIA N RAMIREZ | Fort Worth, TX |
MARIA NATNIDAD RAMIREZ | Helotes, TX |
MARIA RAMIREZ | Houston, TX |
MARIA RAMIREZ | Arlington, TX |
MARIA RAMIREZ | Haslet, TX |
MARIA RAMIREZ | Fort Worth, TX |
MARIA RAMIREZ | Cotulla, TX |
MARIA RAMIREZ | Bryan, TX |
MARIA REBECCA RAMIREZ | Cotulla, TX |
MARIA RENTERIA RAMIREZ | Lubbock, TX |
MARIA ROSA RAMIREZ | Mansfield, TX |
MARIA S RAMIREZ | Fort Worth, TX |
MARIA SANDRA LOPEZ RAMIREZ | Fort Worth, TX |
MARIA TERESA RAMIREZ | Fort Worth, TX |
MARIA TERRI RAMIREZ | Findlay, OH |
MARIA TORRES RAMIREZ | Fort Worth, TX |
MIGUEL I & MARIA G RAMIREZ | Arlington, TX |
NOE & MARIA RAMIREZ | Arlington, TX |
PABLO & MARIA ROBLEDO RAMIREZ | Arlington, TX |
PABLO & MARIA T RAMIREZ | Fort Worth, TX |
PASCUAL A & MARIA S RAMIREZ | Mansfield, TX |
PEDRO & MARIA RAMIREZ | Fort Worth, TX |
RAMIREZ ANA MARIA P LIFE ESTATE | Zapata, TX |
RAMIREZ JOSE & GILBERTO TRUST | Laredo, TX |
RAMIREZ MARIA DOLORES G LIFE EST | Laredo, TX |
RAMIREZ MARIA DOLORES G LIFE ESTATE | Laredo, TX |
RAMIREZ MARIA DOLORES LIFE ESTATE | San Ygnacio, TX |
RAMIREZ MARIA IRENE REVOCABLE TRUST | Laredo, TX |
RAMIREZ MARIA PENA ESTATE | McAllen, TX |
RAUL & MARIA B RAMIREZ | Cotulla, TX |
REYNALDO & MARIA RAMIREZ | Arlington, TX |
SAMUEL & MARIA RAMIREZ | Fort Worth, TX |
SAMUEL & MARIA RAMIREZ | Arlington, TX |
TOMAS & MARIA RAMIREZ | Austin, TX |
TOMMY & MARIA S RAMIREZ | Big Spring, TX |
UBALDO & MARIA G RAMIREZ | Cleburne, TX |
Heat Map of Interests Held By Jose M & Maria Ramirez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jose M & Maria Ramirez.
Interests Held By Jose M & Maria Ramirez
Displaying Results 1 - 18 of 18
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
SASHA # 1H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | 0.000079 | RI | $0 | View Details |
SASHA # 1H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 1H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 2H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 2H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 2H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 3H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 3H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 3H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 4H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 4H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 4H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 5H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 5H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 5H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 6H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 6H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
SASHA # 6H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details |
Mutual Interest Owners of Properties held by Jose M & Maria Ramirez
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
7 CS Investments LLC | Keene, TX | 18 | 37 |
BGT Investments LLC | Aledo, TX | 18 | 499 |
Cobra Petroleum Co LP | Rancho Santa Fe, CA | 18 | 2658 |
Comrade Resources LLC | Fort Worth, TX | 18 | 2297 |
Endeavor Acquisitions LLC | Fort Worth, TX | 18 | 961 |
Evol Real Estate Of Texas LLC | Oklahoma City, OK | 18 | 20 |
Jamco Energy LLC | Fort Worth, TX | 18 | 3905 |
JMH Ventures Inc | Arlington, TX | 18 | 62 |
KCS Properties Inc | Haltom City, TX | 18 | 189 |
Kenai Resources LLC | Dallas, TX | 18 | 368 |
LTT Investment Corp | Dallas, TX | 18 | 21 |
Mavlax LLC | Colleyville, TX | 18 | 18 |
Palo Cowtown Royalty PTR II LP | Dallas, TX | 18 | 376 |
Paradimes Resources Ltd | Arlington, TX | 18 | 18 |
Phase 18 Investments LP | Dallas, TX | 18 | 434 |
Rana & Sukhi Inc | Haltom City, TX | 18 | 18 |
Red Stone Commerce Ltd | Duncanville, TX | 18 | 33 |
Southwest Petroleum Company | Dallas, TX | 18 | 14196 |
Sunny Chan Inc | Irving, TX | 18 | 36 |
Unknown | Houston, TX | 18 | 2836 |
Other Owners of Interest