Owner Information
Amanda Kaye Smith
Address :
Fulshear, TX 77441
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
AMANDA ANN ROPPOLO SMITH | Fort Worth, TX |
AMANDA L SMITH | Trinity, TX |
AMANDA REA SMITH | Bacliff, TX |
AMANDA SMITH | Stanton, TX |
AMANDA SMITH | Cleburne, TX |
AMANDA SMITH | Covington, TX |
AMANDA SMITH | |
CHRISTEN AMANDA SMITH | Arnaudville, LA |
DAIVD & AMANDA SMITH | Burleson, TX |
EDWARD R & AMANDA S SMITH | Big Spring, TX |
GREGORY TROY & AMANDA SMITH | Mansfield, TX |
PAMALA KAYE SMITH | Fairfield, TX |
SANDRA KAYE SMITH | Virginia Beach, VA |
SHARILYN KAYE SMITH | Grand Prairie, TX |
TOYE KAYE SMITH | Hempstead, TX |
VICTORIA KAYE ELIZABETH KL SMITH | Sonora, TX |
VICTORIA KAYE ELIZABETH SMITH | Sonora, TX |
VICTORIA KAYE ELIZABETH SMITH | Lampasas, TX |
Heat Map of Interests Held By Amanda Kaye Smith
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Amanda Kaye Smith.
Interests Held By Amanda Kaye Smith
Displaying Results 1 - 6 of 6
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
SCHENDEL A-SCHENDEL B SA B #2H | DeWitt County, TX | DEVON ENERGY PROD CO | 0.001277 | RI | $1,940 | View Details |
SCHENDEL A-SCHENDEL B SA W#A1H | DeWitt County, TX | DEVON ENERGY PROD CO | View Details | |||
SCHENDEL A-SCHENDEL B SA W#C3H | DeWitt County, TX | DEVON ENERGY PROD CO | View Details | |||
SCHENDEL A-SCHENDEL B SA W#D4H | DeWitt County, TX | DEVON ENERGY PROD CO | View Details | |||
SCHENDEL A-SCHENDEL B SA W#F6H | DeWitt County, TX | DEVON ENERGY PROD CO | View Details | |||
SCHENDEL B W#2H-15H | DeWitt County, TX | DEVON ENERGY PROD CO | View Details |
Mutual Interest Owners of Properties held by Amanda Kaye Smith
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Accretive Royalties LP LLP | Houston, TX | 6 | 757 |
Antler Family Limited PT LLP | Frisco, TX | 6 | 693 |
Burlington Resources Oil & Gas | Houston, TX | 6 | 3198 |
CMP Rattler LP | Houston, TX | 6 | 538 |
Denton Tom & Teresa Family LP | Addison, TX | 6 | 691 |
Devon Energy Production Co LP | Oklahoma City, OK | 6 | 2173 |
Falcon Holding LP | Houston, TX | 6 | 791 |
Harvey H Mueller | Yorktown, TX | 6 | 131 |
Highpoint Energy V LP | Birmingham, AL | 6 | 771 |
JCTCJD Family Limited PT LLP | Frisco, TX | 6 | 685 |
Leon J & Vivian M Respondek | Yorktown, TX | 6 | 44 |
Loyal Permian Six Limited PRT | Dallas, TX | 6 | 774 |
New Dawn Energy 1 1 LLC | Houston, TX | 6 | 773 |
New Dawn Energy 1 LLC | Houston, TX | 6 | 791 |
Noble Royalties Inc | Addison, TX | 6 | 6112 |
Ross Evan Geffert | Magnolia, TX | 6 | 6 |
Sitio Eagle Ford LLC | Denver, CO | 6 | 1481 |
Timothy Kyle Respondek | Yoakum, TX | 6 | 42 |
Viper Energy Partners LLC | Oklahoma City, OK | 6 | 6705 |
Yeldarb LP LLP | Richardson, TX | 6 | 756 |
Other Owners of Interest