Owner Information
Rafael & Monica Gonzalez
Address :
Fort Worth, TX 76106
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
GONZALEZ RAFAEL BENAVIDES FAMILY | Laredo, TX |
GONZALEZ RAFAEL BENAVIDES FAMILY TRUST | Laredo, TX |
ISRAEL & MONICA GONZALEZ | River Oaks, TX |
JOSE RAFAEL GONZALEZ | Austin, TX |
MONICA & MANUEL GONZALEZ | Arlington, TX |
MONICA P GONZALEZ | Laredo, TX |
RAFAEL & ANNA OCASIO GONZALEZ | Fort Worth, TX |
RAFAEL & GRACIELA GONZALEZ | Fort Worth, TX |
RAFAEL & HILDA M GONZALEZ | Fort Worth, TX |
RAFAEL & MARIA GONZALEZ | Alvarado, TX |
Heat Map of Interests Held By Rafael & Monica Gonzalez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Rafael & Monica Gonzalez.
Interests Held By Rafael & Monica Gonzalez
Displaying Results 1 - 7 of 7
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
DIAMOND HILL UT # 1H | Tarrant County, TX | BKV NORTH TEXAS LLC | 0.000106 | RI | $20 | View Details |
DIAMOND HILL UT # 4H | Tarrant County, TX | BKV NORTH TEXAS LLC | View Details | |||
DIAMOND HILL UT # 6H | Tarrant County, TX | BKV NORTH TEXAS LLC | View Details | |||
DIAMOND HILL UT # 7H | Tarrant County, TX | BKV NORTH TEXAS LLC | View Details | |||
SLAUGHTER HEIGHTS UT # 1H | Tarrant County, TX | BKV NORTH TEXAS LLC | View Details | |||
SLAUGHTER HEIGHTS UT # 2H | Tarrant County, TX | BKV NORTH TEXAS LLC | View Details | |||
SLAUGHTER HEIGHTS UT # 6H | Tarrant County, TX | BKV NORTH TEXAS LLC | View Details |
Mutual Interest Owners of Properties held by Rafael & Monica Gonzalez
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Baltazar Cordero | Fort Worth, TX | 7 | 12 |
BKV North Texas LLC | Denver, CO | 7 | 3474 |
Dale Employee Royalty Pool LP | Dallas, TX | 7 | 1361 |
Decatur Ave Baptist Church | Fort Worth, TX | 7 | 7 |
Felipe Munoz | Fort Worth, TX | 7 | 7 |
Gloria T Munoz | Midland, TX | 7 | 7 |
Gross Pool/ XTO Energy | Spring, TX | 7 | 169 |
Homestate Property Inc | Fort Worth, TX | 7 | 61 |
Joe Santa Cruz | Watauga, TX | 7 | 7 |
Jorge Manuel Munoz | Arlington, TX | 7 | 10 |
Keystone Royalty LLC | Fort Worth, TX | 7 | 44 |
Leticia Munoz | Fort Worth, TX | 7 | 7 |
Margarita Villarreal | Fort Worth, TX | 7 | 7 |
Oscar Perez | Fort Worth, TX | 7 | 10 |
Palo Argenta Partners -A LLC | Dallas, TX | 7 | 94 |
Panther City Exploration Co | Fort Worth, TX | 7 | 37 |
Pedro A & Isaura Acevedo | River Oaks, TX | 7 | 11 |
Robinson DL &LF Rev LV TR 3/95 | North Richland Hills, TX | 7 | 7 |
SKF Unlimited Inc | Fort Worth, TX | 7 | 18 |
Unknown | Houston, TX | 7 | 2836 |
Other Owners of Interest