Owner Information
Jose & Maria Perez
Address :
Fort Worth, TX 76111
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ALFREDO M & MARIA PEREZ | Yoakum, TX |
ANNA MARIA PEREZ | Fort Worth, TX |
ANTONIO & MARIA PEREZ | Fort Worth, TX |
AUDIFUS & MARIA G PEREZ | Fort Worth, TX |
CARLOS & MARIA PEREZ | Fort Worth, TX |
CHRISTINA MARIA PEREZ | Fort Worth, TX |
COSME & MARIA E PEREZ | Fort Worth, TX |
DAVID & MARIA J PEREZ | Cleburne, TX |
DAVID & MARIA PEREZ | Fort Worth, TX |
DONATO & MARIA PEREZ | Crockett, TX |
EFREN & MARIA PEREZ | Huffman, TX |
ENRIQUE & MARIA C PEREZ | Fort Worth, TX |
ERNESTO & CHAVEZ MARIA PEREZ | Arlington, TX |
ESTRADA TERESA MARIA PEREZ | Zapata, TX |
FAUSTINO & MARIA A PEREZ | Arlington, TX |
FELIZARDO & MARIA C PEREZ | Fort Worth, TX |
FERNANDO & MARIA PEREZ | Fort Worth, TX |
FRANCISCO & MARIA DEL CA PEREZ | Fort Worth, TX |
JOHNNY & MARIA FUENTES PEREZ | Fort Worth, TX |
JORGE G & MARIA N PEREZ | Arlington, TX |
JOSE & ASCENCION PEREZ | McAllen, TX |
JOSE & BLANCA M PEREZ | Eagle Pass, TX |
JOSE & CAROLINA PEREZ | Pecos, TX |
JOSE & ESPERANZA PEREZ | Midland, TX |
JOSE & GONZALEZ VERONICA PEREZ | Fort Worth, TX |
JOSE & GRACIELA R PEREZ | Bryan, TX |
JOSE & LISA PEREZ | Arlington, TX |
JOSE & MARIA GARCIA PEREZ | Alvarado, TX |
JOSE & MARIBEL PEREZ | Pecos, TX |
JOSE & MICAELA PEREZ | Fort Worth, TX |
JOSE A & ANN E PEREZ | Arlington, TX |
JOSE A & DORA L PEREZ | Fort Worth, TX |
JOSE A & LUZ MARIA PEREZ | Fort Worth, TX |
JOSE A & MARIA TERCERO PEREZ | Fort Worth, TX |
JOSE A PEREZ | |
JOSE A PEREZ | Lubbock, TX |
JOSE A PEREZ | Fort Worth, TX |
JOSE ALFONSO PEREZ | Nicholasville, KY |
JOSE ALFREDO JIMENEZ PEREZ | Brownsville, TX |
JOSE ALONZO & BEVERLY J PEREZ | Round Rock, TX |
JOSE ANGEL JR & RAMONA PEREZ | Fort Worth, TX |
JOSE ANTONIO PEREZ | Fort Worth, TX |
JOSE C & ELVA PEREZ | Arlington, TX |
JOSE C PEREZ | Arlington, TX |
JOSE D & YOLANDA PEREZ | Fort Worth, TX |
JOSE E PEREZ | Sunrise, FL |
JOSE E PEREZ | Fort Worth, TX |
JOSE ETUX PEREZ | Corpus Christi, TX |
JOSE F PEREZ | Arlington, TX |
JOSE F PEREZ | Fort Worth, TX |
JOSE G & JULIA PEREZ | South Houston, TX |
JOSE G & MARGARITA PEREZ | Fort Worth, TX |
JOSE J PEREZ | Tuleta, TX |
JOSE J PEREZ | Arlington, TX |
JOSE J PEREZ | Fort Worth, TX |
JOSE J PEREZ | San Antonio, TX |
JOSE L & ALMA M RAMIREZ PEREZ | Fort Worth, TX |
JOSE L & MARIA D PEREZ | Bryan, TX |
JOSE L PEREZ | Euless, TX |
JOSE L PEREZ | Fort Worth, TX |
JOSE L PEREZ JR | Houston, TX |
JOSE LUIS PEREZ JR | Fort Worth, TX |
JOSE LUIS RODRIGUEZ PEREZ | Alvarado, TX |
JOSE M & WIFE PEREZ | Somerset, TX |
JOSE M PEREZ | Nordheim, TX |
JOSE M PEREZ | Fort Worth, TX |
JOSE N & ANGELICA PEREZ | Joshua, TX |
JOSE NOE PEREZ | Premont, TX |
JOSE O & MARGARET K PEREZ | Marshall, TX |
JOSE PEREZ | Arlington, TX |
JOSE PEREZ | Fort Worth, TX |
JOSE R PEREZ JR | Laredo, TX |
JOSE R PEREZ SR | Cleburne, TX |
JOSE RENE & AURORA M PEREZ | Crockett, TX |
JOSE RENE PEREZ | Crockett, TX |
JOSE S & LAEL PEREZ | Dallas, TX |
JOSE SERAFIN/ANGELICA M PEREZ | Mission, TX |
JOSE TRINIDAD PEREZ JR | Zapata, TX |
JUAN & MARIA MERCADO PEREZ | Fort Worth, TX |
JULIO & ANA MARIA PEREZ | Fort Worth, TX |
LORETO & MARIA PEREZ | Fort Worth, TX |
LUZ MARIA PEREZ | North Bergen, NJ |
MANUEL & ROSA MARIA PEREZ | Fort Worth, TX |
MARCO R & MARIA A PEREZ | Grand Prairie, TX |
MARIA A PEREZ | Houston, TX |
MARIA A PEREZ | Fort Worth, TX |
MARIA ALMA G PEREZ | Zapata, TX |
MARIA ANGELA PEREZ | Fort Worth, TX |
MARIA ANTONIA CAVAZOS PEREZ | Mission, TX |
MARIA ARMINDA V PEREZ | La Grulla, TX |
MARIA DE JESUS PEREZ | Haltom City, TX |
MARIA DE LA LUZ PEREZ | Fort Worth, TX |
MARIA DE LOURDES PEREZ | Forest Hill, TX |
MARIA DEL SOCCORO M PEREZ | Brownsville, TX |
MARIA E & MARTIN PEREZ | Haltom City, TX |
MARIA E PEREZ | Arlington, TX |
MARIA E PEREZ | Fort Worth, TX |
MARIA ELENA PEREZ | Fort Worth, TX |
MARIA ERNESTINA PEREZ | Laredo, TX |
MARIA FELICIDAD PEREZ | Mission, TX |
MARIA G PEREZ | McAllen, TX |
MARIA G PEREZ | Hutto, TX |
MARIA G PEREZ | Harlingen, TX |
MARIA G PEREZ | Fort Worth, TX |
MARIA G PEREZ | Austin, TX |
MARIA GUZMAN PEREZ | Slaton, TX |
MARIA IDOLINA PEREZ | Carrollton, TX |
MARIA IRENE PEREZ | Garciasville, TX |
MARIA ISABEL PEREZ | Fort Worth, TX |
MARIA J PEREZ | Fort Worth, TX |
MARIA J PEREZ | McAllen, TX |
MARIA JOSEFA MEZA PEREZ | Zapata, TX |
MARIA LUZ G PEREZ | San Benito, TX |
MARIA LYDIA PEREZ | Edinburg, TX |
MARIA M PEREZ | Fort Worth, TX |
MARIA MAGDALENA PEREZ | San Juan, TX |
MARIA NIDA PEREZ | Hebbronville, TX |
MARIA PENA PEREZ | Cuero, TX |
MARIA PEREZ | Fort Worth, TX |
MARIA PEREZ | Joshua, TX |
MARIA PEREZ | Blooming Prairie, MN |
MARIA RAMIREZ GARZA PEREZ | Falfurrias, TX |
MARIA ROCIO PEREZ | Azle, TX |
MARIA S PEREZ | Lake Worth, TX |
MARIA T PEREZ | Grand Prairie, TX |
MARIA T PEREZ | Fort Worth, TX |
MARIA V PEREZ | Kenedy, TX |
MARIA YANET & ERIC PEREZ | Mineral Wells, TX |
MIGUEL & MARIA PEREZ | Fort Worth, TX |
PASTOR & MARIA PEREZ | Arlington, TX |
PEREZ JOSE TRUSTEE | Waukegan, IL |
PEREZ MARIA E ESTATE | Fort Worth, TX |
PEREZ MARIA ELENA TRUST | Zapata, TX |
RAFAEL & MARIA PEREZ | Fort Worth, TX |
RCHARD J JR & MARIA C PEREZ | Haltom City, TX |
ROBERT D. & MARIA PEREZ | Laredo, TX |
ROBERT N & MARIA A PEREZ | Arlington, TX |
ROBERTO H & MARIA R PEREZ | Fort Worth, TX |
ROSA MARIA PEREZ | Fort Worth, TX |
RUBEN & MARIA PEREZ | Fort Worth, TX |
SERAFIN & MARIA ALVAREZ PEREZ | Fort Worth, TX |
SERGIO & MARIA OLVERA PEREZ | Fort Worth, TX |
TERESA MARIA PEREZ | Zapata, TX |
Heat Map of Interests Held By Jose & Maria Perez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jose & Maria Perez.
Interests Held By Jose & Maria Perez
Displaying Results 1 - 6 of 6
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
KARMALI # 1H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | 0.000182 | RI | $0 | View Details |
KARMALI # 1H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
KARMALI # 1H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
KARMALI # 2H BRDHCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
KARMALI # 2H FW_FWC | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
KARMALI # 2H FW_HCC | Tarrant County, TX | TEP BARNETT USA LLC | View Details |
Mutual Interest Owners of Properties held by Jose & Maria Perez
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Burgdorf Family LP | Arlington, TX | 6 | 41 |
Clear Fork Royalty 4 LP | Fort Worth, TX | 6 | 2507 |
Coffman Fam LP | Haltom City, TX | 6 | 7 |
Collins Family LP | Fort Worth, TX | 6 | 61 |
Dale Employee Royalty Pool LP | Dallas, TX | 6 | 1361 |
Gonzalez Properties No 2 Ltd | Laredo, TX | 6 | 48 |
Harkey Ppi Minerals Acq I LP | Dallas, TX | 6 | 538 |
Justin Brands Inc | Fort Worth, TX | 6 | 6 |
Lakeland Baptist Church | Fort Worth, TX | 6 | 6 |
McAlister Royalties LLC | Midland, TX | 6 | 2165 |
McCaslin Schlieker Investments | Mansfield, TX | 6 | 12 |
Mortenson Broadcasting Co Of T | Dry Ridge, KY | 6 | 6 |
R Harlow Energy Corp | Prosper, TX | 6 | 2287 |
Redrock Petroleum Company | Grapevine, TX | 6 | 3022 |
Relic Mineral Fund LP | Midland, TX | 6 | 1719 |
Silversage Ltd | Arlington, TX | 6 | 63 |
St Andrews Royalties LLC | Midland, TX | 6 | 1204 |
Thor Partners LP | Dallas, TX | 6 | 460 |
Trunorth Royalties LLC | Midland, TX | 6 | 193 |
Wyatt Energy Partners | Midland, TX | 6 | 507 |
Other Owners of Interest