Owner Information
Fern Brown Scherer
Address :
Fort Worth, TX 76117
Total Appraisal Value:
Total Interests on File: 26
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
VIRGINIA FERN SCHERER | Haltom City, TX |
Heat Map of Interests Held By Fern Brown Scherer
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Fern Brown Scherer.
Interests Held By Fern Brown Scherer
Displaying Results 1 - 20 of 26
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
ALDWELL 0611 E 10HM | Reagan County, TX | APACHE CORP | 0.000022 | RI | $190 | View Details |
ALDWELL 0611 E 11HU | Reagan County, TX | APACHE CORP | View Details | |||
ALDWELL 0611 E 2HM | Reagan County, TX | APACHE CORP | View Details | |||
ALDWELL 0611 E 3HU | Reagan County, TX | APACHE CORP | View Details | |||
ALDWELL 0611 E 6HU | Reagan County, TX | APACHE CORP | View Details | |||
BRYNLEE "9-8" | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
BRYNLEE 9 AND 8 | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO #8-9 | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO '10-7' | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO '8-9' #4413H | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO (8-9) | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 10 | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 10 AND 7 | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 14 | Reagan County, TX | PIONEER NAT RES | View Details | |||
RINGO 7-14 | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 8 AND 9 | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 8-9 | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 8-9-A | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 8-9-C | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
RINGO 8-9-D | Reagan County, TX | PIONEER NATURAL RES | View Details |
Mutual Interest Owners of Properties held by Fern Brown Scherer
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alldale Minerals LP | Dallas, TX | 26 | 2206 |
Antero Royalties LLC | Addison, TX | 26 | 1860 |
Arete Mineral Holdings LLC | Norman, OK | 26 | 1481 |
Barron Properties Ltd | Midland, TX | 26 | 167 |
Chiderbri Minerals LP | McQueeney, TX | 26 | 480 |
Christ Church Grosse Pointe | Grosse Pointe Farms, MI | 26 | 31 |
Cleveland Minerals LP | Park City, UT | 26 | 285 |
Dorchester Minerals LP | Dallas, TX | 26 | 5581 |
JD Minerals | Corpus Christi, TX | 26 | 3029 |
Knackwurst Properties LLC | Midland, TX | 26 | 234 |
Patterson Royalties LLC | San Antonio, TX | 26 | 329 |
Petrolima LLC | Midland, TX | 26 | 350 |
Pioneer Natural Resources USA | Midland, TX | 26 | 6105 |
Pom Legacy Assets II LLC | Houston, TX | 26 | 1824 |
Rudy Russell T Energy LLC | Houston, TX | 26 | 1336 |
Rut Minerals LLC | Midland, TX | 26 | 35 |
Sabine Royalty Trust | Dallas, TX | 26 | 4690 |
Silverado Oil & Gas LLP | Tulsa, OK | 26 | 3816 |
Sitio Permian LLC | Denver, CO | 26 | 8358 |
Southwest Petroleum Company | Dallas, TX | 26 | 12999 |
Other Owners of Interest