Owner Information
Anthony Wayne Hall
Address :
Fort Worth, TX 76177
Total Appraisal Value:
Total Interests on File: 106
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
ANTHONY BRUCE HALL | Lake Jackson, TX |
ANTHONY HALL | Arlington, TX |
BOBBIE WAYNE HALL | Fort Worth, TX |
BOBBY WAYNE HALL | Fort Worth, TX |
CHARLES WAYNE HALL | Hawkins, TX |
DALE WAYNE HALL | Bulverde, TX |
DONALD WAYNE HALL | Henderson, TX |
ERNEST WAYNE HALL | Georgetown, TX |
HENRY ANTHONY HALL | Artesia, NM |
JOHN WAYNE HALL | Sudan, TX |
MARK ANTHONY & STACY HALL | Nederland, TX |
REMY ANTHONY HALL | |
RICARLOS WAYNE HALL SR | Bryan, TX |
ROY WAYNE HALL | Longview, TX |
WAYNE P HALL | Houston, TX |
WELDON WAYNE HALL | Bellville, TX |
Heat Map of Interests Held By Anthony Wayne Hall
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Anthony Wayne Hall.
Interests Held By Anthony Wayne Hall
Displaying Results 61 - 80 of 106
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
LITTLE W P (4) | Limestone County, TX | CRESCENT PASS ENERGY | View Details | |||
PERLITZ G/U 1 (05) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (06) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (07) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (08) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (09) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (10) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (11) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (12) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (13) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (14) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (15) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (16) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (17) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (18) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (19) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PERLITZ G/U 1 (20R) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PHILLIPS -A- 1 G/U (01) | Limestone County, TX | VALENCE OPERATING CO | View Details | |||
PHILLIPS -A- 1 G/U (05) | Limestone County, TX | HILCORP ENERGY | View Details | |||
PHILLIPS -A- 1 G/U (06) | Limestone County, TX | HILCORP ENERGY | View Details |
Mutual Interest Owners of Properties held by Anthony Wayne Hall
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Angela Sims | Chicago, IL | 62 | 87 |
Bistone Partners LP | Mexia, TX | 54 | 1014 |
Coleen Inez Ostrom | Dawson, TX | 43 | 45 |
Cora Leona Dolson Byrd | Beaumont, TX | 56 | 65 |
Coronado Resources 2013 LP | Dallas, TX | 67 | 5074 |
Debbie Ann Ewing Little | Houston, TX | 46 | 70 |
G Diane McCeig | Mexia, TX | 56 | 64 |
Gantt Cheryl Life Estate | Buffalo, TX | 49 | 51 |
Gary Russell Gantt | Richmond, TX | 53 | 58 |
Herd Bob L Investments Ltd | Tyler, TX | 98 | 667 |
Herd Producing Co Inc | Tyler, TX | 45 | 229 |
Hilcorp Energy Company | Houston, TX | 100 | 5899 |
Karen Lynn Littleton | Houston, TX | 60 | 84 |
Map2006-Ok | Oklahoma City, OK | 49 | 2402 |
Margie Olene Chandler | Burleson, TX | 53 | 90 |
Melba Lanell Hester Luster | Bryan, TX | 56 | 69 |
Michael F Seay | Stephenville, TX | 42 | 57 |
Michelle Brunson Morlan | Laredo, TX | 46 | 70 |
Sharron Lynn Sims | Houston, TX | 62 | 87 |
Thomas Travis & Doris 2014 TR | Montgomery, TX | 50 | 78 |
Other Owners of Interest