Owner Information
Crystal Gayle Jones
Address :
Fairfield, TX 75840
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ANTHONY A & CRYSTAL JONES | Richland Hills, TX |
CRYSTAL JONES | Nacogdoches, TX |
CRYSTAL JONES | Fort Worth, TX |
CRYSTAL L JONES | Jacksonville, TX |
CRYSTAL L JONES | San Antonio, TX |
CRYSTAL RENEE JONES | The Colony, TX |
GAYLE DARNELL ROWAN JONES | Brownwood, TX |
GAYLE L JONES | San Francisco, CA |
GAYLE R JONES | Andrews, TX |
GAYLE ROWAN JONES | Brownwood, TX |
JONES SHARON GAYLE TRUST | Horseshoe Bay, TX |
LILLIAN GAYLE JONES | Gulfport, MS |
NANCY GAYLE JONES | Snyder, TX |
RICHARD W & CRYSTAL D JONES | Blum, TX |
SHARON GAYLE JONES | Austin, TX |
STANLEY DALE & CRYSTAL JONES | Flint, TX |
Heat Map of Interests Held By Crystal Gayle Jones
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Crystal Gayle Jones.
Interests Held By Crystal Gayle Jones
Displaying Results 1 - 4 of 4
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
JONES L V G/U (02) | Freestone County, TX | HILCORP ENERFY CO | 0.000252 | RI | $90 | View Details |
JONES L V G/U (05) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
JONES L V G/U 1 (04) | Freestone County, TX | HILCORP ENERGY CO | View Details | |||
JONES L V G/U 1 (06) | Freestone County, TX | HILCORP ENERGY CO | View Details |
Mutual Interest Owners of Properties held by Crystal Gayle Jones
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Aldridge Og Ltd | Laguna Vista, TX | 4 | 240 |
Alex Juan Jones | Fairfield, TX | 4 | 4 |
Barbara Reed Bonner | Fairfield, TX | 4 | 92 |
Bistone Partners LP | Mexia, TX | 4 | 1014 |
Brenda D Pate | Fairfield, TX | 4 | 8 |
Circle-S Energy LLC | McKinney, TX | 4 | 401 |
Cook Jacob Reed Trust | Streetman, TX | 4 | 84 |
Cook Michael Harvey Jr Trust | Streetman, TX | 4 | 77 |
Gina Renee Jones Riley Muh'D | Brandenburg, KY | 4 | 4 |
Hilcorp Energy Company | Houston, TX | 4 | 5899 |
Marilyn Reed Tucker Toothman | Tyler, TX | 4 | 82 |
Melanie Jones Fields | Ennis, TX | 4 | 4 |
Miller Energy Partners Ltd | Houston, TX | 4 | 167 |
Ralph & Sue Lambert | Fairfield, TX | 4 | 17 |
Reed Hugh Davis III Living TR | Fairfield, TX | 4 | 96 |
Ross Royalty Texas LLC | Dallas, TX | 4 | 496 |
Short Cody M Trust | Waco, TX | 4 | 316 |
Short Emyris Elizabeth Trust | Waco, TX | 4 | 316 |
Westco Family LP | Gilmer, TX | 4 | 1292 |
Wildcard Family LP | Dallas, TX | 4 | 86 |
Other Owners of Interest