Owner Information
Cnty Dist Clerk Cause Eastland
Address :
Eastland, TX 76448
Total Appraisal Value:
Total Interests on File: 13
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
CNTY DIST CLERK EASTLAND | Eastland, TX |
COUNTY DIST CLERK EASTLAND | Eastland, TX |
CTY DIST CLERK EASTLAND | Eastland, TX |
Heat Map of Interests Held By Cnty Dist Clerk Cause Eastland
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Cnty Dist Clerk Cause Eastland.
Interests Held By Cnty Dist Clerk Cause Eastland
Displaying Results 1 - 13 of 13
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
DESDEMONA FIELD UNIT | Erath County, TX | MORRIS GREENHAW | 0.000385 | RI | $50 | View Details |
DESDEMONA FIELD UNIT | Eastland County, TX | MORRIS R GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Erath County, TX | MORRIS GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Eastland County, TX | MORRIS R GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Erath County, TX | MORRIS GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Eastland County, TX | MORRIS R GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Erath County, TX | MORRIS GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Eastland County, TX | MORRIS R GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Eastland County, TX | MORRIS R GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Erath County, TX | MORRIS GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Eastland County, TX | MORRIS R GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Eastland County, TX | MORRIS R GREENHAW | View Details | |||
DESDEMONA FIELD UNIT | Erath County, TX | MORRIS GREENHAW | View Details |
Mutual Interest Owners of Properties held by Cnty Dist Clerk Cause Eastland
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
All Church Home/Children Foundation | Tulsa, OK | 2 | 487 |
Ballou Enterprises Inc | Spicewood, TX | 2 | 10 |
BP American Production Company | Dallas, TX | 2 | 14 |
CGG Holdings LP | Austin, TX | 2 | 132 |
Continental Lease & Royalty Co | 2 | 2 | |
Cumberland Rest Inc | Fort Worth, TX | 2 | 323 |
Dakota Energy Inc | Breckenridge, TX | 2 | 38 |
Desdemona Cemetery Association | 2 | 2 | |
Dolman Interests LLC | Ardmore, OK | 2 | 11 |
Hog Partnership LP | Dallas, TX | 2 | 374 |
JWK Minerals Management | Duncan, OK | 2 | 173 |
McRae Management Trust | Midland, TX | 2 | 469 |
MRC | Arlington, TX | 2 | 2 |
Patton Family Farm LLC | St. George, UT | 2 | 2 |
Providence Minerals LLC | Dallas, TX | 2 | 939 |
Radianace Foundation | Austin, TX | 2 | 2 |
Realty Leslie | Irving, TX | 2 | 101 |
Revere Resources | Houston, TX | 2 | 8 |
Rusty Pickup Oil & Gas LLC | Beaumont, TX | 2 | 31 |
Wells Resources Inc | Clifton, TX | 2 | 481 |
Other Owners of Interest