Owner Information
Atcheson David T Exempt Trust
Address :
Denton, TX 76202
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 3
Other Owners With a Similar Name | |
---|---|
ATCHESON & FRITZE TRUST | Alameda, CA |
ATCHESON & FRITZE TRUST 6-13-18 | Alameda, CA |
ATCHESON CARL C EXEMPT TRUST | Carrollton, TX |
ATCHESON CARL CRAIG EXEMPT TR | McKinney, TX |
ATCHESON KAY LOWE TRUST | Lubbock, TX |
ATCHESON KAY LOWE TRUSTEE OF THE KAY LOWE ATCHESON TRUST | Lubbock, TX |
ATCHESON MARIAN N TRUST | San Mateo, CA |
ATCHESON MARIAN NOELKE TRUST | Alameda, CA |
ATCHESON ROBERT C TRUST | Napa, CA |
DAVID TIMOTHY ATCHESON | Denton, TX |
Heat Map of Interests Held By Atcheson David T Exempt Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Atcheson David T Exempt Trust.
Interests Held By Atcheson David T Exempt Trust
Displaying Results 1 - 4 of 4
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
ACHESON-HUDSON UNIT | Wise County, TX | EAGLERIDGE OPE | 0.010179 | R | $789 | View Details |
ATCHESON #2 | Moore County, TX | PANTERA ENERGY CO | View Details | |||
ATCHESON #4 | Moore County, TX | PANTERA ENERGY CO | View Details | |||
ATCHESON-HUDSON UNIT | Denton County, TX | EAGLERIDGE OPERATING LLC. | View Details |
Mutual Interest Owners of Properties held by Atcheson David T Exempt Trust
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Atcheson Carl C Exempt Trust | Carrollton, TX | 2 | 6 |
Atcheson Carl Craig Exempt TR | McKinney, TX | 2 | 2 |
Betty D Higgins | North Richland Hills, TX | 2 | 12 |
Diamond Duke Properties Ltd | Argyle, TX | 4 | 8 |
Eagleridge Operating LLC | Dallas, TX | 2 | 1231 |
Gone Broke Cattle Company Ltd | McKinney, TX | 4 | 12 |
Jeanette Mowery Heffernan | Madison, WI | 2 | 48 |
John D Moffet | Wichita Falls, TX | 2 | 53 |
KRP Legacy Isles LLC | Lafayette, LA | 2 | 5447 |
Lori D Disinski | Hurst, TX | 2 | 3 |
Marianne Mowery Fichera | Denison, TX | 1 | 6 |
Mark W Mowery | Bastrop, TX | 1 | 46 |
Mark William Mowrey | Bastrop, TX | 1 | 4 |
Martha D Blassingame | Mineola, TX | 2 | 10 |
Pantera Energy Co | Amarillo, TX | 2 | 1375 |
Paula Utz | Slidell, TX | 1 | 2 |
Read Norman H Trust 21-2664-00 | Amarillo, TX | 2 | 59 |
Susan Hudson Elliott | Keller, TX | 2 | 7 |
Timothy D Mowery | Fraser, CO | 1 | 46 |
Timothy Dean Mowrey | Fraser, CO | 1 | 4 |
Other Owners of Interest