Owner Information
Saxum Permian I LLC
Address :
5949 SHERRY LN STE 1010
Dallas, TX 75225
Total Appraisal Value:
Total Interests on File: 4,257
Counties with Interests: 12
Other Owners With a Similar Name | |
---|---|
SAXUM HAYNESVILLE I LLC | Dallas, TX |
SAXUM OIL & GAS LLC | Beeville, TX |
SAXUM PANOLA I LLC | Dallas, TX |
Heat Map of Interests Held By Saxum Permian I LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Saxum Permian I LLC.
Interests Held By Saxum Permian I LLC
Displaying Results 261 - 280 of 4,257
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BATES J M | Howard County, TX | CLEAR WATER INC. | View Details | |||
BAYES 16 #1 | Martin County, TX | ENDEAVOR ENERGY RES | View Details | |||
BEAL-SNYDER W35G | Martin County, TX | PIONEER NATURAL RES | View Details | |||
BEAL-SNYDER W35G | Midland County, TX | PIONEER MATURAL RES | View Details | |||
BEAL-SNYDER W35H | Martin County, TX | PIONEER NATURAL RES | View Details | |||
BEAL-SNYDER W35H | Midland County, TX | PIONEER MATURAL RES | View Details | |||
BEAL-SNYDER W35I | Martin County, TX | PIONEER NATURAL RES | View Details | |||
BEAL-SNYDER W35I | Midland County, TX | PIONEER MATURAL RES | View Details | |||
BEAL-SNYDER W35J | Martin County, TX | PIONEER NATURAL RES | View Details | |||
BEAL-SNYDER W35J | Midland County, TX | PIONEER MATURAL RES | View Details | |||
BEAL-SNYDER W35K | Martin County, TX | PIONEER NATURAL RES | View Details | |||
BEAL-SNYDER W35K | Midland County, TX | PIONEER MATURAL RES | View Details | |||
BEAL-SNYDER W35L | Martin County, TX | PIONEER NATURAL RES | View Details | |||
BEAL-SNYDER W35L | Midland County, TX | PIONEER MATURAL RES | View Details | |||
BEDWELL "15" #1,2 | Martin County, TX | DIAMONDBACK E&P | View Details | |||
BEDWELL "15" #1,2 | Martin County, TX | DIAMONDBACK E&P | View Details | |||
BENDER A 252 1LS | Martin County, TX | OVINTIV USA INC | View Details | |||
BENDER A 252 1WA | Martin County, TX | OVINTIV USA INC | View Details | |||
BENDER B 252 1JM | Martin County, TX | OVINTIV USA INC | View Details | |||
BENDER B 252 1WB | Martin County, TX | OVINTIV USA INC | View Details |
Mutual Interest Owners of Properties held by Saxum Permian I LLC
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Black Stone Minerals Co LP | Houston, TX | 1655 | 11342 |
Broken Arrow Trust | Midland, TX | 982 | 2116 |
Buckhorn Minerals IV LP | Houston, TX | 1106 | 5996 |
CRM 2018 LP | Midland, TX | 1014 | 2437 |
Crownrock Minerals LP | Midland, TX | 1400 | 4496 |
Double J Resources LLC | Midland, TX | 921 | 2086 |
Elk Range Royalties LP | Dallas, TX | 849 | 2461 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 1232 | 4802 |
Om V Minerals LLC | Houston, TX | 1159 | 3399 |
Pegasus Resources LLC | Fort Worth, TX | 1487 | 3798 |
Pevehouse Inc | Midland, TX | 1023 | 2466 |
Pioneer Natural Resources USA | Midland, TX | 1297 | 6105 |
Rivercrest Royalties LLC | Fort Worth, TX | 848 | 5859 |
Sitio Permian LLC | Denver, CO | 1720 | 8358 |
Softvest LP | Abilene, TX | 886 | 3370 |
TD Minerals LLC | Dallas, TX | 2153 | 5813 |
Triple H Resources Inc | Midland, TX | 1055 | 2404 |
Viper Energy Partners LLC | Oklahoma City, OK | 1219 | 6705 |
White Star Energy Inc | Midland, TX | 919 | 6000 |
Windom Royalties LLC | Addison, TX | 823 | 5227 |
Other Owners of Interest