Owner Information
Derek Jackson Smith
Address :
Dallas, TX 75206
Total Appraisal Value:
Total Interests on File: 19
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
DEREK VALAN SMITH | Houston, TX |
IDA JACKSON SMITH | Houston, TX |
JACKSON E & JANIS I SMITH | Grand Prairie, TX |
JAMES JACKSON SMITH | Rankin, TX |
KAY D JACKSON SMITH | Floydada, TX |
KAY DEAN JACKSON SMITH | Floydada, TX |
LINDA JACKSON SMITH | Midland, TX |
ROY JACKSON SMITH | |
SHARI JACKSON SMITH | Cleburne, TX |
TEMPIE LEE JACKSON SMITH | DeSoto, TX |
TEMPIE LEE JACKSON SMITH | Dallas, TX |
Heat Map of Interests Held By Derek Jackson Smith
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Derek Jackson Smith.
Interests Held By Derek Jackson Smith
Displaying Results 1 - 19 of 19
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
DAN JOE | Gray County, TX | PONDEROSA TX OPER | 0.000496 | RI | $192 | View Details |
EAST JACKSON #1 | Gray County, TX | PONDEROSA TX OPER | View Details | |||
HENDER #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
JACKSON | Gray County, TX | PONDEROSA TX OPER | View Details | |||
JACKSON | Gray County, TX | PETCO ENERGY CORP | View Details | |||
JACKSON #15 | Gray County, TX | LARGE OPERATING LLC | View Details | |||
JACKSON #2 | Gray County, TX | PANTERA ENERGY CO | View Details | |||
JACKSON J W | Gray County, TX | BCE-MACH III LLC | View Details | |||
JACKSON NORTH | Gray County, TX | PABLO ENERGY II LLC | View Details | |||
JACKSON NORTH #8 | Gray County, TX | PABLO ENERGY II LLC | View Details | |||
JACKSON WEST | Gray County, TX | PONDEROSA TX OPER | View Details | |||
JACKSON WM | Gray County, TX | PONDEROSA TX OPER | View Details | |||
JACKSON WM | Gray County, TX | PETCO ENERGY CORP | View Details | |||
JACKSON WM | Gray County, TX | MON CORP | View Details | |||
JESS #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
RILEY -A- | Gray County, TX | CHASE PRODUCTION CO | View Details | |||
RIT #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
RITTER #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
SOUTH JACKSON #5 | Gray County, TX | PONDEROSA TX OPER | View Details |
Mutual Interest Owners of Properties held by Derek Jackson Smith
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alton Keith Ritter | Amarillo, TX | 19 | 19 |
Buckhead Energy LLC | Fort Worth, TX | 15 | 4019 |
Cree G B Royalty Partnership | Pampa, TX | 15 | 66 |
CWG Fam TR DTD 01/07/22 | Dallas, TX | 19 | 19 |
David K Brownfield | Columbia, MO | 19 | 19 |
Jack A Ritter | Weimar, TX | 19 | 19 |
Jamco Energy LLC | Fort Worth, TX | 15 | 2523 |
James Douglas Cavin Jr | Hereford, TX | 15 | 15 |
Lasca Inc | Fort Worth, TX | 15 | 239 |
Linda Kay West | Guymon, OK | 19 | 19 |
Matthew G Brownfield | Moberly, MO | 19 | 19 |
Michael Shane Ritter | Amarillo, TX | 19 | 19 |
Mountain Lion Oil & Gas LLC | Houston, TX | 15 | 383 |
Perry David Smith Jr | Atlanta, GA | 19 | 19 |
Robert T Ritter | Ohio City, CO | 19 | 19 |
Ronald W Cherry | Medford, OR | 15 | 15 |
Sabine Royalty Trust | Dallas, TX | 15 | 4690 |
Smith Margaret Ann Revoc Trust | Wilmington, NC | 19 | 19 |
Southwest Petroleum Company | Dallas, TX | 15 | 12999 |
Timothy E Ritter | Coppell, TX | 19 | 19 |
Other Owners of Interest