Owner Information
Browning Suzanne Buchanan Res TR
Address :
Dallas, TX 75284
Total Appraisal Value:
Total Interests on File: 10
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
BROWNING ARRA W 2014 REVOCABLE TR | Sequim, WA |
BROWNING ARRA W 2014 REVOCABLE TR | Olympia, WA |
BROWNING CHILDREN MGMT TR | Vernon, TX |
BROWNING DSCT TR FBD WILLIAM | Houston, TX |
BROWNING DSCT TR FBO MARY | San Antonio, TX |
BROWNING FREDERICK MARK TR | Van, TX |
BROWNING HAL III HJB RES TR | Dallas, TX |
BROWNING HAL III SBB RES TR | Dallas, TX |
BROWNING HAL J III HJB SP TR | Dallas, TX |
BROWNING HAROLD J JR HJB TR | Dallas, TX |
BROWNING HAROLD J JR SBB TR | Dallas, TX |
BROWNING HAROLD J JR SPEC TR | Dallas, TX |
BROWNING HAROLD J RES TR FBO | Dallas, TX |
BROWNING HAROLD JEFFERYS JR TR | Dallas, TX |
BROWNING HAROLD JEFFERYS RES TR | Dallas, TX |
BROWNING JAMES HUGH JR FAM TR | Beckville, TX |
BROWNING JOHN W EXEMPT TR FBO | San Antonio, TX |
BROWNING MALLORY F HJB SP TR | Dallas, TX |
BROWNING MALLORY HJB RES TR | Dallas, TX |
BROWNING MALLORY SBB RES TR | Dallas, TX |
BROWNING MARY & ROBERT IRRV TR | Carthage, TX |
BROWNING MARY BELL DESCEND TR | Houston, TX |
BROWNING ROBERT W & DAWNA S TR | Brenham, TX |
BROWNING SANDRA LOVE FAMILY TR | Newton, TX |
BROWNING VAN B GRANDCHLDRNS TR | Houston, TX |
Heat Map of Interests Held By Browning Suzanne Buchanan Res TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Browning Suzanne Buchanan Res TR.
Interests Held By Browning Suzanne Buchanan Res TR
Displaying Results 1 - 10 of 10
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
COLT #1H | Cochran County, TX | MANZANO, LLC | 0.000488 | R | $1,777 | View Details |
COLT #1H | Cochran County, TX | MANZANO, LLC | View Details | |||
COLT #1H | Cochran County, TX | MANZANO, LLC | View Details | |||
REMINGTON #1H | Cochran County, TX | MANZANO, LLC | View Details | |||
REMINGTON #1H | Cochran County, TX | MANZANO, LLC | View Details | |||
REMINGTON #1H | Cochran County, TX | MANZANO, LLC | View Details | |||
WINCHESTER A | Cochran County, TX | MANZANO, LLC | View Details | |||
WINCHESTER A | Cochran County, TX | MANZANO, LLC | View Details | |||
WINCHESTER A | Cochran County, TX | MANZANO, LLC | View Details | |||
XIT UNIT TRACT 15 | Cochran County, TX | APACHE CORPORA | View Details |
Mutual Interest Owners of Properties held by Browning Suzanne Buchanan Res TR
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Bauer Anella Slaughter Int Ltd | Dallas, TX | 4 | 170 |
Browning Harold Jefferys Jr TR | Dallas, TX | 4 | 5 |
Browning Harold Jefferys Res TR | Dallas, TX | 4 | 12 |
Browning Royalty LP Agy | Dallas, TX | 4 | 80 |
Christine A Roybal | Grants, NM | 3 | 17 |
Corrigan-Goddard Ranch Fmly LP | Dallas, TX | 3 | 83 |
Crystal Stanton Richards | San Antonio, TX | 3 | 14 |
Davidson Deloache Daughters LLC | Ponte Vedra Beach, FL | 4 | 59 |
Dean John Henry III Rev MGT TR | Fort Worth, TX | 4 | 118 |
Deloache Family Partnership | Dallas, TX | 4 | 66 |
Diana D Macdonald | Dallas, TX | 4 | 94 |
George Frank Fromme | San Mateo, CA | 3 | 14 |
James S Macdonald | Sandpoint, ID | 4 | 79 |
Joyce Curry Snider | Wellington, TX | 3 | 17 |
Letcher Minerals LLC | Dallas, TX | 4 | 183 |
Manzano LLC | Roswell, NM | 3 | 41 |
Patricia Dean #6080 Boswell | Fort Worth, TX | 4 | 88 |
Richard S Bauer | Dallas, TX | 4 | 83 |
Royalty Clearinghouse Ltd | Austin, TX | 3 | 3652 |
Texas Scottish Rite Hosp For | Dallas, TX | 3 | 551 |
Other Owners of Interest