Owner Information
Carol & Clifford R Webb
Address :
Corpus Christi, TX 78418
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
BRYAN A & CAROL A WEBB | Westworth Village, TX |
CAROL & CLIFFORD WEBB | Corpus Christi, TX |
CAROL A WEBB | Arlington, TX |
CAROL ANN BUTNER WEBB | Bonham, TX |
CAROL E WEBB | Buffalo, TX |
CAROL LANELL KNOWLES WEBB | Odessa, TX |
CAROL MCGREGOR WEBB | Arlington, TX |
CAROL S WEBB | Alvarado, TX |
CAROL SCOTT WEBB | Monticello, GA |
CAROL SUE WEBB | Wichita Falls, TX |
CAROL WEBB | Corpus Christi, TX |
CLIFFORD & CAROL WEBB | Corpus Christi, TX |
CLIFFORD R WEBB | Corpus Christi, TX |
CLYDELL R & CAROL E WEBB | Huntsville, TX |
DONALD & CAROL WEBB | River Oaks, TX |
DONNA CAROL WEBB | San Angelo, TX |
FRANCIS H & CAROL WEBB | Arlington, TX |
Heat Map of Interests Held By Carol & Clifford R Webb
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Carol & Clifford R Webb.
Interests Held By Carol & Clifford R Webb
Displaying Results 1 - 4 of 4
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BOB-K UNIT | Cooke County, TX | SILVER CREEK O | 0.000003 | R | $1 | View Details |
MURRELL-GRIGSBY UNIT | Cooke County, TX | PETEX | View Details | |||
WALNUT BEND FIELD UNIT TR 10 | Cooke County, TX | SYDRI OPERATIN | View Details | |||
WALNUT BEND FIELD UNIT TR 20 | Cooke County, TX | SYDRI OPERATIN | View Details |
Mutual Interest Owners of Properties held by Carol & Clifford R Webb
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
BHCH Mineral Joint Venture | San Antonio, TX | 4 | 430 |
Billie Ruth Investments LLC | Gainesville, TX | 4 | 28 |
Black Rain Ltd | Flower Mound, TX | 4 | 158 |
Corella Zimmerman Difede | Saint Helena, CA | 4 | 5 |
Daube Ranch & Mineral LP | Ardmore, OK | 4 | 173 |
Dolman Interests LLC | Ardmore, OK | 4 | 11 |
Geo L Mrs Dec Briggs | 4 | 4 | |
Home Methodist | Houston, TX | 4 | 76 |
Jason Boaz Simus | Denton, TX | 4 | 21 |
Johnny W Watkins | Wichita Falls, TX | 4 | 26 |
Kalkman Family Minerals LLC | Ardmore, OK | 4 | 256 |
Kalkman Habeck Company | Ardmore, OK | 4 | 472 |
Mason Royalties LP | Wichita Falls, TX | 4 | 149 |
Olive Rall Family LP | Fort Worth, TX | 4 | 19 |
Preston Minerals Inc | Dallas, TX | 4 | 743 |
Royalty Exchange Inc | San Antonio, TX | 4 | 472 |
Southland Royalty | Wichita Falls, TX | 4 | 257 |
Sutton-Williams LP | Ardmore, OK | 4 | 89 |
William Edwin Pickard Jr | Decatur, GA | 4 | 9 |
Woodbine Royalty LLC | Wichita Falls, TX | 4 | 373 |
Other Owners of Interest