Owner Information
Hurst Carol Ann Rev Liv TR
Address :
Carrollton, TX 75006
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
CAROL ANDERSON HURST | Crockett, TX |
CAROL ANN HURST | Carrollton, TX |
CAROL ANN HURST | Burleson, TX |
CAROL HURST | Paige, TX |
CHARLOTTE ANN HURST | Lubbock, TX |
ELIZABTH ANN BRCKHAM HURST | Nacogdoches, TX |
HELEN ANN HURST | Wichita Falls, TX |
HURST GINGER RHODES LIVING TR | Austin, TX |
HURST MARY Y & JACQUELYN TR | Longview, TX |
JANET ANN HURST | Texas City, TX |
MARY ANN HURST | Merit, TX |
NAOMA ANN HURST | Scottsbluff, NE |
REBECCA ANN HURST | Nacogdoches, TX |
SHARON ANN HURST | Nacogdoches, TX |
Heat Map of Interests Held By Hurst Carol Ann Rev Liv TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Hurst Carol Ann Rev Liv TR.
Interests Held By Hurst Carol Ann Rev Liv TR
Displaying Results 1 - 7 of 7
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
COUNCIL - MORGAN 27 | Upton County, TX | PIONEER NATURAL RES | 0.002615 | RI | $9,690 | View Details |
COUNCIL 27 | Upton County, TX | PIONEER NATURAL RES | View Details | |||
FRANK-MORGAN E27A | Upton County, TX | PIONEER NATURAL RES | View Details | |||
FRANK-MORGAN E27B | Upton County, TX | PIONEER NATURAL RES | View Details | |||
FRANK-MORGAN E27C | Upton County, TX | PIONEER NATURAL RES | View Details | |||
FRANK-MORGAN W27A | Upton County, TX | PIONEER NATURAL RES | View Details | |||
FRANK-MORGAN W27B | Upton County, TX | PIONEER NATURAL RES | View Details |
Mutual Interest Owners of Properties held by Hurst Carol Ann Rev Liv TR
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Betty Jo Baty Heedley | Benbrook, TX | 7 | 7 |
Council Frank N Trust | Dallas, TX | 7 | 7 |
David Bradley Reed | Montgomery, TX | 7 | 58 |
Donald Pretre | Half Moon Bay, CA | 7 | 7 |
Dorothy Ann Holt | Meadowlakes, TX | 7 | 7 |
Elizabeth L Golden | Friendswood, TX | 7 | 63 |
Ellinor L Gossett | Dayton, TX | 7 | 63 |
Joe William Pretre | Sumner, TX | 7 | 7 |
Joslynn Anderson | Montgomery, TX | 7 | 71 |
Kak Trust | Austin, TX | 7 | 24 |
Kathryn Dunbar | Coeur d'Alene, ID | 7 | 32 |
Kimes Family Partners | Houston, TX | 7 | 23 |
KMF Trust | Austin, TX | 7 | 24 |
Marshall Carter Smith | Montgomery, TX | 7 | 53 |
Mary Frances Merrell | Jacksonville, FL | 7 | 7 |
MDF Trust | Austin, TX | 7 | 24 |
Moon Royalty LLC | Oklahoma City, OK | 7 | 512 |
Pioneer Nat Res USA Wi | Irving, TX | 7 | 2120 |
Thomas L Prudhomme | Houston, TX | 7 | 62 |
Winona R Horton | Livingston, TX | 7 | 37 |
Other Owners of Interest