Owner Information
Joe Henry Smith
Address :
Caldwell, TX 77836
Total Appraisal Value:
Total Interests on File: 5
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
BILLY JOE SMITH | Tool, TX |
BILLY JOE SMITH | Fort Worth, TX |
BOBBY JOE & DEBORAH O SMITH | Arlington, TX |
BOBBY JOE SMITH | Waco, TX |
BOBBY JOE SMITH | Jasper, TX |
DOROTHY J T & JOHN HENRY SMITH | |
DOROTHY J T & JOHN HENRY SMITH | Bryan, TX |
EDWARD JOE SMITH | Aurora, TX |
HEIDLE JOE SMITH | Brownsboro, TX |
HENRY & DONNA SMITH | Fort Worth, TX |
HENRY & VIVIAN WEBB SMITH | Arlington, TX |
HENRY A SMITH | North Richland Hills, TX |
HENRY A SMITH JR | Madison, IN |
HENRY B JR & CYNTHIA G SMITH | Morgan, TX |
HENRY B SMITH | Haverford, PA |
HENRY C & LUBERTA SMITH | Sherman, TX |
HENRY CALHOUN SMITH | Mansfield, LA |
HENRY CLAY SMITH III | Fredericktown, OH |
HENRY D SMITH | Beaumont, TX |
HENRY D SMITH | Bryan, TX |
HENRY DANIEL SMITH | Kalamazoo, MI |
HENRY DEAN & PAULI SMITH SMITH | Hallsville, TX |
HENRY EARL SMITH | Shreveport, LA |
HENRY G & TOMMIE JANE SMITH | Crowley, TX |
HENRY G & TOMMIE JANE SMITH | Lillian, TX |
HENRY H SMITH | Charleston, WV |
HENRY HORACE SMITH | Robstown, TX |
HENRY J SMITH JR | Azle, TX |
HENRY L & JOSEPHINE SMITH | Mineral Wells, TX |
HENRY L SMITH JR | Abilene, TX |
HENRY L SMITH SR | Houston, TX |
HENRY LEE SMITH JR | Houston, TX |
HENRY MATTHEW SMITH | Gonzales, TX |
HENRY P & CHRISTENE SMITH | Fort Worth, TX |
HENRY RENARD SMITH | Compton, CA |
HENRY SMITH | |
HENRY SMITH | Chauvin, LA |
HENRY SMITH | Philadelphia, PA |
HENRY SMITH JR | Pontiac, MI |
HENRY T & EARLENE SMITH | Nacogdoches, TX |
HENRY T SMITH SMITH JR | Azle, TX |
IRA JOE SMITH | Brownsboro, TX |
JAMES HENRY SMITH | |
JAMES HENRY SMITH | Burnet, TX |
JOE & FRANCES SMITH | River Oaks, TX |
JOE A & SHIRLEY L SMITH | Gladewater, TX |
JOE A SMITH | |
JOE ALLEN SMITH | Livingston, TX |
JOE B SMITH | Mansfield, TX |
JOE B SMITH | Windcrest, TX |
JOE BETH SMITH | Panhandle, TX |
JOE BILL SMITH | San Diego, CA |
JOE BOB SMITH | Haskell, TX |
JOE C SMITH | Houston, TX |
JOE C SMITH | Jacksboro, TX |
JOE D & BARBARA SMITH | Azle, TX |
JOE D SMITH | Elk City, OK |
JOE D SMITH | Dallas, TX |
JOE DANIEL SMITH | Neodesha, KS |
JOE DAVID SMITH | Fort Worth, TX |
JOE DEAN SMITH | Muleshoe, TX |
JOE DICK SMITH | Azle, TX |
JOE DWIGHT SMITH | Caldwell, TX |
JOE E SMITH | Lafayette, CO |
JOE E SMITH | Austin, TX |
JOE ED MD SMITH | Athens, TX |
JOE EDD SMITH | Dallas, TX |
JOE EDWARD SMITH | Franklin, TX |
JOE EDWARD SMITH | Aurora, TX |
JOE EDWARDS SMITH | Hurst, TX |
JOE HUME SMITH | Splendora, TX |
JOE JEAN SMITH | Tyler, TX |
JOE LEE & MARY JANICE SMITH | Big Spring, TX |
JOE LIFE TENANT SMITH | Silver Springs, NV |
JOE LYNN SMITH | |
JOE LYNN SMITH | Mesquite, TX |
JOE M & FLORINE M SMITH | DE |
JOE M & MARCI D SMITH | Henderson, TX |
JOE MAT SMITH | |
JOE MCSHANE SMITH | Colmesneil, TX |
JOE MILTON SMITH | Henderson, TX |
JOE N SMITH | Plano, TX |
JOE PAUL SMITH | Lubbock, TX |
JOE PAULETTE SMITH | Victoria, TX |
JOE REAGAN SMITH | Sherman, TX |
JOE SMITH | Jefferson, TX |
JOE STEVEN SMITH | Carlsbad, NM |
JOE TERRELL SMITH | Thornton, CO |
JOE WESLEY SMITH | Fort Lauderdale, FL |
JOE Y SMITH | Irving, TX |
JOE YANCY SMITH | Prosper, TX |
JOHN HENRY MATERNAL GRPT SMITH | |
LOIS MARIE & WILLIAM JOE SMITH | Brenham, TX |
MICAH JOE SMITH | Norwalk, CT |
MICHAEL HENRY SMITH | Fort Worth, TX |
MICHAEL JOE SMITH JR | Devine, TX |
MICHAEL JOE SMITH SR | Utopia, TX |
MICHAEL JOE SR LIFE SMITH | Hondo, TX |
NEWTON HENRY SMITH | Conshohocken, PA |
RANDY JOE SMITH JR | Surprise, AZ |
ROBBY JOE SMITH | Burleson, TX |
ROBERT HENRY SMITH JR | Henderson, TX |
RONNIE JOE SMITH | Gary City, TX |
SIM JOE SMITH JR | Bradenton, FL |
SMITH BILLY JOE TRSTEE OF THE G | Saginaw, TX |
SMITH CALVIN JOE EST | |
SMITH HENRY A ESTATE | |
SMITH HENRY EST | |
SMITH HENRY H & NELLIE MAE EST | Fruitvale, TX |
SMITH HENRY L LIFE ESTATE | Houston, TX |
SMITH HENRY W ESTATE | Mangum, OK |
SMITH HENRY W ESTATE IRA | Tyler, TX |
SMITH JOE D REVOCABLE TRUST | Neodesha, KS |
SMITH JOE O REVOCABLE TRUST | Annapolis, MD |
SMITH JOE W REV TRUST | Tulsa, OK |
SMITH JOE W TRUST | Burkburnett, TX |
SMITH JOE WESLEY TRUST | Burkburnett, TX |
SMITH JOE WESLEY TRUST ET AL | Burkburnett, TX |
SMITH MICHAEL JOE SR LIFE EST | Utopia, TX |
SMITH MICHAEL JOE SR LIFE ESTATE | Utopia, TX |
THOMAS HENRY SMITH JR | Arlington, TX |
THOMAS JOE SMITH | Bishop, TX |
TOMMY JOE SMITH | Bowie, TX |
VIRGINIA HENRY SMITH | Arlington, TX |
WILLIAM HENRY SMITH JR | Painesville, OH |
WILLIAM JOE SMITH | Brenham, TX |
Heat Map of Interests Held By Joe Henry Smith
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Joe Henry Smith.
Interests Held By Joe Henry Smith
Displaying Results 1 - 5 of 5
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
DIX-JONES UNIT | Burleson County, TX | MAGNOLIA OIL & GAS O | 0.010435 | RI | $7,248 | View Details |
DIX-JONES UNIT | Burleson County, TX | MAGNOLIA OIL & GAS O | View Details | |||
MARSH UNIT | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
RIO BRAZOS UNIT | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
SADBERRY UNIT | Burleson County, TX | WILDFIRE ENERGY OPER | View Details |
Mutual Interest Owners of Properties held by Joe Henry Smith
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alvis B Marsh | Caldwell, TX | 3 | 36 |
Belinda Denise Marsh | Houston, TX | 3 | 36 |
Big Sky Mineral Trust | Arlington, TX | 4 | 3288 |
Caddo Minerals Inc | Austin, TX | 2 | 3534 |
Choctaw Energy Ltd | San Antonio, TX | 3 | 3149 |
Cohuita Wilson | Tempe, AZ | 4 | 6 |
DRC Petroleum Ltd | Sugar Land, TX | 2 | 1001 |
Eleven Elephants Oil & Gas LLC | Addison, TX | 2 | 22 |
Ernest White | Houston, TX | 3 | 5 |
Gondal Mullenax | Buffalo, TX | 3 | 63 |
JBL Royalty Company LLC | Tomball, TX | 3 | 145 |
Kimberly Deann Davis | Houston, TX | 2 | 3 |
Metcalfe Minerals LP | Dallas, TX | 4 | 1921 |
Ollie J Davis | Channelview, TX | 2 | 3 |
Preston Ridge Oil | Dallas, TX | 2 | 1390 |
Rock Chalk Royalties Ltd | Wichita, KS | 3 | 685 |
Southwest Petroleum Company | Dallas, TX | 4 | 12999 |
Trog Fund II LP | Austin, TX | 2 | 1039 |
Weld Petroleum LLC | Addison, TX | 2 | 21 |
Wildfire Energy Operating LLC | Houston, TX | 3 | 1787 |
Other Owners of Interest