Owner Information
Donald R Wilson
Address :
Burleson, TX 76028
Total Appraisal Value:
Total Interests on File: 10
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
DONALD D WILSON | Albuquerque, NM |
DONALD D WILSON | Medina, TX |
DONALD E & IRIS C WILSON | Euless, TX |
DONALD E & NEDRA WILSON | Goffstown, NH |
DONALD E & NEDRA WILSON | Merrimack, NH |
DONALD E WILSON | Hilton Head Island, SC |
DONALD E WILSON | Azle, TX |
DONALD E/CAROL J WILSON | Hilton Head Island, SC |
DONALD F & MINDY D WILSON | Haltom City, TX |
DONALD G WILSON | Girard, IL |
DONALD GLENN WILSON | Sunman, IN |
DONALD H & SHERLIE WILSON | Aledo, TX |
DONALD H & WILSON | Brownwood, TX |
DONALD J WILSON | Seabrook, TX |
DONALD L & EDITH WILSON | Longview, TX |
DONALD L WILSON | Booker, TX |
DONALD LEE & DOROTHY L WILSON | Booker, TX |
DONALD O & WANDA L WILSON | Midlothian, TX |
DONALD R JR & SHARON WILSON | Fort Worth, TX |
DONALD R SEP PROP WILSON | Hobart, OK |
DONALD R WILSON | Cleburne, TX |
DONALD R WILSON | Hobart, OK |
DONALD R WILSON | Arlington, TX |
DONALD R WILSON | Missouri City, TX |
DONALD R WILSON | Austin, TX |
DONALD RAY WILSON | Lovelady, TX |
DONALD REX WILSON | Five Points, AL |
DONALD T & DIANA L WILSON | West Point, TX |
DONALD W & RANDI R WILSON | North Richland Hills, TX |
DONALD W WILSON | Crockett, TX |
DONALD WAYNE WILSON | Hallettsville, TX |
DONALD WILSON | Falfurrias, TX |
DONALD WILSON | Mount Prospect, IL |
EDITH & DONALD L WILSON | Longview, TX |
EDITH & DONALD WILSON | Longview, TX |
JAMES DONALD WILSON | Henderson, NV |
R C DONALD & ROBBIE D WILSON | San Antonio, TX |
R C DONALD & ROBBIE WILSON | San Antonio, TX |
R C DONALD & ROBBIE WILSON | Spring Branch, TX |
WILSON DONALD DALE REVOC TR | Medina, TX |
WILSON DONALD E REV TRUST | Hilton Head Island, SC |
Heat Map of Interests Held By Donald R Wilson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Donald R Wilson.
Interests Held By Donald R Wilson
Displaying Results 1 - 10 of 10
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
CROWLEY EAGLES # 1H BURBUR | Tarrant County, TX | TEP BARNETT USA LLC | 0.000135 | RI | $20 | View Details |
CROWLEY EAGLES # 1H CRWCRW | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 2H BURBUR | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 2H CRWCRW | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 3H BURBUR | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 3H CRWCRW | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 4H BURBUR | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 4H CRWCRW | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 5H BURBUR | Tarrant County, TX | TEP BARNETT USA LLC | View Details | |||
CROWLEY EAGLES # 5H CRWCRW | Tarrant County, TX | TEP BARNETT USA LLC | View Details |
Mutual Interest Owners of Properties held by Donald R Wilson
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
1931 Resources LLC | Dallas, TX | 10 | 75 |
Blue Sage Minerals LLC | Oklahoma City, OK | 10 | 92 |
C2H6 Mineral Fund LLC | Oklahoma City, OK | 10 | 71 |
Castle Energy Management LLC | Fort Worth, TX | 10 | 1638 |
CFR Royalty Partners LP | Fort Worth, TX | 10 | 2306 |
Cherokee Horn Minerals LLC | Dallas, TX | 10 | 446 |
Coastal Management Trust | Porter, TX | 10 | 4095 |
Cobra Petroleum Co LP | Rancho Santa Fe, CA | 10 | 2658 |
Crowley Garden LP | Mansfield, TX | 10 | 10 |
First CH Of The Nazarene | Burleson, TX | 10 | 14 |
Green Black Energy LLC | Dallas, TX | 10 | 159 |
Jeff I LLC | Austin, TX | 10 | 107 |
Kimbell Royalty Holdings LLC | Dallas, TX | 10 | 1792 |
MCD Partners LP | Irving, TX | 10 | 44 |
Park Dale Enterprises LLC | Crowley, TX | 10 | 11 |
Rafiu Inc | Crowley, TX | 10 | 10 |
Rfa Crowley LLC | New York, NY | 10 | 10 |
Southwest Petroleum Company | Dallas, TX | 10 | 14196 |
Total E&P USA Inc | Houston, TX | 10 | 463 |
Willow Royalties LLC | Addison, TX | 10 | 786 |
Other Owners of Interest