Owner Information
Ernest Reyes &Martha Rodriguez
Address :
Boyd, TX 76023
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ELISEO C & MARTHA R RODRIGUEZ | Fort Worth, TX |
ERNEST & SOCORRO RODRIGUEZ | Springtown, TX |
ERNEST GALVIN RODRIGUEZ | Azle, TX |
ERNEST REYES & RODRIGUEZ | Boyd, TX |
ERNEST RODRIGUEZ SR | Abilene, TX |
ERNEST SR & MARIA RODRIGUEZ | Springtown, TX |
FRANK & MARTHA RODRIGUEZ | Carrizo Springs, TX |
HERACLIO & MARTHA RODRIGUEZ | Fort Worth, TX |
JOSE LUIS & MARTHA RODRIGUEZ | Fort Worth, TX |
LOUIS SR & MARTHA RODRIGUEZ | Fort Worth, TX |
MARTHA B RODRIGUEZ | Zapata, TX |
MARTHA E RODRIGUEZ | Fort Worth, TX |
MARTHA IDALIA RODRIGUEZ | |
MARTHA IMELDA RODRIGUEZ | Midland, TX |
MARTHA L RODRIGUEZ | Arlington, TX |
MARTHA RODRIGUEZ | Vinton, TX |
MARTHA RODRIGUEZ | Arlington, TX |
MARTINA REYES RODRIGUEZ | Pleasanton, TX |
PATRICIA T & ERNEST RODRIGUEZ | Midland, TX |
REYES & IMELDA RODRIGUEZ | Sherman, TX |
REYES R RODRIGUEZ | San Antonio, TX |
RICHARD & MARTHA RODRIGUEZ | Fort Worth, TX |
Heat Map of Interests Held By Ernest Reyes &Martha Rodriguez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Ernest Reyes &Martha Rodriguez.
Interests Held By Ernest Reyes &Martha Rodriguez
Displaying Results 1 - 7 of 7
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BOYD TOWNSITE #2 | Wise County, TX | BKV BARNETT, L | 0.000084 | R | $12 | View Details |
BOYD TOWNSITE #3 | Wise County, TX | BKV BARNETT, L | View Details | |||
BOYD TOWNSITE #4 | Wise County, TX | BKV BARNETT, L | View Details | |||
JAMES E. WISE (SA) #11H | Wise County, TX | BKV BARNETT, L | View Details | |||
L. B. WILSON (SA) #1H | Wise County, TX | BKV BARNETT, L | View Details | |||
NAUGLE GU (SA) #2H | Wise County, TX | BKV BARNETT, L | View Details | |||
WILSON-BOYD TOWNSITE (SA) #2 | Wise County, TX | BKV BARNETT, L | View Details |
Mutual Interest Owners of Properties held by Ernest Reyes &Martha Rodriguez
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Baxsto LLC | Austin, TX | 7 | 2039 |
Benton Arles Vandiver II | Longview, TX | 7 | 11 |
BKV Barnett LLC Ri/Or | Denver, CO | 7 | 4280 |
Breck Minerals LP | Breckenridge, TX | 7 | 3230 |
Brent Etter | Boyd, TX | 7 | 7 |
Charles J & Dena Jetter | Centerville, TX | 7 | 7 |
Cobra Petroleum Co LP | Rancho Santa Fe, CA | 7 | 1973 |
Elfin Oil Inc | Midland, TX | 7 | 21 |
Ernest R Swofford | Saginaw, TX | 7 | 7 |
Geology Foundation Univ Of TX | Austin, TX | 7 | 846 |
Gibbons Mickey J Estate | League City, TX | 7 | 7 |
Jason Rogers | Alvord, TX | 7 | 7 |
Jimmy Ray & Janice Hamm | Azle, TX | 7 | 7 |
McClung Family Minerals LLC | Tulia, TX | 7 | 210 |
Roy Etter | Boyd, TX | 7 | 7 |
RPL Investments LLC | Boyd, TX | 7 | 27 |
Southwest Petroleum Company | Dallas, TX | 7 | 12999 |
Texas Lutheran University | Seguin, TX | 7 | 897 |
Unity 9-A LLC | Frisco, TX | 7 | 199 |
Wanda Jane Saulter | Boyd, TX | 7 | 8 |
Other Owners of Interest