Owner Information
Darrik Hooper
Address :
Beckville, TX 75631
Total Appraisal Value:
Total Interests on File: 13
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
LARRY DARRIK HOOPER | Beckville, TX |
Heat Map of Interests Held By Darrik Hooper
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Darrik Hooper.
Interests Held By Darrik Hooper
Displaying Results 1 - 13 of 13
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
HOOPER HV UNIT A #1H | Panola County, TX | ROCKCLIFF ENERGY | 0.000027 | RI | $80 | View Details |
HOOPER HV UNIT B #2H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT C #3H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT D #4H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT E #5H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT F #6H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT G #7H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT H #8H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT I #9H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
HOOPER HV UNIT J #10H | Panola County, TX | ROCKCLIFF ENERGY | View Details | |||
LAGRONE T S #1 | Panola County, TX | CHEVRON U S A INC | View Details | |||
LAGRONE T S #1TP | Panola County, TX | CHEVRON U S A INC | View Details | |||
LAGRONE T S #6 | Panola County, TX | CHEVRON U S A INC | View Details |
Mutual Interest Owners of Properties held by Darrik Hooper
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Aldridge Spousal Trust The | Austin, TX | 10 | 26 |
Bee Mineral Trust | Hideaway, TX | 10 | 142 |
Benny Joe Carswell | Dubach, LA | 13 | 14 |
Candlewood Resources LLC | Midland, TX | 10 | 1041 |
Carl Carswell Jr | Addison, TX | 13 | 14 |
Chevron USA Inc | Houston, TX | 13 | 5122 |
Fender Expl & Prod Co LP | Tyler, TX | 10 | 226 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 13 | 4802 |
Gomez Mary Furrh Life Estate | San Antonio, TX | 13 | 598 |
Jo Ann Parker | New Iberia, LA | 13 | 13 |
Judy Carswell Wilkins | Gary City, TX | 13 | 14 |
Marguerite Carswell | Buna, TX | 13 | 14 |
Mary Alexis Jay Hendrickson | Bandera, TX | 13 | 460 |
Nancy Gibbs | Carthage, TX | 13 | 14 |
Patch Energy LLC | Midland, TX | 10 | 1134 |
Rancho Nogota LP | Elysian Fields, TX | 10 | 555 |
Renaud Minerals Ltd | Midland, TX | 10 | 316 |
Rockcliff Energy Oper LLC | Houston, TX | 10 | 1630 |
Skye Kathleen Welsh Rector | Cameron Park, CA | 13 | 463 |
TLW & PPW Land & Minerals LLC | Marshall, TX | 10 | 384 |
Other Owners of Interest