Owner Information
Mary Sarah Gifford Robb
Address :
Austin, TX 78709
Total Appraisal Value:
Total Interests on File: 191
Counties with Interests: 10
Other Owners With a Similar Name | |
---|---|
MAR SARAH GIFFORD ROBB | Austin, TX |
Heat Map of Interests Held By Mary Sarah Gifford Robb
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Mary Sarah Gifford Robb.
Interests Held By Mary Sarah Gifford Robb
Displaying Results 1 - 20 of 191
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
A HERRING 94-93 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | 0.000105 | RI | $790 | View Details |
A HERRING 94-93 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
A HERRING 94-93 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
A HERRING 94-93 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
A HERRING 94-93 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
A HERRING 94-93 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
A HERRING 94-93 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
ATHEY UNIT | Pecos County, TX | XTO ENERGY INC. | View Details | |||
ATHEY, CHARLES B -C- | Pecos County, TX | P.O.&G. OPERATING, LLC | View Details | |||
AUTOBAHN 34-117 | Ward County, TX | CALLON PETROLEUM | View Details | |||
BAILEY, M L GAS UNIT | Pecos County, TX | CHEVRON U. S. A. INC. | View Details | |||
BANKER 70-71 A | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BANKER 70-71 B | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BANKER 70-71 C | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BANKER 70-71 D | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BANKER 70-71 E | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BANKER 70-71 F | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BANKER 70-71 G | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BANKER 70-71 H | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
BARNHART ET AL FEE | Pecos County, TX | LRR PECOS VALLEY, LLC | View Details |
Mutual Interest Owners of Properties held by Mary Sarah Gifford Robb
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Black Stone Minerals Co LP | Houston, TX | 41 | 11342 |
Charles Peter Gifford | Austin, TX | 181 | 191 |
Colt Development LLC | Greenwood Village, CO | 66 | 197 |
Daniel O'Shea Gifford | Fredericksburg, TX | 170 | 185 |
Diamondback E&P LLC | Oklahoma City, OK | 45 | 3047 |
Dorothy O'Shea Overbey | Austin, TX | 170 | 194 |
John W K Overbey | Austin, TX | 168 | 262 |
Joseph O'Shea Gifford | Austin, TX | 181 | 205 |
Mary Susan Gifford Locker | Austin, TX | 167 | 177 |
Oak Valley Mineral & Land LP | Midland, TX | 43 | 2661 |
Pegasus Resources LLC | Fort Worth, TX | 41 | 3798 |
Roca Development LLC | Englewood, CO | 61 | 206 |
Sabine Royalty Trust | Dallas, TX | 48 | 4690 |
Sitio Permian LLC | Denver, CO | 122 | 8358 |
Sortida Resources LLC | Midland, TX | 43 | 1755 |
Springwood Minerals 5 LP | Midland, TX | 69 | 1060 |
Viper Energy Partners LLC | Oklahoma City, OK | 45 | 6705 |
VM Partnership LLLP | Centennial, CO | 93 | 99 |
White Star Energy Inc | Midland, TX | 49 | 6000 |
XTO Energy Inc | Spring, TX | 46 | 7232 |
Other Owners of Interest