Owner Information
Joseph O'Shea Gifford
Address :
Austin, TX 78709
Total Appraisal Value:
Total Interests on File: 205
Counties with Interests: 10
Other Owners With a Similar Name | |
---|---|
DANIEL O'SHEA GIFFORD | Fredericksburg, TX |
DOROTHY O'SHEA GIFFORD | |
GIFFORD JOSEPH OSHEA 2006 TRUST | Dripping Springs, TX |
JOSEPH DANIEL O'SEHA GIFFORD | Austin, TX |
JOSEPH DANIEL O'SHEA GIFFORD | Fredericksburg, TX |
JOSPEH O'SHEA GIFFORD | Austin, TX |
Heat Map of Interests Held By Joseph O'Shea Gifford
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Joseph O'Shea Gifford.
Interests Held By Joseph O'Shea Gifford
Displaying Results 161 - 180 of 205
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
STATE EILAND UT 18 GG HOUSTON | Ward County, TX | CONTINENTAL RESOURCE | View Details | |||
STATE LOKAI UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
STATE LYSSA 49-18-7 WA 1H | Reeves County, TX | VITAL ENERGY, | View Details | |||
STATE LYSSA 49-18-7 WA2 | Reeves County, TX | VITAL ENERGY, | View Details | |||
STATE LYSSA 49-18-7 WA3 | Reeves County, TX | VITAL ENERGY, | View Details | |||
STATE LYSSA 49-18-7 WA4 | Reeves County, TX | VITAL ENERGY, | View Details | |||
STATE LYSSA 49-18-7 WA5 | Reeves County, TX | VITAL ENERGY, | View Details | |||
STATE LYSSA 49-18-7 WA6 | Reeves County, TX | VITAL ENERGY, | View Details | |||
STELLA STATE 34-208 WRD UNIT | Ward County, TX | PDEH LLC | View Details | |||
SUNDOG A2 | Ward County, TX | CALLON PETROLEUM | View Details | |||
TENSLEEP A1 | Ward County, TX | CALLON PETROLEUM | View Details | |||
TENSLEEP A2 | Ward County, TX | CALLON PETROLEUM | View Details | |||
TENSLEEP A3 | Ward County, TX | CALLON PETROLEUM | View Details | |||
TENSLEEP A4 | Ward County, TX | CALLON PETROLEUM | View Details | |||
THE DOCTOR | Winkler County, TX | BLACKBEARD OPERATING | View Details | |||
TORNADO 104-103 UNIT | Ward County, TX | DIAMONDBACK E&P LLC | View Details | |||
TREES STATE 49-48-A | Pecos County, TX | PARSLEY ENERGY OPERATI | View Details | |||
TREES STATE 49-48-B | Pecos County, TX | PARSLEY ENERGY OPERATI | View Details | |||
TRIDACNA 34-208 WRD | Ward County, TX | PDEH LLC | View Details | |||
TRIDACNA 34-208 WRD UT -GAS | Ward County, TX | PDEH LLC | View Details |
Mutual Interest Owners of Properties held by Joseph O'Shea Gifford
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Black Stone Minerals Co LP | Houston, TX | 42 | 11342 |
Charles Peter Gifford | Austin, TX | 181 | 191 |
Colt Development LLC | Greenwood Village, CO | 66 | 197 |
Daniel O'Shea Gifford | Fredericksburg, TX | 170 | 185 |
Diamondback E&P LLC | Oklahoma City, OK | 45 | 3047 |
Dorothy O'Shea Overbey | Austin, TX | 184 | 194 |
John W K Overbey | Austin, TX | 182 | 262 |
Mary Sarah Gifford Robb | Austin, TX | 181 | 191 |
Mary Susan Gifford Locker | Austin, TX | 167 | 177 |
Oak Valley Mineral & Land LP | Midland, TX | 46 | 2661 |
Pegasus Resources LLC | Fort Worth, TX | 41 | 3798 |
Roca Development LLC | Englewood, CO | 61 | 206 |
Sabine Royalty Trust | Dallas, TX | 51 | 4690 |
Sitio Permian LLC | Denver, CO | 131 | 8358 |
Sortida Resources LLC | Midland, TX | 46 | 1755 |
Springwood Minerals 5 LP | Midland, TX | 70 | 1060 |
Viper Energy Partners LLC | Oklahoma City, OK | 49 | 6705 |
VM Partnership LLLP | Centennial, CO | 93 | 99 |
White Star Energy Inc | Midland, TX | 49 | 6000 |
XTO Energy Inc | Spring, TX | 48 | 7232 |
Other Owners of Interest