Owner Information
Exempt-State Of Texas
Address :
1700 CONGRESS AVE RM 64
Austin, TX 78701
Total Appraisal Value:
Total Interests on File: 3,766
Counties with Interests: 59
Other Owners With a Similar Name | |
---|---|
- CITY OF EDINBURG EXEMPT | |
- CITY OF FORT WORTH EXEMPT | Fort Worth, TX |
- UNITED STATES OF AMER EXEMPT | Denver, CO |
-CITY OF RHOME EXEMPT | Rhome, TX |
A&M UNIV. SYSTEM EXEMPT-TEXAS | College Station, TX |
CITY OF BOOKER EXEMPT | Booker, TX |
CITY OF PERRYTON EXEMPT | Perryton, TX |
CITY OF SAN ANGELO EXEMPT | San Angelo, TX |
COMPT OF PUB ACCTS EXEMPT-TX | Austin, TX |
CORSICANA STATE HOME EXEMPT | Austin, TX |
DEWBRE OPERATED EXEMPT-STATE | Corpus Christi, TX |
EXEMPT - TEXAS GENERAL LAND OF | Austin, TX |
EXEMPT - TEXAS TECH UNIV FOUNDATION | Lubbock, TX |
EXEMPT ANGELO STATE UNIV FOUNDATION | San Angelo, TX |
EXEMPT ANGELO STATE UNIVERSITY | San Angelo, TX |
EXEMPT BOARD OF REGENTS OF THE | Midland, TX |
EXEMPT DEPT OF INTERIOR | Denver, CO |
EXEMPT IRS DEPT OF TREASURY | Fresno, CA |
EXEMPT TEXAS A&M UNI-GALVESTON | Galveston, TX |
EXEMPT TEXAS A&M UNIV SYS BRD | College Station, TX |
EXEMPT TEXAS A&M UNIVERSITY | College Station, TX |
EXEMPT TEXAS COMMISSIONER OF | Austin, TX |
EXEMPT TEXAS LIONS LEAGUE | Kerrville, TX |
EXEMPT TEXAS SCOTTISH RITE HSP | Dallas, TX |
EXEMPT TEXAS STATE COMPTROLLER | Austin, TX |
EXEMPT TEXAS STATE OF | Austin, TX |
EXEMPT TEXAS TECH UNIVERSITY | Lubbock, TX |
EXEMPT UNIV N TEXAS FOUNDATION INC | Denton, TX |
EXEMPT UNIV OF TX LAW SCH FOUNDATION | Austin, TX |
EXEMPT UNIVERSITY OF TEXAS SYS | Midland, TX |
EXEMPT VETERANS LAND BOARD OF | Austin, TX |
EXEMPT-BANDERA COUNTY TEXAS | Bandera, TX |
EXEMPT-COMMISSIONER OF TEXAS G | Austin, TX |
EXEMPT-COMMISSIONER OF THE | Austin, TX |
EXEMPT-OHIO STATE UNIVERSITY | Columbus, OH |
EXEMPT-SOUTHWEST TEXAS STATE U | San Marcos, TX |
EXEMPT-STATE | Austin, TX |
EXEMPT-TEXAS | Austin, TX |
EXEMPT-TEXAS A&M-CC FOUNDATION | Corpus Christi, TX |
EXEMPT-TEXAS GNRL LAND OFFICE | Austin, TX |
EXEMPT-TEXAS TECH FOUNDATION INC | Lubbock, TX |
EXEMPT-UNIV OF THE OZARKS | |
EXEMPT-UNIVERSITY OF TEXAS | Midland, TX |
EXEMPT/STATE OF TEXAS GLO | Austin, TX |
FOR PROP OF FAITH EXEMPT-SOC | Davenport, IA |
OF ARANSAS PASS EXEMPT-CITY | Aransas Pass, TX |
OF BIG SPRING EXEMPT/CITY | Big Spring, TX |
OF BIG SPRING TX EXEMPT-CITY | Big Spring, TX |
OF BRENHAM EXEMPT-CITY | Brenham, TX |
OF BURTON EXEMPT-CITY | Burton, TX |
OF CC EXEMPT-CITY | Corpus Christi, TX |
OF CHICO EXEMPT-CITY | |
OF CONN EXEMPT-STATE | |
OF CONNECTICUT EXEMPT-STATE | |
OF CORPUS CHRISTI EXEMPT-CITY | Corpus Christi, TX |
OF DECATUR EXEMPT-CITY | Decatur, TX |
OF GALVESTON EXEMPT-CITY | |
OF GALVESTON EXEMPT-COUNTY | Galveston, TX |
OF HENDERSON TST EXEMPT-COUNTY | Athens, TX |
OF KERMIT EXEMPT-CITY | |
OF LULING EXEMPT-CITY | Luling, TX |
OF MCALLEN EXEMPT-CITY | McAllen, TX |
OF MISSION EXEMPT-CITY | |
OF NORTH TX EXEMPT-UNIVERSITY | Denton, TX |
OF PARADISE EXEMPT-CITY | |
OF PECOS EXEMPT-CITY | Pecos, TX |
OF PHARR EXEMPT-CITY | |
OF POTH EXEMPT-CITY | Poth, TX |
OF POWELL EXEMPT-TOWN | Powell, TX |
OF REGENTS EXEMPT-BOARD | Midland, TX |
OF RGENTS-TX TECH EXEMPT-BOARD | San Angelo, TX |
OF SAN ANTONIO EXEMPT-CITY | San Antonio, TX |
OF TX EXEMPT-STATE | Austin, TX |
OF TX M D ANDERSON EXEMPT-UNIV | Midland, TX |
OF TX SYSTEM EXEMPT-UNIVERSITY | Midland, TX |
OF WELFARE EXEMPT-COMM | |
OF WESLACO EXEMPT-CITY | Weslaco, TX |
OKLAHOMA STATE TREASURY EXEMPT | Oklahoma City, OK |
PARKS & WILDLIFE EXEMPT-TEXAS | |
STATE EXEMPT | Austin, TX |
STATE OF MISSOURI EXEMPT | Jefferson City, MO |
STATE OF TX - COM GLO EXEMPT | Austin, TX |
STATE TREASURER EXEMPT-TEX | Austin, TX |
TOWN OF EXEMPT-PECOS | Pecos, TX |
TREASURY EXEMPT-STATE | |
UNITED WAY OF NYC EXEMPT | New York, NY |
UNIV OF MARY H BAYLOR EXEMPT | Dallas, TX |
UNIV OF TX D METTS EXEMPT | |
UNIV OF TX J FUNK EXEMPT | Midland, TX |
UNVI OF TX LAW SCHOOL F EXEMPT | Austin, TX |
Heat Map of Interests Held By Exempt-State Of Texas
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Exempt-State Of Texas.
Interests Held By Exempt-State Of Texas
Displaying Results 801 - 820 of 3,765
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
CURACAO 18 UNTI 211,212, & 3 | Reeves County, TX | PERMIAN RESOUR | View Details | |||
CURLY BILL STATE 25-26 UNIT | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CURLY BILL STATE 25-26 UNIT | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CURLY BILL STATE UNIT A 26 | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CURRIE #1 | Robertson County, TX | AETHON ENERGY | View Details | |||
CURRIE #2HB | Robertson County, TX | AETHON ENERGY | View Details | |||
CURRIE-FRANK B (SA) "A" #1H | Wise County, TX | BKV BARNETT, L | View Details | |||
CURRY UNIT #1H | Reeves County, TX | DIAMONDBACK E& | View Details | |||
CUTTER | Milam County, TX | MAGNOLIA OIL & | View Details | |||
CUTTER CREEK "B" | McMullen County, TX | TRINITY OPERAT | View Details | |||
CWEI-CHK 11-52-8 | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CWEI-CHK 23-C10 | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CWEI-CHK 24-C10 | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CWEI-CHK 6-54-7 | Reeves County, TX | VITAL ENERGY, | View Details | |||
CWEI-CHK 7-51-8 | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CWEI-CHK 7-51-8 #3H | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CWEI-CHK STATE "180-13" | Reeves County, TX | VITAL ENERGY, | View Details | |||
CWEI-CHK STATE "B" 22-C10 | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CWEI-CHK STATE 1-52-8 1H | Reeves County, TX | NOBLE ENERGY I | View Details | |||
CWEI-CHK STATE 12-52-8 #1 & | Reeves County, TX | NOBLE ENERGY I | View Details |
Mutual Interest Owners of Properties held by Exempt-State Of Texas
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alldale Minerals LP | Dallas, TX | 273 | 2206 |
Anadarko E&P Onshore LLC | Houston, TX | 235 | 2452 |
Blake Oil & Gas Corporation | Midland, TX | 228 | 859 |
BPX Operating Company | Denver, CO | 207 | 1351 |
Chevron Advantage Inc | Dallas, TX | 381 | 1280 |
EOG Resources Inc | Houston, TX | 311 | 4435 |
Kimbell Knight Royalties LLC | Fort Worth, TX | 251 | 878 |
MSH Family Real Estate PTNR II LLC | Dallas, TX | 256 | 510 |
Oak Valley Mineral & Land LP | Midland, TX | 373 | 2661 |
Pegasus Resources LLC | Fort Worth, TX | 280 | 3798 |
Permian Resources Operating LLC | Denver, CO | 276 | 1050 |
Post Oak Mavros II LLC | Houston, TX | 193 | 719 |
Sitio Permian LLC | Denver, CO | 977 | 8358 |
SMP Sidecar Titan Min Hold LP | Dallas, TX | 256 | 1038 |
SMP Titan Mineral Holdings LP | Dallas, TX | 256 | 1986 |
Sortida Resources LLC | Midland, TX | 299 | 1755 |
Southwest Petroleum Company | Dallas, TX | 285 | 12999 |
Springwood Minerals 5 LP | Midland, TX | 257 | 1060 |
Texas Pacific Land Trust | Dallas, TX | 399 | 1792 |
Viper Energy Partners LLC | Oklahoma City, OK | 311 | 6705 |
Other Owners of Interest
- A&M Univ. System Exempt-Texas
- Comm Gen Land Of The St Of TX
- Comm Of General Land Office State Of Texas
- Commissioner Of General Land O
- Commissioner Of Land Office
- County Exempt-Washington
- Evangel Lutheran Exempt-Salem
- Exempt-McMullen Co Treasurer
- Exempt-Minerals Management Se
- Exempt-Minerals MGT Services