Owner Information
Dunford William L SR Living TR
Address :
Austin, TX 78767
Total Appraisal Value:
Total Interests on File: 131
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
DUNFORD WILLIAM L SR LIV TR | Austin, TX |
DUNFORD WILLIAM L SR LIV TRUST | Oklahoma City, OK |
DUNFORD WILLIAM L SR LIVING TR | Oklahoma City, OK |
DUNFORD WILLIAM L SR LIVING TRUST | Dallas, TX |
DUNFORD WILLIAM L SR LVG TRUST | San Antonio, TX |
DUNFORD WILLIAM SR LIV TRUST | San Antonio, TX |
DUNFORD WILLIAM SR LIVING TRUST | Edmond, OK |
WILLIAM L SR LIVING TRUS DUNFORD | Wichita Falls, TX |
Heat Map of Interests Held By Dunford William L SR Living TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Dunford William L SR Living TR.
Interests Held By Dunford William L SR Living TR
Displaying Results 121 - 131 of 131
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
SEBASTIAN 19-18-F | Upton County, TX | PIONEER NAT RES USA | View Details | |||
SEBASTIAN 19-18-H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SEBASTIAN 19-30A-4115H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SEBASTIAN 19-30A-4202H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SEBASTIAN 19-30A-4215H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SEBASTIAN 19-30A-4315H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SEBASTIAN 19-30A-4415H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SH FRANKLIN 22A | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SHAUNA '9-16-16A' #4415H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
SHAUNA 9-16-16A #1H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
ZAIN 26 | Upton County, TX | PIONEER NATURAL RES | View Details |
Mutual Interest Owners of Properties held by Dunford William L SR Living TR
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Atkins Burton Rev Min TR | Spicewood, TX | 131 | 134 |
Britton Joseph C Jr Family TR | Fort Worth, TX | 122 | 123 |
Deadhorse Trading LP | Mount Ida, AR | 131 | 149 |
Eileen J Britton Bell | Humble, TX | 131 | 131 |
Henderson Carolyn Rev Liv TR | Oklahoma City, OK | 131 | 131 |
Huckaby LP | Boerne, TX | 131 | 476 |
Jason Hampton | White Oak, TX | 131 | 143 |
Jeffrey Hampton | Longview, TX | 131 | 142 |
Keeney Upton Min TR | Lubbock, TX | 129 | 129 |
Kopacz Christina Lynn Life Est | Spicewood, TX | 131 | 132 |
KTK Self LP | Rankin, TX | 131 | 473 |
Linda Marie Oleson | Fort Worth, TX | 120 | 243 |
Lupete Family LP | Oak Point, TX | 117 | 310 |
Neal J H Rev Family Min TR | Ada, OK | 129 | 423 |
Neal Sandy Family LP | Coleman, TX | 126 | 369 |
Pioneer Nat Res USA Wi | Irving, TX | 129 | 2120 |
SB Resources LLC | Tyler, TX | 113 | 177 |
Teague Kim LP | Midland, TX | 131 | 462 |
Vickie Lynn Marie Moo | Fort Worth, TX | 120 | 245 |
Yeats James & Martha Rev TR | Oklahoma City, OK | 131 | 131 |
Other Owners of Interest