Owner Information
Julie Anna Frost Cochran
Address :
Abilene, TX 79604
Total Appraisal Value:
Total Interests on File: 15
Counties with Interests: 3
Other Owners With a Similar Name | |
---|---|
ANNA KEERAN COCHRAN | Canyon Lake, TX |
COCHRAN JULIE A FROST TR | Abilene, TX |
COCHRAN JULIE ANNA % 1ST FINANCIAL TRUST & ASSET | Abilene, TX |
COCHRAN JULIE ANNA FROST TR | Abilene, TX |
FROST W COCHRAN | Houston, TX |
JULIA ANNA FROST COCHRAN | Abilene, TX |
JULIE ANNA COCHRAN | Abilene, TX |
JULIE ANNA FROST COCHRAN | Dallas, TX |
JULIE COCHRAN | Hot Springs, AR |
JULIE FROST COCHRAN | Dallas, TX |
Heat Map of Interests Held By Julie Anna Frost Cochran
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Julie Anna Frost Cochran.
Interests Held By Julie Anna Frost Cochran
Displaying Results 1 - 15 of 15
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BANKLINE-OWEN TR 2 | Eastland County, TX | KEATING ENERGY INC | 0.007813 | RI | $260 | View Details |
MIDKIFF 34-27 2701 | Midland County, TX | XTO ENERGY | View Details | |||
MIDKIFF 34-27 2711 | Midland County, TX | XTO ENERGY | View Details | |||
MIDKIFF 34-27 2712 | Midland County, TX | XTO ENERGY | View Details | |||
MIDKIFF 34-46 4601 | Midland County, TX | XTO ENERGY | View Details | |||
MIDKIFF 34-46 4602 | Midland County, TX | XTO ENERGY | View Details | |||
MIDKIFF 34-46 4611 | Midland County, TX | XTO ERNGY | View Details | |||
MIDKIFF 34-46 4612 | Midland County, TX | XTO ENERGY | View Details | |||
MIDKIFF 34-46 4613 | Midland County, TX | XTO ENERGY | View Details | |||
PARDUE | Eastland County, TX | ARNOT OIL COMPANY | View Details | |||
RADFORD J M | Eastland County, TX | PARDUE OIL INC | View Details | |||
SPBY-MIDKIFF TR 6 | Midland County, TX | PIONEER NATURAL RES | View Details | |||
SPBY-MIDKIFF TR 1 (SPBY) | Midland County, TX | PIONEER NATURAL RES | View Details | |||
WILLIAMS, | Brown County, TX | PITCOCK, INC. | View Details | |||
WILLIAMS, H C, | Brown County, TX | BIG TIO INC | View Details |
Mutual Interest Owners of Properties held by Julie Anna Frost Cochran
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
2020 Comin | Ardmore, OK | 10 | 1020 |
Anthony Vineyards Inc | Bakersfield, CA | 10 | 396 |
Boldrick Family Properties LP | Midland, TX | 10 | 4280 |
Buckhorn Minerals IV LP | Houston, TX | 10 | 6030 |
Dennis Mitchell Company LLC | Yankton, SD | 10 | 110 |
DJ Hanks Family Partnership LP | League City, TX | 10 | 233 |
Dorchester Minerals LP | Dallas, TX | 10 | 5681 |
Flatland GP II LLC | Dallas, TX | 10 | 777 |
Fort Worth Royalty Co | Fort Worth, TX | 10 | 4130 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 10 | 4802 |
H-D Mineral Properties | Midland, TX | 10 | 529 |
Limpia Properties LP | Midland, TX | 10 | 166 |
Royal Panorama Enterprises LLC | Austin, TX | 10 | 188 |
Rudy Ellis Ltd | Houston, TX | 10 | 1092 |
Ryedale LLC | Dallas, TX | 10 | 834 |
Saxum Permian I LLC | Dallas, TX | 10 | 4257 |
Softsearch Investment LP | Abilene, TX | 10 | 716 |
Softvest LP | Abilene, TX | 10 | 3395 |
Spindletop Exploration Co Inc | Dallas, TX | 10 | 4020 |
West Texas Gdwrangler LLC | Cresson, TX | 10 | 305 |
Other Owners of Interest