Owner Information
Patrick Smith
Address :
McMinnville, OR 97128
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
JOHN PATRICK SMITH | Denham Springs, LA |
NICHOLAS PATRICK SMITH | Crowley, TX |
PATRICK & JUDITH SMITH | Flower Mound, TX |
PATRICK A SMITH | Oklahoma City, OK |
PATRICK A SMITH | |
PATRICK D & CANDACE M SMITH | Arlington, TX |
PATRICK E SMITH | Missouri City, TX |
PATRICK ERWIN SMITH | Terrell, TX |
PATRICK H SMITH | Edmond, OK |
PATRICK J SMITH | Little Rock, AR |
PATRICK JOHN SMITH | New York, NY |
PATRICK SMITH | Munday, TX |
PATRICK SMITH | Dallas, TX |
PATRICK SMITH | Cypress, TX |
PATRICK TIMOTHY SMITH | Three Rivers, TX |
PATRICK VANNOY SMITH | Manvel, TX |
PATRICK W SMITH | Giddings, TX |
TIMOTHY PATRICK SMITH | Houston, TX |
WILLIAM PATRICK SMITH | Lakeway, TX |
WILLIAM PATRICK SMITH | Chandler, OK |
WILLIAM PATRICK SMITH | Tyler, TX |
Heat Map of Interests Held By Patrick Smith
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Patrick Smith.
Interests Held By Patrick Smith
Displaying Results 1 - 4 of 4
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
KEATING 24 | Howard County, TX | VITAL ENERGY, INC. | 0.001021 | RI | $0 | View Details |
PASSOW 25-24 (ALLOC-B) | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
PASSOW 25-24 (ALLOC-C) | Howard County, TX | VITAL ENERGY, INC. | View Details | |||
PASSOW 25-24 (ALLOC-D) | Howard County, TX | VITAL ENERGY, INC. | View Details |
Mutual Interest Owners of Properties held by Patrick Smith
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Ann Worthy Stephenson | Big Spring, TX | 4 | 11 |
Bap Interest LLC | Fort Worth, TX | 4 | 61 |
Big Sky Mineral Trust | Arlington, TX | 4 | 3302 |
George G Vaught Jr | Denver, CO | 4 | 716 |
HLR Oil & Gas LLC | Benbrook, TX | 4 | 10 |
HRM Morris Land Services Inc | Aledo, TX | 4 | 779 |
Jan Carol Crenshaw | Houston, TX | 4 | 13 |
Jdmi LLC | Corpus Christi, TX | 4 | 2543 |
Jflow Services LLC | Amarillo, TX | 4 | 37 |
Lanny Hamby | Big Spring, TX | 4 | 60 |
Marke Exploration Inc | Fort Worth, TX | 4 | 1232 |
McIntosh Family Trust 2005 | Dallas, TX | 4 | 41 |
Navigator Oil & Minerals Inc | Midland, TX | 4 | 290 |
Real Capital LLC | Amarillo, TX | 4 | 18 |
Rutter & Wilbanks Corp | Midland, TX | 4 | 408 |
Rutter A William Trust | Midland, TX | 4 | 94 |
S & C Properties | Dallas, TX | 4 | 1279 |
Second Chance Royalties LLC | Palestine, TX | 4 | 243 |
Southwest Petroleum Company | Dallas, TX | 4 | 14196 |
Vital Energy | Tulsa, OK | 4 | 1296 |
Other Owners of Interest