Owner Information
Archdiocese Of Oklahoma City Catholic
Address :
Oklahoma City, OK 73123
Total Appraisal Value:
Total Interests on File: 27
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ARCHDIOCESE OF CATHOLIC | San Antonio, TX |
ARCHDIOCESE OK CITY CATHOLIC | Oklahoma City, OK |
CATHOLIC CHARITIES OF CO SPGS | Colorado Springs, CO |
CATHOLIC CHARITIES OF TN INC | Nashville, TN |
CATHOLIC CHURCH OF RUNGE | Runge, TX |
CATHOLIC DIOCESE OF AUSTIN INC | Austin, TX |
CATHOLIC DIOCESE OF FORT WORTH ADVANCEMENT FOUNDATION | Fort Worth, TX |
CATHOLIC FOUNDATION OF EASTERN | Broken Arrow, OK |
CATHOLIC FOUNDATION OF OKLA INC | Oklahoma City, OK |
CATHOLIC UNION OF TEXAS | La Grange, TX |
CATHOLIC UNIV OF OKLAHOMA INC | Omaha, NE |
CATHOLIC UNIVERSITY OF OK INC | Tulsa, OK |
CATHOLIC UNIVERSITY OF OKLA | Shawnee, OK |
CATHOLIC UNIVERSITY OF OKLA | Tulsa, OK |
CHAR OF COLORADO SPR CATHOLIC | Colorado Springs, CO |
CHARITIES OF COLORADO CATHOLIC | Colorado Springs, CO |
CHARITIES OF COLORADO S CATHOLIC | Colorado Springs, CO |
CHARITIES OF COLORADO SPRI CATHOLIC | Colorado Springs, CO |
CHARITIES OF COLORADO SPRINGS CATHOLIC | Colorado Springs, CO |
CHARITIES OF COLORADO SPRINGS F/B/O MARIAN HOUSE CATHOLIC | Colorado Springs, CO |
CHARITIES OF DALLAS CATHOLIC | Dallas, TX |
CHARITIES OF FT WORTH CATHOLIC | Fort Worth, TX |
DIO OF LUBBOCK CATHOLIC | Lubbock, TX |
DIOCES OF SAN ANGELO CATHOLIC | San Angelo, TX |
DIOCESE OF AUSTIN CATHOLIC | Austin, TX |
DIOCESE OF AUSTIN TX CATHOLIC | Austin, TX |
DIOCESE OF CATHOLIC | Amarillo, TX |
DIOCESE OF CATHOLIC | Brownsville, TX |
DIOCESE OF CORPUS CHRISTI CATHOLIC | Corpus Christi, TX |
DIOCESE OF CORPUS CRISTI CATHOLIC | Corpus Christi, TX |
DIOCESE OF DALLAS CATHOLIC | Houston, TX |
DIOCESE OF DALLAS CATHOLIC | Tulsa, OK |
DIOCESE OF EL PASO CATHOLIC | El Paso, TX |
DIOCESE OF FORT WORTH CATHOLIC | San Antonio, TX |
DIOCESE OF FORT WORTH CATHOLIC | Fort Worth, TX |
DIOCESE OF FT WORTH %REV KEVIN W VAN CATHOLIC | Fort Worth, TX |
DIOCESE OF FT WORTH CATHOLIC | Fort Worth, TX |
DIOCESE OF GALV-HOU CATHOLIC | Houston, TX |
DIOCESE OF GALVESTON CATHOLIC | Houston, TX |
DIOCESE OF SAN ANGELO CATHOLIC | San Angelo, TX |
DIOCESE OF TULSA CATHOLIC | Tulsa, OK |
DIOCESE OF TYLER CATHOLIC | Tyler, TX |
DIOCESE OF VICTORIA CATHOLIC | Victoria, TX |
FOR MISS SOC OF AMER CATHOLIC | Ossining, NY |
UNIVERSITY/OKLAHOMA CATHOLIC | Shawnee, OK |
Heat Map of Interests Held By Archdiocese Of Oklahoma City Catholic
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Archdiocese Of Oklahoma City Catholic.
Interests Held By Archdiocese Of Oklahoma City Catholic
Displaying Results 21 - 27 of 27
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
41TATIA 0310 I (201H) | Ector County, TX | 1 DIAMONDBACK E&P LLC | View Details | |||
51TATIA 0310 A | Ector County, TX | 1 DIAMONDBACK E&P LLC | View Details | |||
51TATIA 0310 I (301H) | Ector County, TX | 1 DIAMONDBACK E&P LLC | View Details | |||
61PEGGY B | Ector County, TX | 1 DIAMONDBACK E&P LLC | View Details | |||
71TATIA 0310 C | Ector County, TX | 1 DIAMONDBACK E&P LLC | View Details | |||
81TATIA 0310 D | Ector County, TX | 1 DIAMONDBACK E&P LLC | View Details | |||
91MILLIE B LEON C (06LS) | Ector County, TX | 1 DIAMONDBACK E&P LLC | View Details |
Mutual Interest Owners of Properties held by Archdiocese Of Oklahoma City Catholic
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
1350 LLC | Oklahoma City, OK | 27 | 107 |
Auchmuty Laura M Clary Trust | North Fort Myers, FL | 27 | 97 |
Black Stone Minerals Co LP | Houston, TX | 27 | 11342 |
Burns Family LP | Ardmore, OK | 27 | 167 |
Ckhallco LLC | Tulsa, OK | 27 | 127 |
Elaine L Riley | Yukon, OK | 27 | 107 |
Forbes Ilamae Rev TR DTD 5/28/81 | Tulsa, OK | 27 | 102 |
Horsefly Holdings LLC | Oklahoma City, OK | 27 | 171 |
J C W Family PTRSHP Ltd | Houston, TX | 27 | 102 |
Karen Sue Anderson | Wimberley, TX | 27 | 209 |
Kelly Baker | Jenks, OK | 27 | 102 |
Kenneth Donald Anderson | Denver, CO | 27 | 214 |
Lynda Clary | Tangier, VA | 27 | 105 |
Magic Dog Oil & Gas Ltd | Midland, TX | 27 | 630 |
Mary Ann Oldham | Claremore, OK | 27 | 100 |
Michael Kurt Chapman | Post, TX | 27 | 557 |
Odessa Minerals LLC | Dallas, TX | 27 | 656 |
Primos Legacy LLC | Oklahoma City, OK | 27 | 171 |
Roring-Curtis Minerals LLC | Tulsa, OK | 27 | 135 |
Sagacity Inc | Madill, OK | 27 | 123 |
Other Owners of Interest