Owner Information
Stephanie Sue Woodfin
Address :
Midwest City, OK 73130
Total Appraisal Value:
Total Interests on File: 5
Counties with Interests: 1
Heat Map of Interests Held By Stephanie Sue Woodfin
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Stephanie Sue Woodfin.
Interests Held By Stephanie Sue Woodfin
Displaying Results 1 - 5 of 5
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
WAHOO STATE UNIT 12N1 | Pecos County, TX | VTX ENERGY OPERATING, | 0.000012 | RI | $40 | View Details |
WAHOO STATE UNIT 12N11 | Pecos County, TX | VTX ENERGY OPERATING, | View Details | |||
WAHOO STATE UNIT 12N2 | Pecos County, TX | VTX ENERGY OPERATING, | View Details | |||
WAHOO STATE UNIT 12N4 | Pecos County, TX | VTX ENERGY OPERATING, | View Details | |||
WAHOO STATE UNIT 12N5 | Pecos County, TX | VTX ENERGY OPERATING, | View Details |
Mutual Interest Owners of Properties held by Stephanie Sue Woodfin
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Black Stone Minerals Co LP | Houston, TX | 5 | 11342 |
Davis Paul Ltd | Midland, TX | 5 | 1644 |
Dorchester Minerals LP | Dallas, TX | 5 | 5581 |
Ilios Exploration LLC | Shreveport, LA | 5 | 218 |
Kathryn M Inc | Houston, TX | 5 | 387 |
Kimbell Knight Royalties LLC | Fort Worth, TX | 5 | 878 |
Lincoln Energy Partner III LLC | Englewood, CO | 5 | 132 |
Lisa M Inc | Dallas, TX | 5 | 386 |
Matagorda B1 LP | Houston, TX | 5 | 1963 |
Mosbacher USA Inc | Houston, TX | 5 | 748 |
Oil & Gas Prop Management | 5 | 5 | |
Permico Royalties LLC | Midland, TX | 5 | 1002 |
Potts & Sibley Foundation | Midland, TX | 5 | 67 |
Rob M Inc | Dallas, TX | 5 | 398 |
Savannah Investment Co | Tulsa, OK | 5 | 207 |
Springwood Minerals 5 LP | Midland, TX | 5 | 1060 |
V&M Resources Inc | Rhome, TX | 5 | 87 |
VTX Energy Operating LLC | Austin, TX | 5 | 214 |
We Minerals LLC | Austin, TX | 5 | 43 |
We SGR II LLC | Alpine, TX | 5 | 78 |
Other Owners of Interest