Owner Information
Leslie Herron
Address :
Lawton, OK 73505
Total Appraisal Value:
Total Interests on File: 19
Counties with Interests: 1
Heat Map of Interests Held By Leslie Herron
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Leslie Herron.
Interests Held By Leslie Herron
Displaying Results 1 - 19 of 19
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BEASLEY #1 | Gray County, TX | BCE-MACH III LLC | 0.002828 | RI | $140 | View Details |
BEASLEY -A- #3024 | Gray County, TX | BCE-MACH III LLC | View Details | |||
BEASLEY -A- #4 | Gray County, TX | BCE-MACH III LLC | View Details | |||
BEASLEY A #2 | Gray County, TX | BCE-MACH III LLC | View Details | |||
HOWARD #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
HOWARD #2 | Gray County, TX | BCE-MACH III LLC | View Details | |||
PATTERSON #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
PATTERSON #2 | Gray County, TX | BCE-MACH III LLC | View Details | |||
PATTERSON #3 | Gray County, TX | BCE-MACH III LLC | View Details | |||
PATTERSON #4 | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE #2 | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE -A- | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE -A- | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE -A- #1 | Gray County, TX | BCE-MACH III LLC | View Details | |||
RICE -A- #2 | Gray County, TX | BCE-MACH III LLC | View Details |
Mutual Interest Owners of Properties held by Leslie Herron
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Ann R Arthur | Bradenton, FL | 19 | 21 |
Annetta Poe | Cedar Park, TX | 19 | 21 |
Bce-Mach III LLC | Oklahoma City, OK | 19 | 1634 |
Cynthia Rice Watson | Amarillo, TX | 19 | 25 |
Deborah Smith | Lubbock, TX | 19 | 21 |
Gary Wayne Rodman | Amarillo, TX | 19 | 198 |
Harris E Howard | Groom, TX | 18 | 20 |
Howard Joe L Trust | Davidson, NC | 19 | 21 |
Jacob Seewald McKinney | Amarillo, TX | 19 | 311 |
Jain R McGarity | Albany, GA | 19 | 21 |
JKH Trust | Cloudcroft, NM | 19 | 21 |
Joe A Grider | Broken Arrow, OK | 19 | 197 |
Linda Rodman-Martin | Jonesboro, AR | 19 | 198 |
Lyon Cherry Wagner Trust | Amarillo, TX | 19 | 203 |
Marsha Ann Goebel | Amarillo, TX | 19 | 21 |
Sandra Jean Holden | Miami, OK | 19 | 198 |
Scoufos Valda G Living Trust | Vian, OK | 19 | 195 |
Seewald Royalty Co LLC | Santa Fe, NM | 19 | 311 |
Trout Betty Wagner Trust | Amarillo, TX | 19 | 203 |
Wagner C Richard III Trust | Amarillo, TX | 19 | 203 |
Other Owners of Interest